UNROCA original report
Australia 2018
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| II. Armoured combat vehicles | Japan | 4 | ||||
| II. Armoured combat vehicles | Malaysia | 2 | ||||
| II. Armoured combat vehicles | New Zealand | 5 | ||||
| II. Armoured combat vehicles | Tonga | 5 | ||||
| IV. (b) Unmanned combat aerial vehicles | Rep. of Korea | 1 | ||||
| IV. (b) Unmanned combat aerial vehicles | United States | 1 |
Major conventional arms (Category I-VII) - Imports
| Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| III. Large-calibre artillery systems | United States | 126 | M32A1 81mm Mortar | |||
| IV. (a) Combat aircraft | United States | 10 | 2x P-8A Poseidon ; 8x F-35A Lightning II | Via cooperative programs | ||
| VII. (a) Missiles and missile launchers | United States | not declared | AGM/RGM/UGM-84 Harpoon Missile |
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 59 | Abrams M1A1 Main Battle Tank | |
| II. Armoured combat vehicles | 13 | M88A2 Armoured Recovery Vehicle | |
| II. Armoured combat vehicles | 120 | SUPACAT HMT | |
| II. Armoured combat vehicles | 985 | Bushmaster vehicle | |
| II. Armoured combat vehicles | 253 | ASLAV 8 Wheeled Light Armoured Vehicle | 121 x Type 1 and 132x Types 2 and 3 |
| II. Armoured combat vehicles | 431 | M113AS4 | |
| III. Large-calibre artillery systems | 50 | M32A 81mm Mortar | 50 systems have been delivered to Australia, 126 systems are to be delivered to complete the procurement of 176 systems total |
| III. Large-calibre artillery systems | 3 | Howitzer, Light, Towed 105mm, Ceremonial | Ceremonial use only (66-013-3831) |
| III. Large-calibre artillery systems | 185 | Mortar Equipment 81mm F2 | Scheduld for withdrawal 2020 (66-060-0824) |
| III. Large-calibre artillery systems | 13 | Gun equipment 105mm, Field, L119, F1 | Currently undergoing withdrawal/disposal (66-139-3921) |
| III. Large-calibre artillery systems | 54 | Howitzer, Medium, Towed Gun Equipment, 155mm, M777A2 | (66-158-8416) |
| III. Large-calibre artillery systems | 40 | Howitzer, Light, Towed M2A2, Salute purpose | (66-159-0552) Ceremonial use only |
| IV. (a) Combat aircraft | 8 | P-8A Posiedon | Two aircraft were delivered during this reporting period |
| IV. (a) Combat aircraft | 10 | F-35A Lightning II | |
| IV. (a) Combat aircraft | 2 | AP-3C Orion | All other AP-3C aircraft have been retired over the period 2017-2019 |
| IV. (a) Combat aircraft | 6 | E-7A Wedgetail | |
| IV. (a) Combat aircraft | 71 | F/A-18 A/B Hornet | |
| IV. (a) Combat aircraft | 33 | Hawk Mk 127 | |
| IV. (a) Combat aircraft | 11 | EA-18G Growlers | |
| IV. (a) Combat aircraft | 24 | F/A-18F Super Hornets | |
| V. (a) Attack helicopters | 22 | C655 Tiger | |
| V. (a) Attack helicopters | 24 | MH-60R Seahawk | |
| VI. Warships | 6 | Submarines (Collins Class) | |
| VI. Warships | 2 | Landing Helicopter Dock | |
| VI. Warships | 1 | ADV Ocean Protector | |
| VI. Warships | 4 | Mine Hunter Coastal (Huon Class) | |
| VI. Warships | 4 | Hydrographic Survey Motor Launch (Paluma Class) | |
| VI. Warships | 2 | Hydrographic Survey (Leeuwin Class) | |
| VI. Warships | 2 | Patrol Boats (Cape Class) | |
| VI. Warships | 13 | Patrol Boats (Armidale Class) | |
| VI. Warships | 1 | Landing Ship dock (HMAS Choules) | |
| VI. Warships | 2 | Replenishment (Sirius, Success) | |
| VI. Warships | 8 | FFH (ANZAC class) | |
| VI. Warships | 2 | FFG (Adelaide Class) | |
| VI. Warships | 1 | DDG (Hobart Class) | HMAS Brisbane commissioned October 2018 |
| VII. (a) Missiles and missile launchers | not declared | RBS70 | Short Range Defence System |
| VII. (a) Missiles and missile launchers | not declared | SM-2 | Navy Surface-to-Air Missile |
| VII. (a) Missiles and missile launchers | not declared | RIM-162 Evolved Sea Sparrow Missile | Missile |
| VII. (a) Missiles and missile launchers | not declared | AGM/RGM/UGM-84 Harpoon Missile | Air, Ship and Underwater Strike Missile |
| VII. (a) Missiles and missile launchers | not declared | Hellfire Missile | Army/Navy Air to Surface Missile |
Major conventional arms (Category I-VII) - Procurement through national production
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| VI. Warships | 1 | Hobart Class DDG | HMAS Brisbane commissioned in October 2018 |
Related policies
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 6. Others | Belarus | 101 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Brazil | 5 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Canada | 14 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | China | 160 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | China | 3 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | France | 1 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Indonesia | 145 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Italy | 14 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Rep. of Korea | 84 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | North Macedonia | 1 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Malaysia | 10 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Malta | 4 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Mongolia | 8 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Netherlands | 1 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | New Zealand | 2797 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Pakistan | 1 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Papua New Guinea | 21 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | Slovakia | 1 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | South Africa | 7 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | United Kingdom | 153 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports | ||
| 6. Others | United States | 1673 | Numbers reflect generic category of Small Arms and Light Weapons | Figures reflect authorisations granted, not actual exports |
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Source of information
Export data reflects authorised exports, as noted.
Views on the future operation of the Register