UNROCA original report
Azerbaijan 2012
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
| Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | Belarus | 62 | T-72 | |||
| II. Armoured combat vehicles | Ukraine | 14 | BTS-5B | |||
| III. Large-calibre artillery systems | Russian Federation | 18 | ||||
| IV. (a) Combat aircraft | Belarus | 1 | SU-25U | |||
| V. (a) Attack helicopters | Russian Federation | 8 | ||||
| VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Russian Federation | 1200 |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Russian Federation | 20 | ||||
| 1. Revolvers and self-loading pistols | Türkiye | 1545 | ||||
| 2. Rifles and carbines | Russian Federation | 10 | ||||
| 3. Sub-machine guns | Serbia | 150 | ||||
| 5. Light machine guns | Russian Federation | 10 |
Light Weapons Import
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Heavy machine guns | Belarus | 30 | ||||
| 1. Heavy machine guns | Russian Federation | 20 | ||||
| 5. Portable anti-tank missile launchers and rocket systems | Ukraine | 3 |
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information