UNROCA original report
Canada 2015
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Belgium | 2 | (2b) | Transfer are for police and military. | ||
II. Armoured combat vehicles | Peru | 32 | (2b) | Transfer are for police and military. | ||
II. Armoured combat vehicles | Qatar | 1 | (2a) | Transfer are for police and military. | ||
II. Armoured combat vehicles | Saudi Arabia | 336 | (2b) | Transfer are for police and military. | ||
II. Armoured combat vehicles | Singapore | 1 | (2a) | Transfer are for police and military. | ||
IV. (a) Combat aircraft | Germany | 8 | Transfers are for military. | |||
VII. (a) Missiles and missile launchers | Oman | 12 | Transfer are for military. | |||
VII. (a) Missiles and missile launchers | United Kingdom | 6 | Transfers are for military. |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | United States | 9 | (2b) | Transfers are for military. |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 148 | Main battle tanks Leopard 1 with 105mm gun Leopard 2 with 120mm gun | Leopard 1C2: 10 in service Leopard 1C2: 56 declared surplus Leopard 2A4: 42 in service Leopard 2A4M: 20 in service Leopard 2A6M: 20 in service |
II. Armoured combat vehicles | 1090 | Armoured Personnel Carrier Armoured Infantry Fighting Vehicle Armoured Maintenance Vehicle Armoured Ambulance Armoured Command Vehicle Armoured Electronic Welfare Vehicle Armoured Engineering Vehicle | Total: 1090 Tracked Light Armoured Vehicle (TLAV): 274 (134 scheduled for disposal by 2020) LAV III/6.0: 651 ¬¬Coyote: 149 (Qty 33 disposed of in 2015- 2016) RG-31: 9 (Qty 1 disposed of in 2016) AVGP Cougar: 7 |
III. Large-calibre artillery systems | 469 | Guns, Howitzers and Artillery pieces combining the characteristics of guns and howitzers, 105mm calibre or larger Mortars, 81mm calibre or larger | M109A4+: 41 vehicles reserved for disposal as donations. Remainder of fleet already destroyed. LWTH 155mm, M777: 37 in service 105mm Howitzer, C1: Zero guns in operational service Last 34 guns divested as per Disposal Plan 12 guns divested “Alternate Use” as monuments 1 gun divested “Alternate Use” as research platform DRDC 1 gun divested “Alternate Use” as maintenance platform 20 guns divested through cannibalization 105mm Howitzer, C3: 94 guns in operational service 4 guns divested through cannibalization as per Disposal Plan 105mm LG1 Howitzer: 28 guns in operational service. 81mm Mortars: 308 tubes |
IV. (a) Combat aircraft | 77 | CF188 | 77 CF188 aircraft (Hawks reported in 2014 are not Combat Aircraft) |
V. (a) Attack helicopters | 0 | Nil (Helicopters reported in 2014 are not Attack Helicopters) | |
VI. Warships | 29 | Surface Warships Submarines | Total: 29 25 Surface Warships: 12 Patrol Frigates, 12 Maritime Coastal Defence Vessels, 1 Iroquois-class vessel 4 Submarines: Victoria-class |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Bangladesh | 1 | Transfers are for police and film/theatrical. | |||
1. Revolvers and self-loading pistols | Finland | 1 | Transfers are for police and film/theatrical. | |||
1. Revolvers and self-loading pistols | France | 13 | Transfers are for police and film/theatrical. | |||
1. Revolvers and self-loading pistols | Saudi Arabia | 2 | Transfers are for police and film/theatrical. | |||
2. Rifles and carbines | Afghanistan | 2 | Transfers are for police, military, and domestic security. | |||
2. Rifles and carbines | Azerbaijan | 500 | Transfers are for police, military, and domestic security. | |||
2. Rifles and carbines | Cabo Verde | 12 | Transfers are for police, military, and domestic security. | |||
2. Rifles and carbines | Iraq | 1 | Transfers are for police, military, and domestic security. | |||
2. Rifles and carbines | Oman | 3 | Transfers are for police, military, and domestic security. | |||
2. Rifles and carbines | Saudi Arabia | 341 | Transfers are for police, military, and domestic security. | |||
2. Rifles and carbines | South Africa | 304 | Transfers are for police, military, and domestic security. | |||
4. Assault rifles | France | 45 | Transfers are for military. | |||
4. Assault rifles | United Kingdom | 35 | Transfers are for military. | |||
5. Light machine guns | France | 1 | Transfer is for film/theatrical. |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Greece | 14 | Transfer is for military. | |||
2. Hand-held under-barrel and mounted grenade launchers | France | 4 | Transfer is for military. | |||
2. Hand-held under-barrel and mounted grenade launchers | Kuwait | 1 | Transfer is for military. |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Australia | 46 | Transfers are for police, military and film/theatrical. | |||
1. Revolvers and self-loading pistols | Brazil | 6 | Transfers are for police, military and film/theatrical. | |||
1. Revolvers and self-loading pistols | Switzerland | 3 | Transfers are for police, military and film/theatrical. | |||
1. Revolvers and self-loading pistols | United States | 6774 | Transfers are for police, military and film/theatrical. Transfers from the United States also include tasers. | |||
2. Rifles and carbines | United Kingdom | 4 | Transfers are for police, military and film/theatrical. | |||
2. Rifles and carbines | United States | 285 | Transfers are for police, military and film/theatrical. | |||
3. Sub-machine guns | Belgium | 4 | Transfers are for police and military. |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | United States | 35 | Transfers are for police and military. | |||
2. Hand-held under-barrel and mounted grenade launchers | Germany | 21 | Transfers are for police and military. | |||
2. Hand-held under-barrel and mounted grenade launchers | United Kingdom | 2 | Transfers are for police and military. | |||
2. Hand-held under-barrel and mounted grenade launchers | United States | 4 | Transfers are for police and military. |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Exports of Conventional Arms: For commercial transfers, please note that the numbers represent total quantities authorized for export under permits issued during the 2015 calendar year. For military transfers, please note that the numbers reflect actual transfers. Imports of Conventional Arms: For commercial transfers, please note that the numbers represent total quantities authorized for import under permits issued during the 2015 calendar year. For military transfers, please note that the numbers reflect actual transfers. Exports of Small Arms and Light Weapons: Numbers represent permits issued, not necessarily actual exports. Imports of Small Arms and Light Weapons: Numbers represent permits issued, not necessarily actual imports.
Views on the future operation of the Register