UNROCA original report
Chile 2013
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
III. Large-calibre artillery systems | Germany | 55 | Germany | Canon MK 20 RH202 cal. 20X139 mm. p/carro Marder 1A3. | ||
III. Large-calibre artillery systems | Germany | 8 | Germany | Canon MK 20 Rh202 cal. 20X139 mm. p/carro Marder 1A3. | ||
III. Large-calibre artillery systems | United States | 12 | United States | Obus 155 mm autopropulsado montado en chasis M.109 A5 Plus. | ||
V. (a) Attack helicopters | France | 1 | France | Hel. AS-532 AL + "COUGAR" | ||
VII. (a) Missiles and missile launchers | France | classified | France | Misil AA Mistral M1B1. | ||
VII. (a) Missiles and missile launchers | Israel | classified | Israel | Misil AT Spike LR HEAT |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information