UNROCA original report
Colombia 2007
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
III. Large-calibre artillery systems | Spain | 13 | OBUSS 155X52 | |||
IV. (a) Combat aircraft | Brazil | 10 | EMBRAER A-29 | |||
VII. (a) Missiles and missile launchers | Israel | 82 | Cohete Hidra 70 DE 2,75 PULG | |||
VII. (a) Missiles and missile launchers | Israel | 1 | Cohete Hidra 70 DE 2,75 PULG |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Guatemala | 270 | Revolver Indumil Cal. 38 L | |||
1. Revolvers and self-loading pistols | Panama | 75 | Revolver Indumil Cal. 38 L | |||
2. Rifles and carbines | Italy | 2 | Cerrojo Cal 308 | |||
4. Assault rifles | Israel | 3 | Microgalil 5.56mm |
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register