UNROCA original report
Czech Rep. 2010
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Bulgaria | 69 | T-55 | |||
I. Battle tanks | United States | 3 | T-72 | |||
II. Armoured combat vehicles | Austria | 18 | Pandur | |||
II. Armoured combat vehicles | Hungary | 1 | ||||
II. Armoured combat vehicles | Yemen | 15 | BVP-1 with MG 14,5 | |||
III. Large calibre artillery systems | Hungary | 3 | Howitzer “Acacia” | |||
III. Large calibre artillery systems | Ukraine | 44 | Howitzer d-30 | |||
IV. (a) Combat aircraft | Latvia | 16 | Russian Federation | Su-22M4 | ||
IV. (a) Combat aircraft | United States | 1 | L-139 |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Bulgaria | 69 | T-55 | |||
II. Armoured combat vehicles | Austria | 13 | Pandur II | |||
II. Armoured combat vehicles | Hungary | 68 | BRDM-2, BTR-60 | |||
II. Armoured combat vehicles | Italy | 32 | Iveco M65SE | |||
II. Armoured combat vehicles | Poland | 10 | OT-64, SKOT, | |||
II. Armoured combat vehicles | Poland | 32 | BRDM-2 | |||
II. Armoured combat vehicles | Slovakia | 1 | ||||
II. Armoured combat vehicles | Sweden | 335 | Pbv-501 | |||
III. Large calibre artillery systems | Hungary | 3 | Howitzer “Acacia” | |||
III. Large calibre artillery systems | Slovakia | 2 | Howitzer D-30 |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register