UNROCA original report
Belgium 2022
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| II. Armoured combat vehicles | Ukraine | 96 | Authorized transfer | |||
| III. Large-calibre artillery systems | Ukraine | 4 | Transfers from government stockpiles | |||
| III. Large-calibre artillery systems | Ukraine | 28 | Authorized transfer |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 2 | Leopard 1 | |
| II. Armoured combat vehicles | 36 | Pandur | |
| II. Armoured combat vehicles | 95 | Piranha III | |
| II. Armoured combat vehicles | 18 | Piranha III DF90 | |
| II. Armoured combat vehicles | 17 | Piranha III DF30 | |
| III. Large-calibre artillery systems | 15 | Mor 81-MX2-KM | |
| III. Large-calibre artillery systems | 14 | LG1 Mk2 | |
| III. Large-calibre artillery systems | 32 | Mor RTF1 | |
| IV. (a) Combat aircraft | 61 | F-16 | |
| V. (a) Attack helicopters | 18 | A-109 Hirundo | |
| VI. Warships | 2 | Frigate class M | |
| VI. Warships | 5 | Tripartite-class Minehunter | |
| VI. Warships | 2 | Patrol boat | |
| VII. (a) Missiles and missile launchers | not declared | Harpoon | |
| VII. (a) Missiles and missile launchers | not declared | Sea Sparrow |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Due to the current international situation, some information regarding military holdings in Belgium have been omitted/ and information on SALW export has been aggregated in this report.
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 2. Rifles and carbines | Ukraine | 15 | Transfers from government stockpiles | |||
| 3. Sub-machine guns | Ukraine | 420 | Transfers from government stockpiles | |||
| 4. Assault rifles | Ukraine | 7460 | Transfers from government stockpiles | |||
| 5. Light machine guns | Ukraine | 33 | Transfers from government stockpiles |
Light Weapons Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Heavy machine guns | Ukraine | 550 | Transfers from government stockpiles | |||
| 5. Portable anti-tank missile launchers and rocket systems | Ukraine | 1349 | Transfers from government stockpiles |
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
The entries about the export of armoured combat vehicles and large-calibre artillery systems are authorized transfers only. The other entries are actual transfers.
Views on the future operation of the Register