UNROCA original report
Czech Rep. 1996
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | Sri Lanka | 15 | T-55 | |||
| II. Armoured combat vehicles | Uruguay | 10 | ICV BVP-1 | |||
| III. Large-calibre artillery systems | Uruguay | 2 | rocket launcher RM-70 | |||
| IV. (a) Combat aircraft | Poland | 4 | MIG-29 | |||
| IV. (a) Combat aircraft | Thailand | 2 | advanced jet trainer L-39 | |||
| IV. (a) Combat aircraft | Tunisia | 6 | advanced jet trainer L-59 |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 952 | ||
| II. Armoured combat vehicles | 1367 | ||
| III. Large-calibre artillery systems | 767 | ||
| IV. (a) Combat aircraft | 145 | ||
| V. (a) Attack helicopters | 36 | ||
| VI. Warships | classified | ||
| VII. (a) Missiles and missile launchers | classified |
Major conventional arms (Category I-VII) - Procurement through national production
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | classified | ||
| II. Armoured combat vehicles | 0 | ||
| III. Large-calibre artillery systems | 0 | ||
| IV. (a) Combat aircraft | 0 | ||
| V. (a) Attack helicopters | 0 | ||
| VI. Warships | 0 | ||
| VII. (a) Missiles and missile launchers | 0 |
Related policies
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Note: Information about small arms and light weapons was not requested before 2006