UNROCA original report
Romania 2024
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | United States | 12 | POLARIS DRAGOR A1 armoured vehicle | Romanian Ministry of Defence | ||
IV. (a) Combat aircraft | Norway | 12 | United States | F-16 Fighting Falcon | Romanian Ministry of Defence | |
VII. (a) Missiles and missile launchers | Rep. of Korea | 108 | CHIRON missiles in container | Romanian Ministry of Defence | ||
VII. (a) Missiles and missile launchers | United States | 9 | ATACMS M57 | Romanian Ministry of Defence | ||
VII. (a) Missiles and missile launchers | United States | 6 | PAC-3 guided missile | Romanian Ministry of Defence | ||
VII. (a) Missiles and missile launchers | United States | 18 | HIMARS M142 missile launcher with enhanced armoured cabin | Romanian Ministry of Defence | ||
VII. (a) Missiles and missile launchers | United States | 8 | PATRIOT MIM-104C training missile | Romanian Ministry of Defence | ||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Rep. of Korea | 51 | CHIRON missiles launcher with BCI and CLU | Romanian Ministry of Defence | ||
IV. (b) Unmanned combat aerial vehicles | Turkey | 24 | TB2 unmanned aerial vehicle with LOS | Romanian Ministry of Defence | ||
IV. (b) Unmanned combat aerial vehicles | United States | 8 | Unmanned aerial vehicle with FLIR | Romanian Ministry of Defence |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 627 | ||
II. Armoured combat vehicles | 1171 | ||
III. Large-calibre artillery systems | 2793 | ||
IV. (a) Combat aircraft | 123 | ||
V. (a) Attack helicopters | 22 | ||
VI. Warships | 16 | ||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 281 |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Poland | 213 | For civil use | |||
1. Revolvers and self-loading pistols | South Africa | 15 | For civil use | |||
1. Revolvers and self-loading pistols | Switzerland | 25 | For civil use | |||
1. Revolvers and self-loading pistols | United States | 18010 | For civil use | |||
2. Rifles and carbines | Belgium | 20 | State of origin: 10 – BELGIUM, 1 – CZECH REPUBLIC, 9 - GERMANY | For civil use | ||
2. Rifles and carbines | Croatia | 33 | Germany | For civil use | ||
2. Rifles and carbines | Germany | 6 | State of origin: 1 - ROMANIA, 5 - GERMANY | For civil use | ||
2. Rifles and carbines | Italy | 1 | Italy | For civil use | ||
2. Rifles and carbines | South Africa | 45 | For civil use | |||
2. Rifles and carbines | Switzerland | 135 | For civil use | |||
2. Rifles and carbines | United States | 2230 | For civil use | |||
3. Sub-machine guns | Czech Rep. | 145 | 7.62x39mm semi-automated rifle | |||
4. Assault rifles | Bulgaria | 200 | 7.62x39mm semi-automated rifle | |||
4. Assault rifles | Czech Rep. | 185 | 9x19mm assault rifle | |||
4. Assault rifles | Turkey | 6 | 7.62x39mm semi-automated rifle |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Hand-held under-barrel and mounted grenade launchers | Czech Rep. | 215 | 40 mm grenade launcher | |||
2. Hand-held under-barrel and mounted grenade launchers | United States | 6 | 40 mm grenade launcher |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 461 | State of origin: 396 – AUSTRIA, 46 - GERMANY, 14 – TURKEY, 4 – USA, 1 – CZECH REPUBLIC | For civil use | ||
1. Revolvers and self-loading pistols | Austria | 340 | Various types and calibres | |||
1. Revolvers and self-loading pistols | Croatia | 58 | United States | For civil use | ||
1. Revolvers and self-loading pistols | Czech Rep. | 6146 | Various types and calibres | |||
1. Revolvers and self-loading pistols | Czech Rep. | 144 | State of origin: 2- USA, 142 – CZECH REPUBLIC | For civil use | ||
1. Revolvers and self-loading pistols | Germany | 247 | State of origin: 6 – AUSTRIA, 1 – BELGIUM, 4 – CZECH REPUBLIC, 51 – GERMANY, 9 – ITALY, 2 – RUSSIA, 7 – SPAIN, 35 – USA, 130 - TURKEY, 1 -ARGENTINA, 1- CHINA | For civil use | ||
1. Revolvers and self-loading pistols | Hungary | 1 | For civil use | |||
1. Revolvers and self-loading pistols | Italy | 147 | State of origin: 85 – ITALY, 51 – USA, 1 – AUSTRIA, 3 – GERMANY, 7 - CZECH REPUBLIC | For civil use | ||
1. Revolvers and self-loading pistols | Slovakia | 1 | For civil use | |||
1. Revolvers and self-loading pistols | Slovenia | 27 | Russian Federation | For civil use | ||
1. Revolvers and self-loading pistols | Switzerland | 3 | For civil use | |||
1. Revolvers and self-loading pistols | Turkey | 35 | For civil use | |||
1. Revolvers and self-loading pistols | Ukraine | 15 | Turkey | For civil use | ||
1. Revolvers and self-loading pistols | United States | 1 | For civil use | |||
1. Revolvers and self-loading pistols | United States | 1332 | Various types and calibres | |||
2. Rifles and carbines | Austria | 43 | State of origin: 42 – GERMANY, 1- TURKEY | For civil use | ||
2. Rifles and carbines | Belgium | 456 | State of origin: 70 – BELGIUM, 386 - USA | For civil use | ||
2. Rifles and carbines | Canada | 3 | United States | For civil use | ||
2. Rifles and carbines | Croatia | 23 | State of origin: 12 – JAPAN, 3 – USA, 8 – GREAT BRITAIN | For civil use | ||
2. Rifles and carbines | Czech Rep. | 385 | State of origin: 7 – USA, 378 – CZECH REPUBLIC | For civil use | ||
2. Rifles and carbines | Finland | 302 | For civil use | |||
2. Rifles and carbines | France | 48 | For civil use | |||
2. Rifles and carbines | Germany | 1235 | State of origin: 36– AUSTRIA, 6 – BELGIUM, 2 - BRAZIL, 13 – CZECH REPUBLIC, 1 – SWITZERLAND, 1 – UAE, 1 – FINLAND, 4 – FRANCE,1006– GERMANY 21 – ITALY, 2 – JAPAN, 4 – GREAT BRITAIN, 84 - ROMANIA, 12 – RUSSIA, 1 – SERBIA, 13 – SPAIN, 25 – USA, 1 – SWEDEN,1 – HUNGARY, 1 - TURKEY | For civil use | ||
2. Rifles and carbines | Greece | 180 | State of origin: 50- ITALY, 130- USA | For civil use | ||
2. Rifles and carbines | Hungary | 84 | State of origin: 54- FINLAND, 30 - ITALY | For civil use | ||
2. Rifles and carbines | Italy | 1931 | State of origin: 133 - FINLAND, 34- GERMANY, 1764 - ITALY | For civil use | ||
2. Rifles and carbines | Spain | 398 | State of origin: 213 – SPAIN, 185 - ITALY | For civil use | ||
2. Rifles and carbines | Switzerland | 4 | For civil use | |||
2. Rifles and carbines | Turkey | 348 | State of origin: 323 – TURKEY, 25 - JORDAN | For civil use | ||
2. Rifles and carbines | United States | 10 | For civil use | |||
3. Sub-machine guns | Germany | 42 |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | United States | 3 | Various types and calibres | |||
1. Heavy machine guns | United States | 36 | 7.62x51mm machine gun | |||
2. Hand-held under-barrel and mounted grenade launchers | Czech Rep. | 10 | 40mm grenade launcher |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register