UNROCA original report
Serbia 2023
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | United States | 1 | United States | For private collection | ||
III. Large-calibre artillery systems | Bulgaria | 4250 | ||||
III. Large-calibre artillery systems | Dem. Rep. of the Congo | 50 |
Bulgaria |
|||
III. Large-calibre artillery systems | Israel | 10 | ||||
III. Large-calibre artillery systems | Kyrgyzstan | 130 | ||||
III. Large-calibre artillery systems | Romania | 990 | ||||
III. Large-calibre artillery systems | United Arab Emirates | 22 | ||||
III. Large-calibre artillery systems | United States | 208 |
Bulgaria |
|||
IV. (a) Combat aircraft | Bosnia and Herzegovina | 7 | Bosnia and Herzegovina | Workout | ||
VII. (a) Missiles and missile launchers | Azerbaijan | 200 | ||||
VII. (a) Missiles and missile launchers | Bulgaria | 5535 | ||||
VII. (a) Missiles and missile launchers | Czech Rep. | 2000 |
Bulgaria |
|||
VII. (a) Missiles and missile launchers | Finland | 60 |
Israel |
|||
VII. (a) Missiles and missile launchers | Israel | 284 | ||||
VII. (a) Missiles and missile launchers | Serbia | 1080 |
Bulgaria |
finishing-filling | ||
VII. (a) Missiles and missile launchers | Slovenia | 10 | ||||
VII. (a) Missiles and missile launchers | Spain | 3 | ||||
VII. (a) Missiles and missile launchers | Turkey | 2000 |
Canada |
|||
VII. (a) Missiles and missile launchers | Uganda | 1700 | ||||
VII. (a) Missiles and missile launchers | United Arab Emirates | 25 | ||||
VII. (a) Missiles and missile launchers | United States | 3200 |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Hungary | 1 | Russian Federation | International Armament and Military Equipment Fair – PARTNER 2023 | ||
III. Large-calibre artillery systems | Bulgaria | 1 | ||||
III. Large-calibre artillery systems | Croatia | 6429 | projectile 105mm | |||
III. Large-calibre artillery systems | Iran (Islamic Republic of) | 1 | ||||
III. Large-calibre artillery systems | United Arab Emirates | 1 | ||||
IV. (a) Combat aircraft | China | 1 | ||||
IV. (a) Combat aircraft | Czech Rep. | 20 | turbo jet engine | |||
VII. (a) Missiles and missile launchers | Belarus | 3 | ||||
VII. (a) Missiles and missile launchers | Bulgaria | 40 | Rocket motors | |||
VII. (a) Missiles and missile launchers | Bulgaria | 4 | State of origin is the USSR. Aircraft rocket launcher | |||
VII. (a) Missiles and missile launchers | Montenegro | 6 |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Equatorial Guinea | 200 |
Bulgaria |
|||
1. Revolvers and self-loading pistols | Germany | 12 | ||||
1. Revolvers and self-loading pistols | Serbia | 1 | Austria | reclamation | ||
1. Revolvers and self-loading pistols | United States | 5063 | ||||
1. Revolvers and self-loading pistols | Montenegro | 7 | Italy | |||
1. Revolvers and self-loading pistols | Montenegro | 3 | State of origin is Czechoslovakia | |||
1. Revolvers and self-loading pistols | Montenegro | 86 | ||||
2. Rifles and carbines | Australia | 156 | ||||
2. Rifles and carbines | Austria | 282 | ||||
2. Rifles and carbines | Bosnia and Herzegovina | 202 | ||||
2. Rifles and carbines | Bosnia and Herzegovina | 1 | Finland | |||
2. Rifles and carbines | Cameroon | 100 |
Israel |
|||
2. Rifles and carbines | Canada | 2 | ||||
2. Rifles and carbines | Côte d'Ivoire | 44 |
France |
|||
2. Rifles and carbines | Croatia | 79 | ||||
2. Rifles and carbines | Equatorial Guinea | 118 |
Bulgaria |
|||
2. Rifles and carbines | France | 200 |
Cyprus |
|||
2. Rifles and carbines | France | 225 | Final importer is New Caledonia | |||
2. Rifles and carbines | Germany | 38 | ||||
2. Rifles and carbines | Kyrgyzstan | 100 | ||||
2. Rifles and carbines | Nigeria | 50 |
Mauritius |
|||
2. Rifles and carbines | South Africa | 463 | ||||
2. Rifles and carbines | United Rep. of Tanzania | 12 | ||||
2. Rifles and carbines | United Kingdom | 16 | ||||
2. Rifles and carbines | United States | 19975 | ||||
2. Rifles and carbines | Zambia | 37 | ||||
4. Assault rifles | Côte d'Ivoire | 115 |
France |
|||
4. Assault rifles | Ethiopia | 1500 | ||||
4. Assault rifles | Germany | 7 | ||||
4. Assault rifles | Jordan | 3 | ||||
4. Assault rifles | Nigeria | 600 |
Mauritius |
|||
4. Assault rifles | Nigeria | 784 | ||||
4. Assault rifles | United Rep. of Tanzania | 113 |
Israel |
|||
4. Assault rifles | United Kingdom | 15 | ||||
4. Assault rifles | United States | 572 | ||||
4. Assault rifles | United States | 2000 |
Slovenia |
|||
6. Others | Bosnia and Herzegovina | 1 | ||||
6. Others | Dem. Rep. of the Congo | 100 |
Cyprus Congo |
|||
6. Others | Iraq | 200 |
Bulgaria |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Algeria | 160 |
Bulgaria |
|||
1. Heavy machine guns | Côte d'Ivoire | 5 |
France |
|||
1. Heavy machine guns | Germany | 1 | ||||
1. Heavy machine guns | United Rep. of Tanzania | 12 | ||||
1. Heavy machine guns | United Rep. of Tanzania | 8 | Bulgaria | |||
2. Hand-held under-barrel and mounted grenade launchers | Côte d'Ivoire | 2 |
France |
|||
2. Hand-held under-barrel and mounted grenade launchers | India | 4 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Kyrgyzstan | 100 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Nigeria | 25 |
Mauritius |
|||
4. Recoilless rifles | Indonesia | 2 |
Singapore |
|||
5. Portable anti-tank missile launchers and rocket systems | Azerbaijan | 2000 |
Bulgaria |
|||
5. Portable anti-tank missile launchers and rocket systems | Dem. Rep. of the Congo | 1000 |
Bulgaria |
|||
5. Portable anti-tank missile launchers and rocket systems | Germany | 1 | ||||
5. Portable anti-tank missile launchers and rocket systems | Israel | 20 | ||||
5. Portable anti-tank missile launchers and rocket systems | Kyrgyzstan | 600 | ||||
5. Portable anti-tank missile launchers and rocket systems | Nigeria | 310 | ||||
5. Portable anti-tank missile launchers and rocket systems | Nigeria | 25 |
Mauritius |
|||
5. Portable anti-tank missile launchers and rocket systems | Nigeria | 25 |
North Macedonia Jordan |
|||
5. Portable anti-tank missile launchers and rocket systems | Nigeria | 772 | Bulgaria | |||
6. Mortars of calibres less than 75 mm | Dem. Rep. of the Congo | 300 |
Bulgaria |
|||
6. Mortars of calibres less than 75 mm | Germany | 1 | ||||
6. Mortars of calibres less than 75 mm | India | 3 | ||||
6. Mortars of calibres less than 75 mm | Nigeria | 200 | ||||
6. Mortars of calibres less than 75 mm | Nigeria | 25 |
Mauritius |
|||
6. Mortars of calibres less than 75 mm | Nigeria | 150 |
Bulgaria |
|||
6. Mortars of calibres less than 75 mm | United Arab Emirates | 100 | ||||
6. Mortars of calibres less than 75 mm | United States | 26 |
Bulgaria |
|||
7. Others | Dem. Rep. of the Congo | 100 |
Bulgaria |
|||
7. Others | France | 2 | ||||
7. Others | Nigeria | 1030 | ||||
7. Others | Nigeria | 50 |
Bulgaria |
|||
7. Others | United Arab Emirates | 200 | ||||
7. Others | United States | 336 |
Bulgaria |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 29 | ||||
1. Revolvers and self-loading pistols | Czech Rep. | 200 | ||||
1. Revolvers and self-loading pistols | Hungary | 13 | ||||
1. Revolvers and self-loading pistols | Iran (Islamic Republic of) | 2 | ||||
1. Revolvers and self-loading pistols | Italy | 7 | ||||
1. Revolvers and self-loading pistols | Slovakia | 15 | Italy | |||
1. Revolvers and self-loading pistols | Slovakia | 7 | Israel | |||
1. Revolvers and self-loading pistols | Slovakia | 3 | Czech Rep. | |||
1. Revolvers and self-loading pistols | Slovakia | 100 | Austria | |||
1. Revolvers and self-loading pistols | Switzerland | 51 | ||||
1. Revolvers and self-loading pistols | United States | 124 | ||||
2. Rifles and carbines | Austria | 2 | Italy | |||
2. Rifles and carbines | Austria | 1 | Germany | |||
2. Rifles and carbines | Austria | 6 | ||||
2. Rifles and carbines | Belgium | 65 | Portugal |
Portugal |
||
2. Rifles and carbines | Belgium | 80 |
Portugal |
|||
2. Rifles and carbines | Czech Rep. | 81 | ||||
2. Rifles and carbines | Finland | 244 | ||||
2. Rifles and carbines | France | 5 | Germany | |||
2. Rifles and carbines | Germany | 115 | ||||
2. Rifles and carbines | Italy | 408 | ||||
2. Rifles and carbines | Portugal | 40 | ||||
2. Rifles and carbines | Spain | 202 | ||||
2. Rifles and carbines | Switzerland | 3 | ||||
2. Rifles and carbines | Turkey | 51 | ||||
2. Rifles and carbines | United States | 40 | ||||
4. Assault rifles | Poland | 4 | Israel | |||
4. Assault rifles | Poland | 6 | United States | |||
4. Assault rifles | Switzerland | 206 | ||||
4. Assault rifles | United States | 20 |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Iran (Islamic Republic of) | 2 | ||||
1. Heavy machine guns | Poland | 2 | Russian Federation | |||
1. Heavy machine guns | Poland | 2 | United States | |||
2. Hand-held under-barrel and mounted grenade launchers | Poland | 4 | ||||
3. Portable anti-tank guns | Poland | 3 | Russian Federation | |||
3. Portable anti-tank guns | Poland | 1 | Switzerland | |||
3. Portable anti-tank guns | Montenegro | 23 | ||||
5. Portable anti-tank missile launchers and rocket systems | Bulgaria | 772 | anti-tank grenade |
National criterion to determine when a transfer takes effect
Source of information
Other
Views on the future operation of the Register