UNROCA original report
United Kingdom 2021
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | United States | 1 | ML6a | Private Collection | ||
| II. Armoured combat vehicles | Austria | 20 | Pinzgauer Land Rover Defenders | Commercial | ||
| II. Armoured combat vehicles | Austria | 15 | Vector Pinzgauer 718 | Commercial | ||
| II. Armoured combat vehicles | Belgium | 1 | Arquus VAB Mark III | Returned to Owner | ||
| II. Armoured combat vehicles | Belgium | 199 | LTTV | Armed Forces | ||
| II. Armoured combat vehicles | Belgium | 27 | LTTV | Armed Forces | ||
| II. Armoured combat vehicles | Belgium | 140 | LTTV | Armed Forces | ||
| II. Armoured combat vehicles | Belgium | 1 | Pandur II | Returned to owner | ||
| II. Armoured combat vehicles | Canada | 1 | GM Canada Fox Mk1 | Museum display | ||
| II. Armoured combat vehicles | Latvia | 123 | CVR(T) | Armed Forces | ||
| II. Armoured combat vehicles | New Zealand | 1 | Spartan APC | Private collection | ||
| II. Armoured combat vehicles | Norway | 1 | Supacat HMT Extenda | Armed Forces | ||
| II. Armoured combat vehicles | Saudi Arabia | 16 | Government | |||
| II. Armoured combat vehicles | Saudi Arabia | 3 | FV433 | Public display | ||
| II. Armoured combat vehicles | Saudi Arabia | 4 | FV432 | Public display | ||
| II. Armoured combat vehicles | Saudi Arabia | 1 | FV434 | Public display | ||
| II. Armoured combat vehicles | Sweden | 50 | Polaris DAGOR A1 | Armed Forces | ||
| II. Armoured combat vehicles | United States | 1 | FV432 APC | Private collection | ||
| II. Armoured combat vehicles | United States | 2 | PONTIAC T46E1 | Museum display | ||
| II. Armoured combat vehicles | United States | 1 | FV 103 SPARTAN | Public display | ||
| II. Armoured combat vehicles | United States | 1 | Replica 1942 Tiger tank | Public display | ||
| II. Armoured combat vehicles | United States | 1 | FV433 Abbot SPG | Private collection | ||
| II. Armoured combat vehicles | United States | 1 | FV 432 | Commercial | ||
| II. Armoured combat vehicles | United States | 1 | FV103 Spartan | Private collection | ||
| II. Armoured combat vehicles | United States | 1 | FV 432 | Commercial | ||
| II. Armoured combat vehicles | United States | 1 | FV103 Spartan | Private collection | ||
| II. Armoured combat vehicles | United States | 1 | Acorn Reconaisance Vehicle | Public display | ||
| II. Armoured combat vehicles | United States | 1 | BRDM-2 | Private collection | ||
| II. Armoured combat vehicles | United States | 1 | OT-810 | Public display | ||
| II. Armoured combat vehicles | United States | 1 | CVR(T) FV105 SULTAN | Public display | ||
| II. Armoured combat vehicles | United States | 1 | Swedish Strv M41 Light Tank | Museum display | ||
| II. Armoured combat vehicles | United States | 1 | Navistar Defense SOTV | Marketing and demostration | ||
| II. Armoured combat vehicles | United States | 1 | FV103 SPARTAN | Private collection | ||
| II. Armoured combat vehicles | United States | 1 | ALVIS FV601 SALADIN Armoured car | Public display | ||
| III. Large-calibre artillery systems | Belgium | 1 | Gun ATK M242 25mm | Returned to owner | ||
| III. Large-calibre artillery systems | Belgium | 1 | Gun ATK MK44S 30mm | Returned to owner | ||
| IV. (a) Combat aircraft | Switzerland | 1 | GAF Jindivik Drone aircraft | Museum display | ||
| V. (a) Attack helicopters | Ghana | 2 | Gazelle helicopters - AH-1 | Law enforcement agency | ||
| V. (a) Attack helicopters | Portugal | 4 | Mk95A | Returned to the Portugese Navy | ||
| VII. (a) Missiles and missile launchers | Australia | 1 | launching/handling/control equipment for missiles | |||
| VII. (a) Missiles and missile launchers | Chile | 26 | surface-to-air missiles | |||
| VII. (a) Missiles and missile launchers | France | 1 | air-to-surface missiles | |||
| VII. (a) Missiles and missile launchers | Greece | 36 | air-to-air missiles | |||
| VII. (a) Missiles and missile launchers | India | 46 | air-to-air missiles | |||
| VII. (a) Missiles and missile launchers | India | 26 | air-to-air missiles | |||
| VII. (a) Missiles and missile launchers | Italy | 41 | air-to-surface missiles | |||
| VII. (a) Missiles and missile launchers | Oman | 48 | air-to-air missiles | |||
| VII. (a) Missiles and missile launchers | Qatar | 100 | air-to-air missiles | |||
| VII. (a) Missiles and missile launchers | Saudi Arabia | 139 | ||||
| VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Saudi Arabia | 180 | man portable air defence system missiles |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 227 | CR2 | 75 CR2 Pending Disposal |
| II. Armoured combat vehicles | 117 | CVR(T) Scimitar (Mk1) | 19 vehicles marked for disposal |
| II. Armoured combat vehicles | 100 | Wolfhound | 25 vehicles pending disposal |
| II. Armoured combat vehicles | 48 | Husky | 268 vehicles pending disposal |
| II. Armoured combat vehicles | 150 | Ridgback | |
| II. Armoured combat vehicles | 387 | Mastiff | 25 vehicles pending disposal |
| II. Armoured combat vehicles | 767 | Warrior | 3 vehicles pending disposal 2x vehicles are now STAs |
| II. Armoured combat vehicles | 120 | Viking | Includes 21 Watchkeeper VIKING variants |
| II. Armoured combat vehicles | 380 | Panther | 3x vehicles now Static Training Aids (STAs) |
| II. Armoured combat vehicles | 882 | FV430 Series (Bulldog) | 115 vehicles marked for disposal |
| II. Armoured combat vehicles | 2 | CVR(T) Samaritan (Mk2) | |
| II. Armoured combat vehicles | 18 | CVR(T) Samaritan (Mk1) | 17 vehicles marked for disposal |
| II. Armoured combat vehicles | 5 | CVR(T) Samson (Mk2) | |
| II. Armoured combat vehicles | 4 | CVR(T) Sultan (Mk2) | |
| II. Armoured combat vehicles | 12 | CVR(T) Samson (Mk1) | 7 vehicles marked for disposal |
| II. Armoured combat vehicles | 58 | AJAX | 3 prototypes at GDLS MT 12 IOC vehicles delivered to Army 10 awaiting general acceptance testing at MT 5 retained for reliability trials 23 self-to-self delivered by GDLS and held in storage 4 in build for V&V trials 1 in build at GDLS MT 3 prototypes at GDLS MT 12 IOC vehicles delivered to Army 10 awaiting general acceptance testing at MT 5 retained for reliability trials 23 self-to-self delivered by GDLS and held in storage 4 in build for V&V trials 1 in build at GDLS MT |
| II. Armoured combat vehicles | 21 | APOLLO | 1 prototype vehicle 3 IOC vehicles delivered to Army 4 awaiting general acceptance testing at MT 1 retained for reliability trials 9 self-to-self delivered by GDLS and held in storage 3 in build for V&V trials |
| II. Armoured combat vehicles | 19 | ATLAS | 1 prototype vehicle 3 IOC vehicles delivered to Army 4 awaiting general acceptance testing at MT 1 retained for reliability trials 7 self-to-self delivered by GDLS and held in storage 3 in build for V&V trials |
| II. Armoured combat vehicles | 25 | ATHENA | 1 prototype vehicle 5 awaiting general acceptance testing at MT 16 self-to-self delivered by GDLS and held in storage 3 in build for V&V trials |
| II. Armoured combat vehicles | 37 | ARES | 1 prototype vehicle 6 retrofit vehicles at MT 7 IOC vehicles delivered to Army 18 self-to-self delivered by GDLS and held in storage 2 retained for reliability trials 1 retained for V&V trial 2 in build for V&V trials |
| II. Armoured combat vehicles | 16 | ARGUS | 2 awaiting general acceptance testing at MT 11 self-to-self delivered by GDLS and held in storage 3 in build for V&V trials |
| II. Armoured combat vehicles | 28 | CVR(T) Scimitar (Mk2) | |
| II. Armoured combat vehicles | 138 | CVR(T) Spartan (Mk1) | 50 vehicles marked for disposal |
| II. Armoured combat vehicles | 17 | CVR(T) Spartan (Mk2) | |
| II. Armoured combat vehicles | 63 | CVR(T) Sultan (Mk1) | 4 vehicles marked for disposal |
| III. Large-calibre artillery systems | 99 | AS90 155mm SP Howitzer | 37 vehicles in the disposal process (total fleet is 136) |
| III. Large-calibre artillery systems | 126 | 105mm Light Gun | This includes 4 Light Gun that aren't fitted with the Automatic Pointing System, and are only used as training aids |
| III. Large-calibre artillery systems | 35 | MLRS | |
| IV. (a) Combat aircraft | 137 | Typhoon | |
| IV. (a) Combat aircraft | 26 | F-35B Lightning | 3 remain in the US, 3 in the US awaiting delivery to the UK |
| IV. (a) Combat aircraft | 9 | Reaper | |
| IV. (a) Combat aircraft | 8 | P-8A Poseidon | |
| V. (a) Attack helicopters | 38 | Merlin HM Mk1/2 | |
| V. (a) Attack helicopters | 27 | Merlin HC Mk4/4A Mk3/3a/3i | |
| V. (a) Attack helicopters | 28 | Wildcat HMA Mk2 | |
| V. (a) Attack helicopters | 34 | Wildcat AH Mk1 | |
| V. (a) Attack helicopters | 14 | Apache 64E | |
| V. (a) Attack helicopters | 22 | Apache Mk1 | |
| VI. Warships | 2 | Aircraft Carrier | QE Class x2(HMS Queen Elizabeth, HMS Prince of Wales) |
| VI. Warships | 18 | Frigates and Destroyers Type 45 and Type 23 | Type 45 x6 (Dragon, Defender, Daring, Dauntless, Duncan, Diamond) Type 23 x12 (Westminster, Lancaster, Kent, Iron Duke, St Albans, Portland, Montrose, Sutherland, Somerset, Richmond, Northumberland, Argyll) |
| VI. Warships | 2 | Amphibious ships | Landing Platform Dock x2 (Albion, Bulwark) |
| VI. Warships | 11 | Mines Countermeasures Vessels | Sandown Class x5 (Grimsby, Bangor, Shoreham, Pembroke, Penzance) Hunt Class x6 (Chiddingford, Ledbury, Brocklesby, Cattistock, Hurworth, Middleton) |
| VI. Warships | 8 | Offshore Patrol Vessels | River class x8 (Tyne, Mersey, Severn, Trent, Tamar, Forth, Medway, Spey) |
| VI. Warships | 1 | Primary Casualty Receiving Facility/Aviation Training ship | Interpreted as 'Primary Casualty Receiving Ship/Aviation Training Ship' x1 (Argus) |
| VI. Warships | 10 | Not Warships Royal Fleet Auxiliaries/Replenishment ships | Fleet Tanker x6 (Wave Knight, Wave Ruler, Tidespring, Tiderace, Tidesurge, Tideforce) Fleet Support Ships x1 (Fort Victoria) Landing Ship Dock x3 (Lyme Bay, Mounts Bay, Cardigan Bay) |
| VI. Warships | 3 | Not Warships Survey Vessels | Ocean Survey Vessel x1 (Scott) Coastal Survey Vessel Echo Class x2 (Echo, Enterprise) |
| VI. Warships | 1 | Not warships Ice Patrol Vessel | Protector |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Afghanistan | 128 | ||||
| 1. Revolvers and self-loading pistols | Australia | 22 | ||||
| 1. Revolvers and self-loading pistols | Bahrain | 3 | ||||
| 1. Revolvers and self-loading pistols | Canada | 3 | ||||
| 1. Revolvers and self-loading pistols | Czech Rep. | 550 | ||||
| 1. Revolvers and self-loading pistols | Finland | 1 | ||||
| 1. Revolvers and self-loading pistols | France | 10 | ||||
| 1. Revolvers and self-loading pistols | Iceland | 117 | ||||
| 1. Revolvers and self-loading pistols | Indonesia | 481 | ||||
| 1. Revolvers and self-loading pistols | Italy | 1 | ||||
| 1. Revolvers and self-loading pistols | Kuwait | 1 | ||||
| 1. Revolvers and self-loading pistols | Malta | 27 | ||||
| 1. Revolvers and self-loading pistols | New Zealand | 11 | ||||
| 1. Revolvers and self-loading pistols | Pakistan | 55 | ||||
| 1. Revolvers and self-loading pistols | Portugal | 2 | ||||
| 1. Revolvers and self-loading pistols | Serbia | 2 | ||||
| 1. Revolvers and self-loading pistols | South Africa | 6 | ||||
| 1. Revolvers and self-loading pistols | Spain | 3 | ||||
| 1. Revolvers and self-loading pistols | Sweden | 2 | ||||
| 1. Revolvers and self-loading pistols | Switzerland | 15 | ||||
| 1. Revolvers and self-loading pistols | Thailand | 25 | ||||
| 1. Revolvers and self-loading pistols | United States | 60 | ||||
| 2. Rifles and carbines | Australia | 9 | Rifles | |||
| 2. Rifles and carbines | Australia | 3 | Sniper rifles | |||
| 2. Rifles and carbines | Australia | 248 | Sporting guns | |||
| 2. Rifles and carbines | Australia | 34 | Sporting shotguns | |||
| 2. Rifles and carbines | Austria | 3 | Sniper rifles | |||
| 2. Rifles and carbines | Austria | 18 | Sporting guns | |||
| 2. Rifles and carbines | Austria | 33 | Sporting shotguns | |||
| 2. Rifles and carbines | Bahrain | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Bahrain | 15 | Sporting guns | |||
| 2. Rifles and carbines | Bahrain | 7 | Sporting shotguns | |||
| 2. Rifles and carbines | Bangladesh | 10 | Sniper rifles | |||
| 2. Rifles and carbines | Belgium | 3 | Rifles | |||
| 2. Rifles and carbines | Belgium | 17 | Sniper rifles | |||
| 2. Rifles and carbines | Belgium | 11 | Sporting guns | |||
| 2. Rifles and carbines | Belgium | 109 | Sporting shotguns | |||
| 2. Rifles and carbines | Bhutan | 1 | Sporting guns | |||
| 2. Rifles and carbines | Bosnia and Herzegovina | 2 | Sniper rifles | |||
| 2. Rifles and carbines | Botswana | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Bulgaria | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Bulgaria | 65 | Sporting guns | |||
| 2. Rifles and carbines | Bulgaria | 55 | Sporting shotguns | |||
| 2. Rifles and carbines | Canada | 8 | Rifles | |||
| 2. Rifles and carbines | Canada | 1503 | Sniper rifles | |||
| 2. Rifles and carbines | Canada | 55 | Sporting guns | |||
| 2. Rifles and carbines | Canada | 38 | Sporting shotguns | |||
| 2. Rifles and carbines | Chile | 16 | Sniper rifles | |||
| 2. Rifles and carbines | Croatia | 10 | Sniper rifles | |||
| 2. Rifles and carbines | Croatia | 4 | Sporting guns | |||
| 2. Rifles and carbines | Cyprus | 2 | Rifles | |||
| 2. Rifles and carbines | Cyprus | 350 | Sporting shotguns | |||
| 2. Rifles and carbines | Czech Rep. | 1 | Sporting guns | |||
| 2. Rifles and carbines | Denmark | 9 | Sniper rifles | |||
| 2. Rifles and carbines | Denmark | 105 | Sporting guns | |||
| 2. Rifles and carbines | Denmark | 29 | Sporting shotguns | |||
| 2. Rifles and carbines | Estonia | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Finland | 3 | Sniper rifles | |||
| 2. Rifles and carbines | Finland | 24 | Sporting guns | |||
| 2. Rifles and carbines | Finland | 8 | Sporting shotguns | |||
| 2. Rifles and carbines | France | 27 | Rifles | |||
| 2. Rifles and carbines | France | 87 | Sniper rifles | |||
| 2. Rifles and carbines | France | 516 | Sporting guns | |||
| 2. Rifles and carbines | France | 298 | Sporting shotguns | |||
| 2. Rifles and carbines | Germany | 855 | Sniper rifles | |||
| 2. Rifles and carbines | Germany | 2918 | Sporting guns | |||
| 2. Rifles and carbines | Germany | 25 | Sporting shotguns | |||
| 2. Rifles and carbines | Greece | 16 | Sniper rifles | |||
| 2. Rifles and carbines | Greece | 2 | Sporting shotguns | |||
| 2. Rifles and carbines | Hungary | 1 | Rifles | |||
| 2. Rifles and carbines | Hungary | 2 | Sporting guns | |||
| 2. Rifles and carbines | Hungary | 1 | Sporting shotguns | |||
| 2. Rifles and carbines | Iceland | 9 | Rifles | |||
| 2. Rifles and carbines | Iceland | 22 | Sporting guns | |||
| 2. Rifles and carbines | Iceland | 3 | Sporting shotguns | |||
| 2. Rifles and carbines | India | 3 | Sniper rifles | |||
| 2. Rifles and carbines | Indonesia | 59 | Sniper rifles | |||
| 2. Rifles and carbines | Indonesia | 2 | Sporting guns | |||
| 2. Rifles and carbines | Ireland | 2 | Rifles | |||
| 2. Rifles and carbines | Ireland | 21 | Sniper rifles | |||
| 2. Rifles and carbines | Ireland | 3394 | Sporting guns | |||
| 2. Rifles and carbines | Ireland | 976 | Sporting shotguns | |||
| 2. Rifles and carbines | Italy | 55 | Sniper rifles | |||
| 2. Rifles and carbines | Italy | 15 | Sporting guns | |||
| 2. Rifles and carbines | Italy | 183 | Sporting shotguns | |||
| 2. Rifles and carbines | Japan | 2 | Sporting guns | |||
| 2. Rifles and carbines | Japan | 1 | Sporting shotguns | |||
| 2. Rifles and carbines | Jordan | 4 | Sniper rifles | |||
| 2. Rifles and carbines | Jordan | 25 | Sporting shotguns | |||
| 2. Rifles and carbines | Kazakhstan | 5 | Sniper rifles | |||
| 2. Rifles and carbines | Kenya | 7 | Sporting guns | |||
| 2. Rifles and carbines | Rep. of Korea | 24 | Sniper rifles | |||
| 2. Rifles and carbines | Kuwait | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Kuwait | 16 | Sporting shotguns | |||
| 2. Rifles and carbines | Lithuania | 1 | Sporting guns | |||
| 2. Rifles and carbines | Lithuania | 1 | Sporting shotguns | |||
| 2. Rifles and carbines | Luxembourg | 1 | Sporting guns | |||
| 2. Rifles and carbines | Malawi | 6 | Sporting guns | |||
| 2. Rifles and carbines | Malawi | 1 | Sporting shotguns | |||
| 2. Rifles and carbines | Malaysia | 12 | Sniper rifles | |||
| 2. Rifles and carbines | Malta | 4 | Sporting shotguns | |||
| 2. Rifles and carbines | Mongolia | 2 | Sniper rifles | |||
| 2. Rifles and carbines | Namibia | 1 | Sporting guns | |||
| 2. Rifles and carbines | Netherlands | 6 | Sniper rifles | |||
| 2. Rifles and carbines | Netherlands | 18 | Sporting shotguns | |||
| 2. Rifles and carbines | New Zealand | 22 | Rifles | |||
| 2. Rifles and carbines | New Zealand | 1 | Sniper rifles | |||
| 2. Rifles and carbines | New Zealand | 19 | Sporting guns | |||
| 2. Rifles and carbines | New Zealand | 42 | Sporting shotguns | |||
| 2. Rifles and carbines | Norway | 2 | Rifles | |||
| 2. Rifles and carbines | Norway | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Norway | 6 | Sporting guns | |||
| 2. Rifles and carbines | Norway | 13 | Sporting shotguns | |||
| 2. Rifles and carbines | Oman | 5 | Sporting guns | |||
| 2. Rifles and carbines | Pakistan | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Pakistan | 11 | Sporting guns | |||
| 2. Rifles and carbines | Pakistan | 19 | Sporting shotguns | |||
| 2. Rifles and carbines | Poland | 1 | Rifles | |||
| 2. Rifles and carbines | Poland | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Poland | 20 | Sporting guns | |||
| 2. Rifles and carbines | Portugal | 3 | Rifles | |||
| 2. Rifles and carbines | Portugal | 59 | Sporting guns | |||
| 2. Rifles and carbines | Portugal | 64 | Sporting shotguns | |||
| 2. Rifles and carbines | Qatar | 2 | Sporting guns | |||
| 2. Rifles and carbines | Romania | 2 | Sporting guns | |||
| 2. Rifles and carbines | Romania | 32 | Sporting shotguns | |||
| 2. Rifles and carbines | Serbia | 13 | Sniper rifles | |||
| 2. Rifles and carbines | Serbia | 16 | Sporting guns | |||
| 2. Rifles and carbines | Serbia | 64 | Sporting shotguns | |||
| 2. Rifles and carbines | Singapore | 25 | Sniper rifles | |||
| 2. Rifles and carbines | Slovenia | 4 | Sporting guns | |||
| 2. Rifles and carbines | South Africa | 200 | Sniper rifles | |||
| 2. Rifles and carbines | South Africa | 45 | Sporting guns | |||
| 2. Rifles and carbines | South Africa | 12 | Sporting shotguns | |||
| 2. Rifles and carbines | Spain | 2 | Rifles | |||
| 2. Rifles and carbines | Spain | 48 | Sniper rifles | |||
| 2. Rifles and carbines | Spain | 9 | Sporting guns | |||
| 2. Rifles and carbines | Spain | 1 | Sporting shotguns | |||
| 2. Rifles and carbines | Sweden | 13 | Sniper rifles | |||
| 2. Rifles and carbines | Sweden | 2 | Sporting guns | |||
| 2. Rifles and carbines | Sweden | 21 | Sporting shotguns | |||
| 2. Rifles and carbines | Switzerland | 5 | Rifles | |||
| 2. Rifles and carbines | Switzerland | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Switzerland | 16 | Sporting guns | |||
| 2. Rifles and carbines | Switzerland | 24 | Sporting shotguns | |||
| 2. Rifles and carbines | Thailand | 9 | Sniper rifles | |||
| 2. Rifles and carbines | Thailand | 45 | Sporting guns | |||
| 2. Rifles and carbines | Tunisia | 1 | Sporting shotguns | |||
| 2. Rifles and carbines | Turkey | 5 | Sporting guns | |||
| 2. Rifles and carbines | Turkey | 189 | Sporting shotguns | |||
| 2. Rifles and carbines | Ukraine | 1 | Sniper rifles | |||
| 2. Rifles and carbines | Ukraine | 7 | Sporting guns | |||
| 2. Rifles and carbines | Ukraine | 1 | Sporting shotguns | |||
| 2. Rifles and carbines | United Arab Emirates | 1 | Rifles | |||
| 2. Rifles and carbines | United Arab Emirates | 31 | Sporting guns | |||
| 2. Rifles and carbines | United Arab Emirates | 8 | Sporting shotguns | |||
| 2. Rifles and carbines | United States | 23 | Rifles | |||
| 2. Rifles and carbines | United States | 2 | Sniper rifles | |||
| 2. Rifles and carbines | United States | 1202 | Sporting guns | |||
| 2. Rifles and carbines | United States | 2225 | Sporting shotguns | |||
| 3. Sub-machine guns | Bahrain | 2 | ||||
| 3. Sub-machine guns | Czech Rep. | 300 | ||||
| 3. Sub-machine guns | Iceland | 4 | ||||
| 3. Sub-machine guns | Indonesia | 3 | ||||
| 3. Sub-machine guns | Kuwait | 4 | ||||
| 3. Sub-machine guns | New Zealand | 14 | ||||
| 3. Sub-machine guns | South Africa | 20 | ||||
| 3. Sub-machine guns | Spain | 1 | ||||
| 3. Sub-machine guns | Switzerland | 60 | ||||
| 3. Sub-machine guns | United States | 1 | ||||
| 4. Assault rifles | Afghanistan | 272 | ||||
| 4. Assault rifles | Bahrain | 2 | ||||
| 4. Assault rifles | Canada | 1 | ||||
| 4. Assault rifles | Czech Rep. | 101 | ||||
| 4. Assault rifles | Denmark | 20 | ||||
| 4. Assault rifles | Finland | 2 | ||||
| 4. Assault rifles | France | 102 | ||||
| 4. Assault rifles | Germany | 1697 | ||||
| 4. Assault rifles | Iceland | 1 | ||||
| 4. Assault rifles | Indonesia | 12 | ||||
| 4. Assault rifles | Kuwait | 5 | ||||
| 4. Assault rifles | Malaysia | 1 | ||||
| 4. Assault rifles | New Zealand | 3 | ||||
| 4. Assault rifles | Oman | 2 | ||||
| 4. Assault rifles | Pakistan | 1 | ||||
| 4. Assault rifles | Poland | 4 | ||||
| 4. Assault rifles | South Africa | 152 | ||||
| 4. Assault rifles | Switzerland | 63 | ||||
| 4. Assault rifles | Thailand | 30 | ||||
| 4. Assault rifles | United States | 3 | ||||
| 5. Light machine guns | Afghanistan | 11 | ||||
| 5. Light machine guns | France | 6 | ||||
| 5. Light machine guns | Iceland | 7 | ||||
| 5. Light machine guns | Malawi | 10 | ||||
| 5. Light machine guns | Malta | 15 | ||||
| 5. Light machine guns | New Zealand | 2 | ||||
| 5. Light machine guns | United States | 40 | ||||
| 6. Others | Belgium | 2 | Heavy Machine guns | |||
| 6. Others | Kuwait | 2 | Heavy machine guns | |||
| 6. Others | Spain | 20 | Heavy machine guns | |||
| 6. Others | United Arab Emirates | 58 | Heavy machine guns |
Light Weapons Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 2. Hand-held under-barrel and mounted grenade launchers | Germany | 1 | grenade lauchers | commercial | ||
| 2. Hand-held under-barrel and mounted grenade launchers | Israel | 10 | grenade lauchers | Armed Forces | ||
| 2. Hand-held under-barrel and mounted grenade launchers | Kuwait | 2 | grenade lauchers | Government | ||
| 2. Hand-held under-barrel and mounted grenade launchers | New Zealand | 1 | grenade launchers | commercial | ||
| 6. Mortars of calibres less than 75 mm | Denmark | 3 | mortars | Armed Forces | ||
| 6. Mortars of calibres less than 75 mm | Indonesia | 21 | mortars | Air Force | ||
| 7. Others | Bahrain | 1 | naval guns | Armed Forces | ||
| 7. Others | Belgium | 1 | artillery | Returned to the owner | ||
| 7. Others | Belgium | 1 | artillery | Returned to the owner | ||
| 7. Others | Italy | 1 | artillery | Private collection | ||
| 7. Others | New Zealand | 2 | artillery | Public display | ||
| 7. Others | Nigeria | 4 | artillery | Navy | ||
| 7. Others | Qatar | 1 | aircraft cannons | Air Force | ||
| 7. Others | Saudi Arabia | 1 | naval guns | Security Forces | ||
| 7. Others | Togo | 1 | artillery | Armed Forces | ||
| 7. Others | United Arab Emirates | 1 | naval guns | Navy |
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects authorized transfers only
Views on the future operation of the Register