UNROCA original report
United Kingdom 2022
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Ukraine | 14 | Tank | Numbers include transfers from January 2022 to July 2023. More information about UK Military Support to Ukraine is available at https://hansard.parliament.uk/commons/2023-07-20/debates/23072054000018/MilitarySupportToUkraine | ||
I. Battle tanks | United States | 1 | Tank | Private collection | ||
I. Battle tanks | United States | 1 | Tank | Private collection | ||
I. Battle tanks | United States | 1 | Tank | Display and re-enactment | ||
II. Armoured combat vehicles | Australia | 1 | FV107 SCIMITAR ARMOURED TRACKED MILITARY RECONNAISSANCE | |||
II. Armoured combat vehicles | Belgium | 1 | Jankel Rapid Reaction Vehicles (RRV) | |||
II. Armoured combat vehicles | Belgium | 1 | Jankel Light Troop Transport Vehicle (LTTV) | |||
II. Armoured combat vehicles | Germany | 1 | FV103 SPARTAN TRACKED ARMOURED PERSONNEL CARRIER | |||
II. Armoured combat vehicles | Indonesia | 2 | RAPIDRanger S3 Vamtac Vehicle | |||
II. Armoured combat vehicles | Netherlands | 1 | 1 Jagdpanzer 38(T) "Hetzer" Sd Kfz 138/2 Circa 1943 | |||
II. Armoured combat vehicles | Oman | 1 | HUB NSN 2530-99-759-6001 | |||
II. Armoured combat vehicles | Saudi Arabia | 1 | Multi-Utility Tactical Transport (MUTT) 8x8 Wheeled Robotic Vehicle | |||
II. Armoured combat vehicles | Spain | 1 | Multi Utility Tactical Transport (MUTT) Vehicle | |||
II. Armoured combat vehicles | Sweden | 50 | Polaris DAGOR A1 (Freya Specification) | |||
II. Armoured combat vehicles | Sweden | 315 | EPD111713ACK0193 MULTICORE CABLE | |||
II. Armoured combat vehicles | Sweden | 210 | EPD111714ACK0193 MULTICORE CABLE | |||
II. Armoured combat vehicles | Ukraine | 300 | Armoured Personnel Carrier – Various models | Numbers include transfers from January 2022 to July 2023. More information about UK Military Support to Ukraine is available at https://hansard.parliament.uk/commons/2023-07-20/debates/23072054000018/MilitarySupportToUkraine | ||
II. Armoured combat vehicles | United Arab Emirates | 1 | SABRE COMBAT RECONNAISSANCE VEHICLE (TRACKED) | |||
II. Armoured combat vehicles | United States | 1 | CVR(T) SULTAN APC EX-BRITISH ARMY VEHICLE | |||
II. Armoured combat vehicles | United States | 1 | CVR(T) SPARTAN APC EX-BRITISH ARMY VEHICLE | |||
II. Armoured combat vehicles | United States | 1 | Alvis Saracen APC | |||
II. Armoured combat vehicles | United States | 1 | FV721 Fox Armoured Car | |||
II. Armoured combat vehicles | United States | 1 | FV103 SPARTAN ARMOURED PERSONNEL CARRIER | |||
II. Armoured combat vehicles | United States | 1 | SPARTAN FV103 ARMOURED PERSONNEL CARRIER | |||
II. Armoured combat vehicles | United States | 1 | FV433 ABBOT SELF PROPELLED GUN | |||
II. Armoured combat vehicles | United States | 2 | Saxon Armoured Personnel Carrier (APC) | |||
II. Armoured combat vehicles | United States | 1 | FERRET ARMOURED CAR | |||
II. Armoured combat vehicles | United States | 1 | Warthog All Terrain Protected Mobility Vehicle | |||
II. Armoured combat vehicles | United States | 1 | OT-64/SKOT armoured personnel carrier | |||
II. Armoured combat vehicles | United States | 1 | ALVIS SARACEN APC | |||
II. Armoured combat vehicles | United States | 1 | CVR(W) FOX ARMOURED CAR | |||
II. Armoured combat vehicles | United States | 6 | FV103 SPARTON TRACKED ARMOURED PERSONNEL CARRIER - ERM | |||
II. Armoured combat vehicles | United States | 1 | FV180 COMBAT ENGINEER TRACTOR (CET) | |||
II. Armoured combat vehicles | United States | 1 | FV107 SCIMITAR ARMOURED TRACKED MILITARY RECONNAISSANCE VEHICLE | |||
II. Armoured combat vehicles | United States | 1 | SABRE COMBAT VEHICLE TRACKED RECONNAISSANCE ERM | |||
II. Armoured combat vehicles | United States | 2 | Panhard AML60 armoured vehicle wheeled No armament | |||
IV. (a) Combat aircraft | Italy | 1 | Combat aircraft | |||
IV. (a) Combat aircraft | Qatar | 24 | Combat aircraft | |||
V. (a) Attack helicopters | Brazil | 4 | Military helicopters | |||
V. (a) Attack helicopters | Italy | 1 | Military helicopters | |||
V. (a) Attack helicopters | Slovakia | 1 | Military helicopters | |||
V. (a) Attack helicopters | Ukraine | 3 | Military helicopters | Numbers include transfers from January 2022 to July 2023. More information about UK Military Support to Ukraine is available at https://hansard.parliament.uk/commons/2023-07-20/debates/23072054000018/MilitarySupportToUkraine | ||
V. (a) Attack helicopters | United States | 2 | Military helicopters | |||
VI. Warships | Ukraine | 2 | Sandown Class Minehunters HMS Grimsby HMS Shoreham | Oct 2022 Decommissioned. Gifted to Ukraine. Numbers include transfers from January 2022 to July 2023. More information about UK Military Support to Ukraine is available at https://hansard.parliament.uk/commons/2023-07-20/debates/23072054000018/MilitarySupportToUkraine | ||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Indonesia | 30 | Man portable air defence systems | |||
IV. (b) Unmanned combat aerial vehicles | Israel | 1 | Unmanned air vehicles | |||
IV. (b) Unmanned combat aerial vehicles | Nigeria | 6 | Unmanned air vehicles | |||
IV. (b) Unmanned combat aerial vehicles | Ukraine | 14 | Unmanned air vehicles |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
IV. (a) Combat aircraft | United States | 3 | F-35B Lightning | Delivered to the UK in November 2022 | ||
IV. (a) Combat aircraft | United States | 1 | P-8A Poseidon | Delivered to the UK in January 2022 | ||
V. (a) Attack helicopters | United States | 14 | Apache 64E | These aircraft were remanufactured in the US from donor Apache Mk1 aircraft |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 213 | Challenger 2 | |
II. Armoured combat vehicles | 16 | ARGUS | |
II. Armoured combat vehicles | 29 | MRLS | |
II. Armoured combat vehicles | 126 | 105mm Light Gun | |
II. Armoured combat vehicles | 100 | AS90 155 SP Howitzer | |
II. Armoured combat vehicles | 41 | ARES | |
II. Armoured combat vehicles | 26 | ATHENA | |
II. Armoured combat vehicles | 19 | ATLAS | |
II. Armoured combat vehicles | 21 | APOLLO | |
II. Armoured combat vehicles | 59 | AJAX | |
II. Armoured combat vehicles | 97 | Wolfhound | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 279 | Husky | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 165 | Ridgback | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 358 | Mastiff | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 721 | Warrior | |
II. Armoured combat vehicles | 379 | Panther | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 120 | Viking | |
II. Armoured combat vehicles | 28 | CVR(T) Scimitar (Mk2) | |
II. Armoured combat vehicles | 97 | CVR(T) Spartan (Mk1) | |
II. Armoured combat vehicles | 17 | CVR(T) Spartan (Mk2) | |
II. Armoured combat vehicles | 21 | CVR(T) Sultan (Mk1) | |
II. Armoured combat vehicles | 4 | CVR(T) Sultan (Mk2) | |
II. Armoured combat vehicles | 87 | CVR(T) Scimitar (Mk1) | |
II. Armoured combat vehicles | 13 | CVR(T) Samson (Mk1) | |
II. Armoured combat vehicles | 5 | CVR(T) Samson (Mk2) | |
II. Armoured combat vehicles | 17 | CVR(T) Samaritan (Mk1) | |
II. Armoured combat vehicles | 2 | CVR(T) Samaritan (Mk2) | |
II. Armoured combat vehicles | 782 | FV430 Series (Bulldog) | |
IV. (a) Combat aircraft | 137 | Typhoon | |
IV. (a) Combat aircraft | 29 | F-35B Lightning | 3 remain in the US |
IV. (a) Combat aircraft | 9 | P-8A Poseidon | |
IV. (a) Combat aircraft | 9 | Reaper | |
V. (a) Attack helicopters | 25 | Merlin Mk4/4A | |
V. (a) Attack helicopters | 28 | Wildcat HMA Mk2 | |
V. (a) Attack helicopters | 30 | Merlin Mk2 | |
V. (a) Attack helicopters | 28 | Apache 64E | |
V. (a) Attack helicopters | 16 | Apache Mk1 | |
V. (a) Attack helicopters | 34 | Wildcat AH Mk1 | |
VI. Warships | 2 | Aircraft Carrier Queen Elizabeth Class | HM Ships Queen Elizabeth, Prince of Wales) |
VI. Warships | 18 | Frigates and Destroyers | Type 45 x 6 (HM Ships Dragon, Defender, Daring, Dauntless, Duncan, Diamond) Type 23 x 12 (HM Ships Westminster, Lancaster, Kent, Iron Duke, St Albans, Portland, Montrose, Sutherland, Somerset, Richmond, Northumberland, Argyll) |
VI. Warships | 2 | Amphibious ships | Landing Platform Dock (HM Ships Albion, Bulwark) |
VI. Warships | 9 | Mines Counter Measures Vessels | Sandown Class x 3 (HM Ships Bangor, Pembroke, Penzance) Hunt Class x 6 (HM Ships Chiddingfold, Ledbury, Brocklesby, Cattistock, Hurworth, Middleton) Note: Grimsby and Shoreham transferred to Ukrainian Navy |
VI. Warships | 8 | Offshore Patrol Vessels | River Class x 8 (HM Ships Tyne, Mersey, Severn, Trent, Tamar, Forth, Medway, Spey) |
VI. Warships | 1 | Ice Patrol Vessel | HMS Protector |
VI. Warships | 11 | Royal Fleet Auxiliaries/Replenishment ships | Including Primary Casualty Receiving Facility/Aviation Training ship Not *Warships but retained for Consistency |
VI. Warships | 6 | Fleet Tankers | Royal Fleet Auxiliaries Wave Knight, Wave Ruler, Tidespring, Tiderace, Tidesurge, Tideforce *Not Warships but retained for Consistency |
VI. Warships | 1 | Fleet Solid Support Ships | Royal Fleet Auxiliary Fort Victoria *Not Warships but retained for Consistency |
VI. Warships | 3 | Landing Ship Dock (Auxiliary) | Royal Fleet Auxiliaries Lyme Bay, Mounts Bay, Cardigan Bay) *Not Warships but retained for Consistency |
VI. Warships | 1 | Primary Casualty Receiving Ship/Amphibious Support Ship | Royal Fleet Auxiliary Argus *Not Warships but retained for Consistency |
VI. Warships | 2 | Survey Vessels | Ocean Survey Vessel (HMS Scott) and Survey Vessel Hydrographic and Oceanographic - Echo Class (HMS Enterprise) *Not Warships but retained for Consistency |
IV. (b) Unmanned combat aerial vehicles | 1 | Protector | Currently in the US |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
VI. Warships | 5 | Type 31 Frigates | Design and Build (Manufacturing) contract for 5 frigates placed in November 2019. Babcock's Assembly Hall at Rosyth |
VI. Warships | 3 | Type 26 Batch 1 Frigates | Being built by BAE Systems in Govan (HMS Belfast, Glasgow, Cardiff) |
VI. Warships | 5 | Type 26 Batch 2 Frigates | Contract for Batch 2 signed in November 2022 and awarded to BAE Systems (5 frigates to be built on the Clyde) |
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Germany | 1 | Training Pistol | |||
2. Rifles and carbines | Argentina | 1 | Sporting guns | |||
2. Rifles and carbines | Australia | 16 | Pistols | |||
2. Rifles and carbines | Australia | 4 | Rifles | |||
2. Rifles and carbines | Australia | 2875 | Sniper Rifles | |||
2. Rifles and carbines | Australia | 182 | Sporting guns | |||
2. Rifles and carbines | Australia | 36 | Sporting Shotguns | |||
2. Rifles and carbines | Austria | 8 | Rifles | |||
2. Rifles and carbines | Austria | 200 | Sniper Rifles | |||
2. Rifles and carbines | Austria | 1 | Sporting guns | |||
2. Rifles and carbines | Austria | 15 | Sporting Shotguns | |||
2. Rifles and carbines | Bahrain | 1 | Sporting guns | |||
2. Rifles and carbines | Bahrain | 10 | Sporting Shotguns | |||
2. Rifles and carbines | Bangladesh | 1 | Sniper Rifles | |||
2. Rifles and carbines | Belgium | 1 | Rifles | |||
2. Rifles and carbines | Belgium | 1 | Sniper Rifles | |||
2. Rifles and carbines | Belgium | 52 | Sporting guns | |||
2. Rifles and carbines | Belgium | 105 | Sporting Shotguns | |||
2. Rifles and carbines | Botswana | 3 | Sporting guns | |||
2. Rifles and carbines | Brazil | 1 | Sniper Rifles | |||
2. Rifles and carbines | Brazil | 5 | Sporting guns | |||
2. Rifles and carbines | Bulgaria | 28 | Sporting guns | |||
2. Rifles and carbines | Bulgaria | 60 | Sporting Shotguns | |||
2. Rifles and carbines | Canada | 12 | Pistols | |||
2. Rifles and carbines | Canada | 9 | Rifles | |||
2. Rifles and carbines | Canada | 2 | Sniper Rifles | |||
2. Rifles and carbines | Canada | 153 | Sporting guns | |||
2. Rifles and carbines | Canada | 218 | Sporting Shotguns | |||
2. Rifles and carbines | Colombia | 2 | Sniper Rifles | |||
2. Rifles and carbines | Croatia | 661 | Sniper Rifles | |||
2. Rifles and carbines | Croatia | 181 | Sporting guns | |||
2. Rifles and carbines | Cyprus | 14 | Sniper Rifles | |||
2. Rifles and carbines | Cyprus | 10 | Sporting guns | |||
2. Rifles and carbines | Cyprus | 522 | Sporting Shotguns | |||
2. Rifles and carbines | Czech Rep. | 4 | Sporting guns | |||
2. Rifles and carbines | Czech Rep. | 1 | Sporting Shotguns | |||
2. Rifles and carbines | Denmark | 1 | Pistols | |||
2. Rifles and carbines | Denmark | 1 | Rifles | |||
2. Rifles and carbines | Denmark | 18 | Sniper Rifles | |||
2. Rifles and carbines | Denmark | 17 | Sporting guns | |||
2. Rifles and carbines | Denmark | 86 | Sporting Shotguns | |||
2. Rifles and carbines | Estonia | 14 | Sniper Rifles | |||
2. Rifles and carbines | Finland | 1 | Sniper Rifles | |||
2. Rifles and carbines | Finland | 6 | Sporting guns | |||
2. Rifles and carbines | Finland | 1 | Sporting Shotguns | |||
2. Rifles and carbines | France | 5 | Pistols | |||
2. Rifles and carbines | France | 4 | Rifles | |||
2. Rifles and carbines | France | 293 | Sniper Rifles | |||
2. Rifles and carbines | France | 2017 | Sporting guns | |||
2. Rifles and carbines | France | 169 | Sporting Shotguns | |||
2. Rifles and carbines | Georgia | 2 | Pistols | |||
2. Rifles and carbines | Georgia | 1 | Sporting guns | |||
2. Rifles and carbines | Germany | 1 | Pistols | |||
2. Rifles and carbines | Germany | 1 | Rifles | |||
2. Rifles and carbines | Germany | 12 | Sniper Rifles | |||
2. Rifles and carbines | Germany | 66 | Sporting guns | |||
2. Rifles and carbines | Germany | 34 | Sporting Shotguns | |||
2. Rifles and carbines | Greece | 2 | Sporting Shotguns | |||
2. Rifles and carbines | Hungary | 15 | Pistols | |||
2. Rifles and carbines | Hungary | 30 | Rifles | |||
2. Rifles and carbines | Hungary | 40 | Sniper Rifles | |||
2. Rifles and carbines | Hungary | 60 | Sporting guns | |||
2. Rifles and carbines | Hungary | 51 | Sporting Shotguns | |||
2. Rifles and carbines | Iceland | 23 | Pistols | |||
2. Rifles and carbines | Iceland | 2 | Rifles | |||
2. Rifles and carbines | Iceland | 1 | Sniper Rifles | |||
2. Rifles and carbines | Iceland | 66 | Sporting guns | |||
2. Rifles and carbines | Iceland | 17 | Sporting Shotguns | |||
2. Rifles and carbines | India | 1 | Sporting guns | |||
2. Rifles and carbines | Indonesia | 10 | Military Shotguns | |||
2. Rifles and carbines | Indonesia | 61 | Pistols | |||
2. Rifles and carbines | Indonesia | 545 | Sniper Rifles | |||
2. Rifles and carbines | Indonesia | 37 | Sporting guns | |||
2. Rifles and carbines | Ireland | 4 | Sniper Rifles | |||
2. Rifles and carbines | Ireland | 68 | Sporting guns | |||
2. Rifles and carbines | Ireland | 36 | Sporting Shotguns | |||
2. Rifles and carbines | Italy | 2 | Pistols | |||
2. Rifles and carbines | Italy | 2 | Rifles | |||
2. Rifles and carbines | Italy | 11 | Sniper Rifles | |||
2. Rifles and carbines | Italy | 9 | Sporting guns | |||
2. Rifles and carbines | Italy | 65 | Sporting Shotguns | |||
2. Rifles and carbines | Japan | 278 | Rifles | |||
2. Rifles and carbines | Japan | 327 | Sporting guns | |||
2. Rifles and carbines | Japan | 90 | Sporting Shotguns | |||
2. Rifles and carbines | Japan | 1 | Tactical Shotguns | |||
2. Rifles and carbines | Jordan | 25 | Sporting Shotguns | |||
2. Rifles and carbines | Kenya | 2 | Sporting Shotguns | |||
2. Rifles and carbines | Kuwait | 1 | Sporting Shotguns | |||
2. Rifles and carbines | Latvia | 3 | Sporting guns | |||
2. Rifles and carbines | Lithuania | 3 | Sporting guns | |||
2. Rifles and carbines | Lithuania | 1 | Sporting Shotguns | |||
2. Rifles and carbines | Malawi | 1 | Pistols | |||
2. Rifles and carbines | Malawi | 3 | Sporting guns | |||
2. Rifles and carbines | Malaysia | 9 | Sniper Rifles | |||
2. Rifles and carbines | Malta | 26 | Pistols | |||
2. Rifles and carbines | Malta | 1 | Sniper Rifles | |||
2. Rifles and carbines | Malta | 9 | Sporting guns | |||
2. Rifles and carbines | Malta | 66 | Sporting Shotguns | |||
2. Rifles and carbines | Malta | 1 | Tactical Shotguns | |||
2. Rifles and carbines | Mexico | 1 | Sporting guns | |||
2. Rifles and carbines | Mongolia | 1 | Sniper Rifles | |||
2. Rifles and carbines | Namibia | 3 | Sporting guns | |||
2. Rifles and carbines | Netherlands | 15 | Pistols | |||
2. Rifles and carbines | Netherlands | 2 | Rifles | |||
2. Rifles and carbines | Netherlands | 1 | Sniper Rifles | |||
2. Rifles and carbines | Netherlands | 56 | Sporting guns | |||
2. Rifles and carbines | Netherlands | 65 | Sporting Shotguns | |||
2. Rifles and carbines | New Zealand | 1 | Pistols | |||
2. Rifles and carbines | New Zealand | 4 | Rifles | |||
2. Rifles and carbines | New Zealand | 3 | Sniper Rifles | |||
2. Rifles and carbines | New Zealand | 6 | Sporting guns | |||
2. Rifles and carbines | New Zealand | 6 | Sporting Shotguns | |||
2. Rifles and carbines | Norway | 1 | Sniper Rifles | |||
2. Rifles and carbines | Norway | 1 | Sporting guns | |||
2. Rifles and carbines | Norway | 2 | Sporting Shotguns | |||
2. Rifles and carbines | Oman | 1 | Sporting Shotguns | |||
2. Rifles and carbines | Pakistan | 3 | Pistols | |||
2. Rifles and carbines | Pakistan | 2 | Rifles | |||
2. Rifles and carbines | Pakistan | 20 | Sniper Rifles | |||
2. Rifles and carbines | Pakistan | 13 | Sporting guns | |||
2. Rifles and carbines | Pakistan | 39 | Sporting Shotguns | |||
2. Rifles and carbines | Philippines | 11 | Sporting Shotguns | |||
2. Rifles and carbines | Poland | 1 | Pistols | |||
2. Rifles and carbines | Poland | 7 | Sporting guns | |||
2. Rifles and carbines | Portugal | 1 | Rifles | |||
2. Rifles and carbines | Portugal | 95 | Sporting guns | |||
2. Rifles and carbines | Portugal | 96 | Sporting Shotguns | |||
2. Rifles and carbines | Qatar | 50 | Sniper Rifles | |||
2. Rifles and carbines | Qatar | 1 | Sporting guns | |||
2. Rifles and carbines | Qatar | 1 | Sporting Shotguns | |||
2. Rifles and carbines | Romania | 1 | Sniper Rifles | |||
2. Rifles and carbines | Romania | 17 | Sporting guns | |||
2. Rifles and carbines | Romania | 31 | Sporting Shotguns | |||
2. Rifles and carbines | Saudi Arabia | 15 | Sniper Rifles | |||
2. Rifles and carbines | Saudi Arabia | 2 | Sporting guns | |||
2. Rifles and carbines | Serbia | 2 | Sporting guns | |||
2. Rifles and carbines | Singapore | 4 | Sporting Shotguns | |||
2. Rifles and carbines | Slovakia | 15 | Sniper Rifles | |||
2. Rifles and carbines | Slovakia | 1 | Sporting guns | |||
2. Rifles and carbines | South Africa | 2 | Rifles | |||
2. Rifles and carbines | South Africa | 2463 | Sniper Rifles | |||
2. Rifles and carbines | South Africa | 212 | Sporting guns | |||
2. Rifles and carbines | South Africa | 35 | Sporting Shotguns | |||
2. Rifles and carbines | Spain | 1 | Pistols | |||
2. Rifles and carbines | Spain | 2 | Sniper rifles | |||
2. Rifles and carbines | Spain | 7 | Sporting guns | |||
2. Rifles and carbines | Spain | 18 | Sporting Shotguns | |||
2. Rifles and carbines | Sweden | 18 | Sniper rifles | |||
2. Rifles and carbines | Sweden | 62 | Sporting guns | |||
2. Rifles and carbines | Sweden | 166 | Sporting Shotguns | |||
2. Rifles and carbines | Switzerland | 20 | Pistols | |||
2. Rifles and carbines | Switzerland | 31 | Sniper rifles | |||
2. Rifles and carbines | Switzerland | 3 | Sporting guns | |||
2. Rifles and carbines | Switzerland | 10 | Sporting Shotguns | |||
2. Rifles and carbines | Thailand | 10 | Pistols | |||
2. Rifles and carbines | Thailand | 24 | Sniper rifles | |||
2. Rifles and carbines | Thailand | 4 | Sporting guns | |||
2. Rifles and carbines | Turkey | 310 | Sniper rifles | |||
2. Rifles and carbines | Turkey | 448 | Sporting Shotguns | |||
2. Rifles and carbines | Ukraine | 2 | Sniper rifles | |||
2. Rifles and carbines | United Arab Emirates | 10 | Pistols | |||
2. Rifles and carbines | United Arab Emirates | 5 | Rifles | |||
2. Rifles and carbines | United Arab Emirates | 1 | Smooth-bore weapons | |||
2. Rifles and carbines | United Arab Emirates | 16 | Sniper rifles | |||
2. Rifles and carbines | United Arab Emirates | 65 | Sporting guns | |||
2. Rifles and carbines | United Arab Emirates | 6 | Sporting Shotguns | |||
2. Rifles and carbines | United States | 66 | Pistols | |||
2. Rifles and carbines | United States | 6018 | Rifles | |||
2. Rifles and carbines | United States | 28152 | Sniper rifles | |||
2. Rifles and carbines | United States | 16557 | Sporting guns | |||
2. Rifles and carbines | United States | 847 | Sporting Shotguns | |||
3. Sub-machine guns | Austria | 1 | ||||
3. Sub-machine guns | France | 1 | ||||
3. Sub-machine guns | Germany | 139 | ||||
3. Sub-machine guns | Iceland | 1 | ||||
3. Sub-machine guns | Indonesia | 40 | ||||
3. Sub-machine guns | Japan | 2 | ||||
3. Sub-machine guns | Netherlands | 4 | ||||
3. Sub-machine guns | New Zealand | 1 | ||||
3. Sub-machine guns | Nigeria | 30 | ||||
3. Sub-machine guns | Norway | 2 | ||||
3. Sub-machine guns | United States | 10 | ||||
4. Assault rifles | Djibouti | 150 | ||||
4. Assault rifles | Finland | 4 | ||||
4. Assault rifles | Germany | 558 | ||||
4. Assault rifles | Hungary | 2 | ||||
4. Assault rifles | India | 50 | ||||
4. Assault rifles | Indonesia | 16 | ||||
4. Assault rifles | Japan | 7 | ||||
4. Assault rifles | Maldives | 100 | ||||
4. Assault rifles | Malta | 24 | ||||
4. Assault rifles | Netherlands | 1 | ||||
4. Assault rifles | New Zealand | 12 | ||||
4. Assault rifles | Norway | 1 | ||||
4. Assault rifles | Oman | 3 | ||||
4. Assault rifles | Poland | 100 | ||||
4. Assault rifles | Saudi Arabia | 200 | ||||
4. Assault rifles | Seychelles | 140 | ||||
4. Assault rifles | Thailand | 15 | ||||
4. Assault rifles | United States | 25 | ||||
5. Light machine guns | Austria | 9 | ||||
5. Light machine guns | Hungary | 13 | ||||
5. Light machine guns | Iceland | 90 | ||||
5. Light machine guns | Japan | 9 | ||||
5. Light machine guns | Slovakia | 1 | ||||
5. Light machine guns | Switzerland | 4 | ||||
5. Light machine guns | United Arab Emirates | 5 | ||||
5. Light machine guns | United States | 30 |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Belgium | 3 | ||||
1. Heavy machine guns | Brunei Darussalam | None | Naval Guns | |||
1. Heavy machine guns | Egypt | 314 | ||||
1. Heavy machine guns | Japan | 6 | ||||
1. Heavy machine guns | Malaysia | 4 | ||||
1. Heavy machine guns | Malta | 12 | ||||
1. Heavy machine guns | New Zealand | 7 | ||||
1. Heavy machine guns | Seychelles | 6 | ||||
1. Heavy machine guns | Sweden | None | Naval Guns | |||
1. Heavy machine guns | Thailand | 2 | ||||
1. Heavy machine guns | Turkey | 1 | ||||
1. Heavy machine guns | United States | 10 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Japan | None | ||||
2. Hand-held under-barrel and mounted grenade launchers | Malta | None | ||||
2. Hand-held under-barrel and mounted grenade launchers | South Africa | None | ||||
2. Hand-held under-barrel and mounted grenade launchers | Switzerland | None | ||||
2. Hand-held under-barrel and mounted grenade launchers | United States | None | ||||
5. Portable anti-tank missile launchers and rocket systems | Ukraine | 1200 | Anti armour capacibilites | >1200. Numbers include transfers from January 2022 to July 2023. More information about UK Military Support to Ukraine is available at https://hansard.parliament.uk/commons/2023-07-20/debates/23072054000018/MilitarySupportToUkraine | ||
5. Portable anti-tank missile launchers and rocket systems | Ukraine | 2500 | Anti-structure capabilities | Numbers include transfers from January 2022 to July 2023. More information about UK Military Support to Ukraine is available at https://hansard.parliament.uk/commons/2023-07-20/debates/23072054000018/MilitarySupportToUkraine | ||
6. Mortars of calibres less than 75 mm | Malaysia | None | Components for mortars, mortars technology for mortars |
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Source of information
Data reflects actual transfers
Views on the future operation of the Register