UNROCA original report
United Kingdom 2023
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | United States | 1 | CHIEFTAIN MAIN BATTLE TANK Equipment Registration Mark NO. 53MS30 | For public display and re-enactment | ||
II. Armoured combat vehicles | Canada | 2 | 1 x CVRT Spartan 1x Ferret Scout Car | Private museum | ||
II. Armoured combat vehicles | Czech Rep. | 1 | BMP1 | Armed Forces | ||
II. Armoured combat vehicles | Germany | 1 | BV206 ALL TERRAIN ARTICULATED TRACKED CARIER | Private use | ||
II. Armoured combat vehicles | Netherlands | 1 | Mercedes Benz Vario 818 DA PEV | Commercial | ||
II. Armoured combat vehicles | Norway | 1 | CVR T Spartan | Private collection | ||
II. Armoured combat vehicles | Ukraine | 171 | 5 x Alvis Saracen 2 x CEN B6 TITAN D/S APC BUILT ON FORD F-550 145 CHASSIS 1 x FV104 Samaritan Armoured Ambulance 51 x FV432 Armoured Personal Carrier 5 x FV434 1 x Mercedes Vario Armoured Vehicle 5 x Pinzgauer Vector Amoured Vehicle 6 x Samaritan CVRT Armoured Personnel Carrier 3 x Samson CVRT Armoured Personnel Carrier 6 x Shielder CVRT 41 x Spartan CVRT 13 x Stormer CVRT 22 x Sultan CVRT Armoured Personnel Carrier 10 x Warthog Armoured All-Terrain Ambulance | |||
II. Armoured combat vehicles | United States | 20 | 1 x Alvis Stormer Military Armoured Vehicle FV4333 Equipment Registration Mark NO. 88KJ22 1 x CVR(T) FV107 Alvis Scimitar Armoured Tracked Military Reconnaissance Vehicle Equipment Registration Mark No. 08FD38 Reg No. OBU983P 1 x CVRT Scimitar Armoured Vehicle No. 06FD27 2 x Ferret Scout Car 1 x Fox FV721 Combat Vehicle Reconnaissance 08FD77 1 x FV 439 Armoured Personnel Carrier (APC) 1 x FV-101 Scorpion Armoured Reconnaissance Vehicle Equipment Registration Mark 02FD02 1 x FV103 Spartan Tracked Armoured Personnel Carrier Equipment Registration Mark 91KB81 1 x FV105 Sultan Command and Control Vehicle Equipment Registration Mark No. 01GE74 1 x FV107 Scimitar Armoured Tracked Military Reconnaissance Vehicle 06FD27 1 x FV432 Armoured Personnel Carrier Equipment Registration Mark No. 11EA57 1 x FV721 Armoured Car Fox Combat Vehicle Reconnaissance (Wheeled) Equipment Registration Mark No. 01-GM-52 1 x FV721 Fox Armoured Reconnaissance Vehicle 1 x FV721 Fox Combat Vehicle No. 09FD98 1 x FV721 Fox Combat Vehicle Reconnaissance Vehicle ID No. 03FD99 1 x Sabre Combat Vehicle Reconnaissance (Tracked) Vehicle 1 x Scimitar Armoured Tracked Reconnaissance Vehicle (FV107) 00GH04 | For public display, historic events/displays, re-enactment and use | ||
IV. (a) Combat aircraft | Italy | 1 | Combat aircraft | |||
IV. (a) Combat aircraft | Ukraine | 421 | Unmanned air vehicles | |||
IV. (a) Combat aircraft | United States | 3 | F35B | |||
IV. (a) Combat aircraft | United States | 3 | RPAS Protector | These RPAS (Remotely Piloted Air Systems) are currently in the USA. | ||
V. (a) Attack helicopters | Australia | 2 |
United States |
Apache Mk1 | Sold to Australian Govt for use as static training aids through DESA. Currently in USA for conversion | |
V. (a) Attack helicopters | United States | 10 | Apache AH-64E | These aircraft were remanufactured in the US from donor UK Apache Mk1 aircraft. | ||
VI. Warships | Ukraine | 2 | Sandown Class Minehunters HMS Grimsby HMS Shoreham | Oct 2022 Decommissioned. Gifted to Ukraine. Numbers include transfers from January 2022 to July 2023. More information about UK Military Support to Ukraine is available at https://hansard.parliament.uk/commons/2023-07-20/debates/23072054000018/MilitarySupportToUkraine Note: this has been left in from the 2022 return, as it relates to activity spanning both years | ||
VII. (a) Missiles and missile launchers | Australia | 2 | Launching/handling/control equipment for missiles | |||
VII. (a) Missiles and missile launchers | France | 3 | Launching/handling/control equipment for missiles | |||
VII. (a) Missiles and missile launchers | India | 11 | Launching/handling/control equipment for missiles | |||
VII. (a) Missiles and missile launchers | Poland | 4 | Launching/handling/control equipment for missiles | |||
VII. (a) Missiles and missile launchers | Qatar | 500 | Launching/handling/control equipment for missiles | |||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Saudi Arabia | 180 | Man-portable air defence system missiles |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
IV. (a) Combat aircraft | United States | 3 | f35b | |||
IV. (a) Combat aircraft | United States | 3 | RPAS Protector | These RPAS (Remotely Piloted Air Systems) are currently in the USA. | ||
V. (a) Attack helicopters | United States | 10 | Apache AH-64E | These aircraft were remanufactured in the US from donor UK Apache MK1 aircraft |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 213 | Challenger 2 | |
II. Armoured combat vehicles | 4 | Boxer | Prototypes |
II. Armoured combat vehicles | 29 | MRLS | |
II. Armoured combat vehicles | 126 | 105mm Light Gun | L118 variant |
II. Armoured combat vehicles | 50 | AS90 155 SP Howitzer | |
II. Armoured combat vehicles | 27 | ARES | |
II. Armoured combat vehicles | 22 | ATHENA | |
II. Armoured combat vehicles | 14 | ATLAS | |
II. Armoured combat vehicles | 16 | APOLLO | |
II. Armoured combat vehicles | 45 | AJAX | |
II. Armoured combat vehicles | 84 | Wolfhound | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 140 | Ridgback | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 256 | Mastiff | The UK defines these vehicles as Personal Protection Vehicles. They do not fully fit the category definition of an ACV but are included in the register for transparency reasons |
II. Armoured combat vehicles | 632 | Warrior | |
II. Armoured combat vehicles | 101 | Viking | |
II. Armoured combat vehicles | 617 | Bulldog | |
II. Armoured combat vehicles | 114 | CVR(T) all variants | |
III. Large-calibre artillery systems | 14 | Archer 155 Mobile Howitzer | |
III. Large-calibre artillery systems | 794 | 81mm Mortars | L16A1 & L16A2 variants |
IV. (a) Combat aircraft | 9 | Reaper | |
IV. (a) Combat aircraft | 9 | P-8A Poseidon | |
IV. (a) Combat aircraft | 29 | F-35B Lightning | 3 remain in the US |
IV. (a) Combat aircraft | 137 | Typhoon | |
V. (a) Attack helicopters | 25 | Merlin Mk4/4A | |
V. (a) Attack helicopters | 38 | Apache 64E | Total holdings at May 2024 is 38 of AH-64E that were remanufactured in the US from donor UK Apache Mk1 aircraft. |
V. (a) Attack helicopters | 14 | Apache Mk1 | Apache Mk1 out of service (31 Mar 2024) and disposal programme complete by 31 May 2024. Aircraft unserviceable and transferred as follows: 8 x ac as training platforms to School of Army Aviation Engineering, 2 x ac to be converted to L7 trainers for AH-64E programme. 1 x ac as static technology demonstrator to DCMCI at RMAS Shrivenham, and 1x ac as static exhibit at Army Flying Museum Middle Wallop |
V. (a) Attack helicopters | 30 | Merlin Mk2 | |
V. (a) Attack helicopters | 28 | Apache 64E | |
V. (a) Attack helicopters | 16 | Apache Mk1 | |
V. (a) Attack helicopters | 28 | Wildcat HMA Mk2 | |
V. (a) Attack helicopters | 34 | Wildcat AH Mk1 | |
VI. Warships | 2 | Amphibious Ships | Landing Platform Dock (HM Ships Albion, Bulwark) |
VI. Warships | 2 | Survey Vessels | Ocean Survey Vessel (HMS Scott) and Inshore Survey Vessel HMS Magpie *Not Warships but retained for Consistency |
VI. Warships | 1 | Offshore Survey | Royal Fleet Auxiliary Proteus. *Not Warships but retained for Consistency |
VI. Warships | 1 | Mine Hunting Support | Royal Fleet Auxiliary Stirling Castle. *Not Warships but retained for Consistency |
VI. Warships | 1 | Primary Casualty Receiving Ship/Amphibious Support Ship | Royal Fleet Auxiliary Argus *Not Warships but retained for Consistency |
VI. Warships | 3 | Landing Ship Dock (Auxiliary) | Royal Fleet Auxiliaries Lyme Bay, Mounts Bay, Cardigan Bay) *Not Warships but retained for Consistency |
VI. Warships | 1 | Fort Class Auxiliary Oiler Replenishment Ship | Royal Fleet Auxiliary Fort Victoria *Not Warships but retained for Consistency |
VI. Warships | 6 | Fleet Tankers | Royal Fleet Auxiliaries Wave Knight, Wave Ruler, Tidespring, Tiderace, Tidesurge, Tideforce *Not Warships but retained for Consistency |
VI. Warships | 1 | Ice Patrol Vessel | HMS Protector |
VI. Warships | 8 | Offshore Patrol Vessels | River Class x 8 (HM Ships Tyne, Mersey, Severn, Trent, Tamar, Forth, Medway, Spey) |
VI. Warships | 9 | Mines Counter Measures Vessels | Sandown Class x 3 (HM Ships Bangor, Pembroke, Penzance) and Hunt Class x 6 (HM Ships Chiddingfold, Ledbury, Brocklesby, Cattistock, Hurworth, Middleton) Note: Sandown Class HMS Pembroke decommissioned Jan 24 with intent for export to Romania with HMS Blyth. |
VI. Warships | 17 | Frigates and Destroyers | Type 45 x 6 (HM Ships Dragon, Defender, Daring, Dauntless, Duncan, Diamond) and Type 23 x 11 (HM Ships Westminster, Lancaster, Kent, Iron Duke, St Albans, Portland, Sutherland, Somerset, Richmond, Northumberland, Argyll) |
VI. Warships | 2 | Aircraft Carrier Queen Elizabeth Class | HM Ships Queen Elizabeth, Prince of Wales |
VII. (a) Missiles and missile launchers | 23 | MRLS | |
IV. (b) Unmanned combat aerial vehicles | 8 | Reaper | In Service |
IV. (b) Unmanned combat aerial vehicles | 1 | Protector | Currently in the US |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 148 | Challenger 3 | On contract with prototypes in trials |
II. Armoured combat vehicles | 623 | Boxer | (Total procurement figure) On contract and being procured through OCCAR |
II. Armoured combat vehicles | 589 | Ajax | On contract and in production and trials |
II. Armoured combat vehicles | 60 | FATV | Under the international Collaborative All-Terrain Vehicle (CATV) programme – including Sweden and Germany - the UK Commando Force will receive 60 Future All-Terrain Vehicles (FATV). |
VI. Warships | 5 | Type 31 Frigates | Design and Build (Manufacturing) contract for 5 frigates placed in November 2019. Two are in build (HMS Venturer and Active) and the remaining three are on contract. |
VI. Warships | 8 | Type 26 Frigates | Four are in build (HMS Glasgow, Cardiff, Belfast and Birmingham) at BAE Systems on the Clyde and the remaining four are on contract. |
VI. Warships | 3 | Fleet Solid Support Ships | In January 2023, Navantia UK was awarded a contract to build three vessels which will provide munitions, stores and provisions to the Royal Navy’s aircraft carriers, destroyers and frigates at sea. |
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Rifles and carbines | Afghanistan | 103 | Pistols | |||
2. Rifles and carbines | Antigua and Barbuda | 1 | Sporting guns | |||
2. Rifles and carbines | Argentina | 2 | Sporting shotguns | |||
2. Rifles and carbines | Armenia | 1 | Sporting guns | |||
2. Rifles and carbines | Australia | 13 | Pistols | |||
2. Rifles and carbines | Australia | 5 | Rifles | |||
2. Rifles and carbines | Australia | 15 | Sniper rifles | |||
2. Rifles and carbines | Australia | 44 | Sporting guns | |||
2. Rifles and carbines | Australia | 2 | Sporting shotguns | |||
2. Rifles and carbines | Austria | 46 | Sniper rifles | |||
2. Rifles and carbines | Austria | 7 | Sporting guns | |||
2. Rifles and carbines | Austria | 47 | Sporting shotguns | |||
2. Rifles and carbines | Austria | 2 | Tactical shotguns | |||
2. Rifles and carbines | Bahrain | 2 | Sporting guns | |||
2. Rifles and carbines | Bahrain | 7 | Sporting shotguns | |||
2. Rifles and carbines | Bangladesh | 3 | Pistols | |||
2. Rifles and carbines | Bangladesh | 1 | Sporting shotguns | |||
2. Rifles and carbines | Belgium | 8 | Pistols | |||
2. Rifles and carbines | Belgium | 7 | Rifles | |||
2. Rifles and carbines | Belgium | 1 | Sporting guns | |||
2. Rifles and carbines | Belgium | 2 | Sporting shotguns | |||
2. Rifles and carbines | Bhutan | 1 | Sporting guns | |||
2. Rifles and carbines | Botswana | 1 | Rifles | |||
2. Rifles and carbines | Botswana | 6 | Sporting guns | |||
2. Rifles and carbines | Botswana | 1 | Sporting shotguns | |||
2. Rifles and carbines | Bulgaria | 1 | Sporting guns | |||
2. Rifles and carbines | Bulgaria | 74 | Sporting shotguns | |||
2. Rifles and carbines | Canada | 15 | Pistols | |||
2. Rifles and carbines | Canada | 26 | Rifles | |||
2. Rifles and carbines | Canada | 227 | Sniper rifles | |||
2. Rifles and carbines | Canada | 123 | Sporting guns | |||
2. Rifles and carbines | Canada | 183 | Sporting shotguns | |||
2. Rifles and carbines | Chile | 4 | Sniper rifles | |||
2. Rifles and carbines | Costa Rica | 20 | Sniper rifles | |||
2. Rifles and carbines | Croatia | 27 | Sniper rifles | |||
2. Rifles and carbines | Croatia | 1 | Sporting guns | |||
2. Rifles and carbines | Cyprus | 154 | Sporting shotguns | |||
2. Rifles and carbines | Czech Rep. | 11 | Pistols | |||
2. Rifles and carbines | Czech Rep. | 2 | Sniper rifles | |||
2. Rifles and carbines | Czech Rep. | 10 | Sporting guns | |||
2. Rifles and carbines | Czech Rep. | 4 | Sporting shotguns | |||
2. Rifles and carbines | Denmark | 1 | Pistols | |||
2. Rifles and carbines | Denmark | 1 | Rifles | |||
2. Rifles and carbines | Denmark | 1 | Smooth-bore weapons | |||
2. Rifles and carbines | Denmark | 2 | Sniper rifles | |||
2. Rifles and carbines | Denmark | 11 | Sporting guns | |||
2. Rifles and carbines | Denmark | 223 | Sporting shotguns | |||
2. Rifles and carbines | Finland | 1 | Sniper rifles | |||
2. Rifles and carbines | Finland | 2 | Sporting guns | |||
2. Rifles and carbines | Finland | 8 | Sporting shotguns | |||
2. Rifles and carbines | France | 28 | Rifles | |||
2. Rifles and carbines | France | 92 | Sniper rifles | |||
2. Rifles and carbines | France | 119 | Sporting guns | |||
2. Rifles and carbines | France | 94 | Sporting shotguns | |||
2. Rifles and carbines | Germany | 6 | Pistols | |||
2. Rifles and carbines | Germany | 760 | Sniper rifles | |||
2. Rifles and carbines | Germany | 18 | Sporting guns | |||
2. Rifles and carbines | Germany | 12 | Sporting shotguns | |||
2. Rifles and carbines | Hungary | 82 | Sporting guns | |||
2. Rifles and carbines | Hungary | 69 | Sporting shotguns | |||
2. Rifles and carbines | Iceland | 4 | Pistols | |||
2. Rifles and carbines | Iceland | 2 | Rifles | |||
2. Rifles and carbines | Iceland | 1 | Sniper rifles | |||
2. Rifles and carbines | Iceland | 10 | Sporting guns | |||
2. Rifles and carbines | Iceland | 48 | Sporting shotguns | |||
2. Rifles and carbines | India | 8 | Sniper rifles | |||
2. Rifles and carbines | Indonesia | 221 | Pistols | |||
2. Rifles and carbines | Indonesia | 40 | Rifles | |||
2. Rifles and carbines | Indonesia | 38 | Sniper rifles | |||
2. Rifles and carbines | Indonesia | 5 | Sporting Guns | |||
2. Rifles and carbines | Ireland | 1 | Pistols | |||
2. Rifles and carbines | Ireland | 3 | Sniper rifles | |||
2. Rifles and carbines | Ireland | 16 | Sporting Guns | |||
2. Rifles and carbines | Ireland | 11 | Sporting shotguns | |||
2. Rifles and carbines | Italy | 76 | Sniper rifles | |||
2. Rifles and carbines | Italy | 4 | Sporting Guns | |||
2. Rifles and carbines | Italy | 23 | Sporting shotguns | |||
2. Rifles and carbines | Japan | 3 | Pistols | |||
2. Rifles and carbines | Japan | 333 | Rifles | |||
2. Rifles and carbines | Japan | 1 | Sniper rifles | |||
2. Rifles and carbines | Japan | 2 | Sporting Guns | |||
2. Rifles and carbines | Japan | 193 | Sporting shotguns | |||
2. Rifles and carbines | Kazakhstan | 1 | Sporting Guns | |||
2. Rifles and carbines | Kenya | 5 | Sporting Guns | |||
2. Rifles and carbines | Kenya | 2 | Sporting shotguns | |||
2. Rifles and carbines | Rep. of Korea | 37 | Sniper rifles | |||
2. Rifles and carbines | Kuwait | 1 | Sporting shotguns | |||
2. Rifles and carbines | Lesotho | 1 | Sniper rifles | |||
2. Rifles and carbines | Lithuania | 1 | Rifles | |||
2. Rifles and carbines | Lithuania | 1 | Sniper rifles | |||
2. Rifles and carbines | Luxembourg | 2 | Sporting shotguns | |||
2. Rifles and carbines | Malaysia | 2 | Sniper rifles | |||
2. Rifles and carbines | Malta | 18 | Pistols | |||
2. Rifles and carbines | Malta | 1 | Sniper rifles | |||
2. Rifles and carbines | Malta | 7 | Sporting Guns | |||
2. Rifles and carbines | Malta | 79 | Sporting shotguns | |||
2. Rifles and carbines | Mongolia | 2 | Sniper rifles | |||
2. Rifles and carbines | Namibia | 11 | Sniper rifles | |||
2. Rifles and carbines | Namibia | 69 | Sporting Guns | |||
2. Rifles and carbines | Namibia | 2 | Sporting shotguns | |||
2. Rifles and carbines | Netherlands | 5 | Sniper rifles | |||
2. Rifles and carbines | Netherlands | 4 | Sporting Guns | |||
2. Rifles and carbines | Netherlands | 81 | Sporting shotguns | |||
2. Rifles and carbines | New Zealand | 10 | Rifles | |||
2. Rifles and carbines | New Zealand | 9 | Sniper rifles | |||
2. Rifles and carbines | New Zealand | 149 | Sporting Guns | |||
2. Rifles and carbines | New Zealand | 13 | Sporting shotguns | |||
2. Rifles and carbines | Norway | 6 | Sporting Guns | |||
2. Rifles and carbines | Norway | 17 | Sporting shotguns | |||
2. Rifles and carbines | Oman | 1 | Pistols | |||
2. Rifles and carbines | Oman | 5 | Sporting Guns | |||
2. Rifles and carbines | Oman | 1 | Sporting shotguns | |||
2. Rifles and carbines | Pakistan | 10 | Pistols | |||
2. Rifles and carbines | Pakistan | 2 | Sporting Guns | |||
2. Rifles and carbines | Pakistan | 5 | Sporting shotguns | |||
2. Rifles and carbines | Poland | 3 | Pistols | |||
2. Rifles and carbines | Poland | 60 | Sniper rifles | |||
2. Rifles and carbines | Portugal | 52 | Sporting Guns | |||
2. Rifles and carbines | Portugal | 83 | Sporting shotguns | |||
2. Rifles and carbines | Qatar | 7 | Sporting shotguns | |||
2. Rifles and carbines | Romania | 1 | Sporting Guns | |||
2. Rifles and carbines | Saudi Arabia | 575 | Sniper rifles | |||
2. Rifles and carbines | Singapore | 1 | Sporting shotguns | |||
2. Rifles and carbines | Slovakia | 2 | Sporting Guns | |||
2. Rifles and carbines | Slovakia | 1 | Sporting shotguns | |||
2. Rifles and carbines | Slovenia | 8 | Sniper rifles | |||
2. Rifles and carbines | South Africa | 16 | Sniper rifles | |||
2. Rifles and carbines | South Africa | 187 | Sporting Guns | |||
2. Rifles and carbines | South Africa | 216 | Sporting shotguns | |||
2. Rifles and carbines | Spain | 6 | Sporting Guns | |||
2. Rifles and carbines | Spain | 9 | Sporting shotguns | |||
2. Rifles and carbines | Sweden | 1 | Pistols | |||
2. Rifles and carbines | Sweden | 2 | Sniper rifles | |||
2. Rifles and carbines | Sweden | 2 | Sporting Guns | |||
2. Rifles and carbines | Sweden | 6 | Sporting shotguns | |||
2. Rifles and carbines | Switzerland | 19 | Pistols | |||
2. Rifles and carbines | Switzerland | 3 | Rifles | |||
2. Rifles and carbines | Switzerland | 17 | Sniper rifles | |||
2. Rifles and carbines | Switzerland | 4 | Sporting Guns | |||
2. Rifles and carbines | Switzerland | 19 | Sporting shotguns | |||
2. Rifles and carbines | United Rep. of Tanzania | 1 | Sporting Guns | |||
2. Rifles and carbines | Thailand | 14 | Sniper rifles | |||
2. Rifles and carbines | Trinidad and Tobago | 2 | Sniper rifles | |||
2. Rifles and carbines | Turkey | 55 | Sporting shotguns | |||
2. Rifles and carbines | Ukraine | 250 | Sniper rifles | |||
2. Rifles and carbines | United Arab Emirates | 5 | Pistols | |||
2. Rifles and carbines | United Arab Emirates | 33 | Sniper rifles | |||
2. Rifles and carbines | United Arab Emirates | 66 | Sporting Guns | |||
2. Rifles and carbines | United Arab Emirates | 89 | Sporting shotguns | |||
2. Rifles and carbines | United States | 80 | Pistols | |||
2. Rifles and carbines | United States | 54 | Rifles | |||
2. Rifles and carbines | United States | 1 | Smooth-bore weapons | |||
2. Rifles and carbines | United States | 25 | Sniper rifles | |||
2. Rifles and carbines | United States | 4437 | Sporting Guns | |||
2. Rifles and carbines | United States | 3182 | Sporting shotguns | |||
2. Rifles and carbines | Zambia | 20 | Sniper rifles | |||
2. Rifles and carbines | Zambia | 7 | Sporting Guns | |||
2. Rifles and carbines | Zambia | 1 | Sporting shotguns | |||
2. Rifles and carbines | Liechtenstein | 1 | Sniper rifles | |||
3. Sub-machine guns | Austria | 3 | ||||
3. Sub-machine guns | Germany | 165 | ||||
3. Sub-machine guns | Japan | 189 | ||||
3. Sub-machine guns | New Zealand | 10 | ||||
3. Sub-machine guns | South Africa | 1 | ||||
4. Assault rifles | Afghanistan | 182 | ||||
4. Assault rifles | Australia | 7 | ||||
4. Assault rifles | Canada | 5 | ||||
4. Assault rifles | Czech Rep. | 9 | ||||
4. Assault rifles | Denmark | 40 | ||||
4. Assault rifles | Egypt | 250 | ||||
4. Assault rifles | Finland | 4 | ||||
4. Assault rifles | France | 200 | ||||
4. Assault rifles | Germany | 508 | ||||
4. Assault rifles | India | 19 | ||||
4. Assault rifles | Japan | 81 | ||||
4. Assault rifles | Netherlands | 50 | ||||
4. Assault rifles | New Zealand | 34 | ||||
4. Assault rifles | Qatar | 100 | ||||
4. Assault rifles | Saudi Arabia | 1 | ||||
4. Assault rifles | South Africa | 1 | ||||
4. Assault rifles | United Arab Emirates | 3 | ||||
4. Assault rifles | United States | 2 | ||||
4. Assault rifles | Viet Nam | 4 | ||||
5. Light machine guns | Afghanistan | 7 | ||||
5. Light machine guns | Georgia | 8 | ||||
5. Light machine guns | Iceland | 20 | ||||
5. Light machine guns | Israel | 1 | ||||
5. Light machine guns | Japan | 1 | ||||
5. Light machine guns | New Zealand | 1 | ||||
5. Light machine guns | Qatar | 50 | ||||
5. Light machine guns | South Africa | 2 |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Bahrain | 1 | Naval guns | This is an open license so quantities are not listed. | ||
1. Heavy machine guns | Belgium | 1 | ||||
1. Heavy machine guns | Poland | 2 | ||||
1. Heavy machine guns | Seychelles | 3 | ||||
1. Heavy machine guns | Ukraine | 7 | Naval guns | |||
1. Heavy machine guns | United States | 16 | ||||
1. Heavy machine guns | United States | 4 | Naval guns | |||
2. Hand-held under-barrel and mounted grenade launchers | Belgium | 4 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Israel | 88 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Japan | 32 | ||||
5. Portable anti-tank missile launchers and rocket systems | Japan | 6 | Anti-armour weapons | |||
5. Portable anti-tank missile launchers and rocket systems | Malta | 1 | Anti-armour weapons | |||
5. Portable anti-tank missile launchers and rocket systems | New Zealand | 2 | Anti-armour weapons | |||
6. Mortars of calibres less than 75 mm | United States | 1 | ||||
7. Others | Australia | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | Austria | 14 | Aircraft cannons | |||
7. Others | Bahrain | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | Bahrain | 1 | Artillery | This is an open license with no quantities listed. | ||
7. Others | India | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | Indonesia | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | Jordan | 14 | Anti-aircraft guns | |||
7. Others | Jordan | 1 | Artillery | |||
7. Others | Kuwait | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | Malaysia | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | Oman | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | South Africa | 1 | Aircraft cannons | This is an open license with no quantities listed. | ||
7. Others | United Arab Emirates | 1 | Aircraft cannons | This is an open license with no quantities listed. |
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register