UNROCA original report
Georgia 2006
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
| Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | Czechia | 35 | T-72 | |||
| III. Large-calibre artillery systems | Bosnia and Herzegovina | 15 | 122 mm Mortar | |||
| III. Large-calibre artillery systems | Czechia | 30 | 122 mm d-30 | |||
| III. Large-calibre artillery systems | Czechia | 12 | 125 mm DANA | |||
| IV. (a) Combat aircraft | Georgia | 1 | SU-25UB | Combat-Training | ||
| VII. (a) Missiles and missile launchers | Bulgaria | 450 | Fagot KONJURS | |||
| VII. (a) Missiles and missile launchers | Kazakhstan | 758 | 9M114 SHTURM | |||
| VII. (a) Missiles and missile launchers | Kazakhstan | 5552 | S5KpV | |||
| VII. (a) Missiles and missile launchers | Ukraine | 48 | 9M33M3 OSA | |||
| VII. (a) Missiles and missile launchers | Ukraine | 1 | ZRK OSA-AKM | 1 system. |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 4. Assault rifles | Ukraine | 10000 | 7,62 AKM | |||
| 4. Assault rifles | Ukraine | 11700 | 5,45 AK-74 | |||
| 5. Light machine guns | Ukraine | 53 | PK, PKM |
Light Weapons Import
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Heavy machine guns | Czechia | 35 | PKT for Tank | |||
| 1. Heavy machine guns | Czechia | 35 | 12.7mm MG , M15 for Tank | |||
| 2. Hand-held under-barrel and mounted grenade launchers | Ukraine | 64 | 30.0mm ATC-17 | |||
| 6. Mortars of calibres less than 75 mm | Bosnia and Herzegovina | 50 | 60.0 mm Mortar M-57 | |||
| 7. Others | Bosnia and Herzegovina | 25 | 82.0 mm Mortar M-69A |
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register