UNROCA original report
Georgia 2007
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Ukraine | 74 | T-72 | |||
II. Armoured combat vehicles | Ukraine | 6 | BTS-5 | |||
III. Large-calibre artillery systems | Israel | 4 | 122/160mm reactive launcher | |||
III. Large-calibre artillery systems | Ukraine | 5 | 203mm PION | |||
IV. (a) Combat aircraft | Ukraine | 8 | L-39C | |||
VII. (a) Missiles and missile launchers | Bulgaria | 46 | PTUR 9P135M1 | |||
VII. (a) Missiles and missile launchers | Bulgaria | 150 | FAKTORIA 9m111m | |||
VII. (a) Missiles and missile launchers | Bulgaria | 10000 | NURS S5KP | |||
VII. (a) Missiles and missile launchers | Ukraine | 1 | ZRK “BUK-M1” | 1 Division | ||
VII. (a) Missiles and missile launchers | Ukraine | 48 | “BUK” missiles | |||
VII. (a) Missiles and missile launchers | Ukraine | 400 | PTUR “COMBAT” | |||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Poland | 30 | PZRK “Grom” launcher | |||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Poland | 100 | PZRK “Grom” missiles |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Rifles and carbines | United States | 20 |
Israel |
12,7mm “Barrett” M82A | ||
3. Sub-machine guns | Bulgaria | 1000 | 7,62X54 MGIM | |||
3. Sub-machine guns | Ukraine | 74 | Russian Federation | 7,62X54 PKT | ||
4. Assault rifles | Bulgaria | 3500 | 5,45X39mm AR-M1 | |||
4. Assault rifles | Ukraine | 19416 | Russian Federation | 5,45X39mm | ||
4. Assault rifles | United States | 4000 | 5,56mm M4A3 |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Bulgaria | 6 | 12,7mm of BTS-S | |||
1. Heavy machine guns | Bulgaria | 19 | 12,7mm MGU | |||
1. Heavy machine guns | Ukraine | 74 | Russian Federation | 12,7mm for tank | ||
2. Hand-held under-barrel and mounted grenade launchers | Czech Rep. | 34 | 30mm automatic grenade launcher ACS-17 | |||
5. Portable anti-tank missile launchers and rocket systems | Bulgaria | 150 | FAKTORIA 9m111m | |||
5. Portable anti-tank missile launchers and rocket systems | Bulgaria | 46 | PTUR 9P135M1 | |||
5. Portable anti-tank missile launchers and rocket systems | Ukraine | 400 | PTUR “Combat” | |||
6. Mortars of calibres less than 75 mm | Bulgaria | 30 | 60mm mortar S6-210 |
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register