UNROCA original report
Germany 2009
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Brazil | 29 | Leopard 1 | |||
I. Battle tanks | Chile | 60 | Leopard 2 | Included in total number of 2007 exports | ||
I. Battle tanks | Finland | 15 | Leopard 2 | |||
I. Battle tanks | Greece | 3 | Leopard 2 | |||
I. Battle tanks | Singapore | 12 | Leopard 2 | |||
I. Battle tanks | Turkey | 28 | Leopard 2 | |||
II. Armoured combat vehicles | Chile | 146 | Marder | Included in total number of 2008 imports of Chile | ||
III. Large-calibre artillery systems | Finland | 8 | MLRS 122mm training system | |||
III. Large-calibre artillery systems | France | 1 | LAR 110mm | |||
IV. (a) Combat aircraft | Austria | 6 | Eurofighter | |||
VII. (a) Missiles and missile launchers | Finland | 167 | MLRS AT-2 missiles | |||
VII. (a) Missiles and missile launchers | Spain | 10 | LFK Taurus air-toground |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Austria | 45 | SK-105 A1 Ku¨rassier | Demilitarized for immediate dismantling | ||
II. Armoured combat vehicles | Sweden | 8 | BV 206 S | |||
III. Large-calibre artillery systems | United States | 1 | Mortar 81mm |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 837 | Leopard 2 | |
I. Battle tanks | 364 | Leopard 1 | |
II. Armoured combat vehicles | 1790 | Marder | |
II. Armoured combat vehicles | 352 | Tpz-1 Fuchs | |
II. Armoured combat vehicles | 335 | Wiesel | |
II. Armoured combat vehicles | 91 | Gepard | |
II. Armoured combat vehicles | 50 | Ozelot | |
II. Armoured combat vehicles | 68 | SpPz Luchs | |
II. Armoured combat vehicles | 72 | BV 206S | |
II. Armoured combat vehicles | 202 | SpWg FENNEK | |
III. Large-calibre artillery systems | 121 | MLRS | |
III. Large-calibre artillery systems | 240 | Tampella | |
III. Large-calibre artillery systems | 177 | PzH 2000 | |
III. Large-calibre artillery systems | 44 | FH 70 | |
III. Large-calibre artillery systems | 10 | FH M101 | |
III. Large-calibre artillery systems | 478 | PzH M109 | |
IV. (a) Combat aircraft | 208 | Tornado | |
IV. (a) Combat aircraft | 50 | EF-2000 | |
IV. (a) Combat aircraft | 58 | F-4 | |
IV. (a) Combat aircraft | 8 | P-3C Orion | |
IV. (a) Combat aircraft | 1 | BR 1150 SIGINT | |
V. (a) Attack helicopters | 5 | KpfHubschr TIGER | |
V. (a) Attack helicopters | 22 | SEA LYNX | |
V. (a) Attack helicopters | 163 | BO-105 PAH-1 | |
VI. Warships | 15 | Frigates | |
VI. Warships | 5 | Corvettes | |
VI. Warships | 20 | MCM Boats | |
VI. Warships | 10 | Fast Patrol Boats (PBFA) | |
VI. Warships | 19 | Auxiliary ships | |
VI. Warships | 4 | Submarines (SSK type U 212) | |
VII. (a) Missiles and missile launchers | 1547 |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
II. Armoured combat vehicles | 23 | FENNEK Führungs/Erkundungsfahzuege | |
II. Armoured combat vehicles | 24 | FENNEK Spähwagen | |
IV. (a) Combat aircraft | 11 | EF-2000 | |
V. (a) Attack helicopters | 1 | UH Tiger | |
VI. Warships | 3 | Korvette K 130 | |
VII. (a) Missiles and missile launchers | 120 | MAW TAURUS |
Related policies
German policy and practice on exports of conventional weapons and related technology
The Federal Republic of Germany consistently pursues a restrictive export control policy as regards both armaments and dual-use goods intended for military purposes. The policy is based on article 26 of the Basic Law (constitution), obliging the State to control war weapons at all stages from manufacture to marketing. That constitutional obligation is given statutory form through the war weapons control act, the foreign trade and payments act and the foreign trade and payments regulation. In order to underline its political will to pursue a restrictive arms export policy and render transparent the way in which that policy is administered, the Government of the Federal Republic of Germany, on 19 January 2000, adopted a thoroughly revised version of the Political Principles Governing the Export of War Weapons and Other Military Equipment. The restrictive arms export policy of the Federal Republic of Germany means in essence that war weapons may in principle be exported only to countries of the European Union (EU) and the North Atlantic Treaty Organization or countries that have been granted equivalent status by a special decision. Deliveries to other countries are permitted only in exceptional and precisely defined circumstances. A key factor in deciding whether to grant an export licence is conditions within the recipient country, in particular the human rights situation. Furthermore, deliveries must not contribute to the exacerbation of existing tensions. Finally, special attention is being paid to ascertaining the definitive end-use in the country of destination. At the end of the 1980s, intensified efforts by a number of countries to acquire equipment for the development and manufacture of weapons of mass destruction and delivery systems resulted in the extensive reform and further tightening of the German arms export control regime, notably concerning dual-use goods. The Federal Government is committed to harmonizing arms export control policy both at the level of the European Union and at the international level. A major step towards the achievement of that aim was the adoption by the European Council, on 8 June 1998, of the EU Code of Conduct on Arms Exports. It lays down eight common criteria for arms exports and procedural rules for the cooperation of EU member States in this field. This common basis of European arms export control was made legally binding on 8 December 2008, when the European Council adopted a Common Position containing a revised and strengthened version of the Code of Conduct. The EU regulations on export controls for dual-use goods, which came into force in their revised version in 2000 (European Council dual-use regulation 1334/2000 of 22 June 2000, together with the most recent amendments by Council regulation 428/2009 of 5 May 2009), have contributed to greater harmonization in this field. The Federal Republic of Germany is actively involved in the various international control regimes for the prevention of the proliferation of weapons of mass destruction and delivery systems (Nuclear Suppliers Group, Australia Group, Missile Technology Control Regime). With the Wassenaar Arrangement on Export Controls for Conventional Arms and Dual-Use Goods and Technologies, which was set up in 1996 with the collaboration of the Federal Republic of Germany, a comprehensive, general exchange of information among participating Governments has been agreed and a gap in the existing control system closed. This regime, too, is designed to harmonize arms export regulations and procedures. More detailed information regarding the policy principles of the Government of Germany regarding the export of war weapons and other military equipment can be obtained at the United Nations Office for Disarmament Affairs or on its website at http://www.un.org/disarmament/convarms/NLDU/html/NLDU.shtml.
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Rifles and carbines | Croatia | 1 | ||||
2. Rifles and carbines | Japan | 4 | ||||
2. Rifles and carbines | Montenegro | 27 | ||||
3. Sub-machine guns | Australia | 25 | ||||
3. Sub-machine guns | Bahrain | 7 | ||||
3. Sub-machine guns | Belgium | 134 | ||||
3. Sub-machine guns | Bhutan | 20 | ||||
3. Sub-machine guns | Bulgaria | 46 | ||||
3. Sub-machine guns | Canada | 47 | ||||
3. Sub-machine guns | Chad | 10 | United Nations Mission | |||
3. Sub-machine guns | Chile | 348 | ||||
3. Sub-machine guns | Croatia | 48 | ||||
3. Sub-machine guns | Czech Rep. | 83 | ||||
3. Sub-machine guns | Egypt | 884 | ||||
3. Sub-machine guns | Estonia | 3 | ||||
3. Sub-machine guns | Finland | 20 | ||||
3. Sub-machine guns | France | 21 | ||||
3. Sub-machine guns | India | 307 | ||||
3. Sub-machine guns | Indonesia | 318 | ||||
3. Sub-machine guns | Italy | 36 | ||||
3. Sub-machine guns | Japan | 13 | ||||
3. Sub-machine guns | Kuwait | 300 | ||||
3. Sub-machine guns | Latvia | 100 | ||||
3. Sub-machine guns | Lithuania | 9 | ||||
3. Sub-machine guns | Malaysia | 60 | ||||
3. Sub-machine guns | Mexico | 19 | ||||
3. Sub-machine guns | Netherlands | 100 | ||||
3. Sub-machine guns | New Zealand | 15 | ||||
3. Sub-machine guns | Norway | 5 | ||||
3. Sub-machine guns | Philippines | 60 | ||||
3. Sub-machine guns | Poland | 13 | ||||
3. Sub-machine guns | Portugal | 6 | ||||
3. Sub-machine guns | Qatar | 34 | ||||
3. Sub-machine guns | Romania | 150 | ||||
3. Sub-machine guns | Serbia | 335 | ||||
3. Sub-machine guns | Singapore | 30 | ||||
3. Sub-machine guns | Slovenia | 20 | ||||
3. Sub-machine guns | South Africa | 195 | ||||
3. Sub-machine guns | Spain | 64 | ||||
3. Sub-machine guns | Sweden | 85 | ||||
3. Sub-machine guns | Switzerland | 124 | ||||
3. Sub-machine guns | Trinidad and Tobago | 200 | ||||
3. Sub-machine guns | United Arab Emirates | 100 | ||||
3. Sub-machine guns | United Kingdom | 160 | ||||
3. Sub-machine guns | Uruguay | 2 | ||||
3. Sub-machine guns | United States | 788 | ||||
3. Sub-machine guns | San Marino | 11 | ||||
3. Sub-machine guns | Montenegro | 230 | ||||
4. Assault rifles | Bahrain | 2 | ||||
4. Assault rifles | Bhutan | 11 | ||||
4. Assault rifles | Canada | 56 | ||||
4. Assault rifles | Chad | 15 | United Nations Mission | |||
4. Assault rifles | Chile | 6 | ||||
4. Assault rifles | Croatia | 54 | ||||
4. Assault rifles | Czech Rep. | 52 | ||||
4. Assault rifles | Denmark | 123 | ||||
4. Assault rifles | Estonia | 52 | ||||
4. Assault rifles | Finland | 28 | ||||
4. Assault rifles | France | 649 | ||||
4. Assault rifles | Haiti | 18 | United Nations Mission | |||
4. Assault rifles | India | 425 | ||||
4. Assault rifles | Ireland | 17 | ||||
4. Assault rifles | Italy | 49 | ||||
4. Assault rifles | Japan | 35 | ||||
4. Assault rifles | Latvia | 800 | ||||
4. Assault rifles | Lithuania | 5410 | ||||
4. Assault rifles | Luxembourg | 7 | ||||
4. Assault rifles | Netherlands | 10 | ||||
4. Assault rifles | Norway | 10536 | ||||
4. Assault rifles | Oman | 2 | ||||
4. Assault rifles | Philippines | 117 | ||||
4. Assault rifles | Poland | 81 | ||||
4. Assault rifles | Portugal | 50 | ||||
4. Assault rifles | Qatar | 2 | ||||
4. Assault rifles | Romania | 140 | ||||
4. Assault rifles | Saudi Arabia | 3500 | ||||
4. Assault rifles | Serbia | 300 | ||||
4. Assault rifles | Slovakia | 40 | ||||
4. Assault rifles | Spain | 1981 | ||||
4. Assault rifles | Sweden | 182 | ||||
4. Assault rifles | Switzerland | 15 | ||||
4. Assault rifles | United Kingdom | 371 | ||||
4. Assault rifles | Uruguay | 45 | ||||
4. Assault rifles | United States | 1585 | ||||
4. Assault rifles | Montenegro | 110 | ||||
5. Light machine guns | Italy | 6 | ||||
5. Light machine guns | Spain | 170 | ||||
5. Light machine guns | Turkey | 345 | ||||
5. Light machine guns | United Kingdom | 1461 | ||||
5. Light machine guns | Uruguay | 150 |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Hand-held under-barrel and mounted grenade launchers | Austria | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Croatia | 27 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Estonia | 106 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Finland | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | France | 87 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Ireland | 8 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Italy | 102 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Japan | 8 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Jordan | 300 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Latvia | 80 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Luxembourg | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Netherlands | 12 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Norway | 2405 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Oman | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Poland | 2 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Portugal | 18 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Serbia | 40 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Slovakia | 8 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Spain | 50 | ||||
2. Hand-held under-barrel and mounted grenade launchers | United Kingdom | 728 | ||||
2. Hand-held under-barrel and mounted grenade launchers | United States | 16 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Montenegro | 40 | ||||
4. Recoilless rifles | Italy | 1100 | ||||
4. Recoilless rifles | Rep. of Korea | 1940 | ||||
4. Recoilless rifles | Kuwait | 355 | ||||
4. Recoilless rifles | Lithuania | 2 | ||||
4. Recoilless rifles | Netherlands | 10 | ||||
4. Recoilless rifles | Singapore | 1500 | ||||
4. Recoilless rifles | United Kingdom | 4 | ||||
5. Portable anti-tank missile launchers and rocket systems | France | 7 | ||||
5. Portable anti-tank missile launchers and rocket systems | Latvia | 5 | CLU for LFK | |||
5. Portable anti-tank missile launchers and rocket systems | Poland | 19 | Spike | |||
6. Mortars of calibres less than 75 mm | Canada | 6 | ||||
6. Mortars of calibres less than 75 mm | Finland | 120 | ||||
6. Mortars of calibres less than 75 mm | Italy | 64 |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 96 | For police/ customs use | |||
1. Revolvers and self-loading pistols | United States | 22 | For police use | |||
2. Rifles and carbines | Italy | 5 | For police use | |||
2. Rifles and carbines | Russian Federation | 1 | For police use | |||
2. Rifles and carbines | United States | 1 |
Light Weapons Import
National criterion to determine when a transfer takes effect
- Departure of equipment from the exporter's territory
- Arrival of equipment in the importer's territory
Source of information
Views on the future operation of the Register