UNROCA original report
Germany 2014
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Canada | 4 | Leopard 2 | |||
I. Battle tanks | Indonesia | 26 | Leopard 2 | |||
I. Battle tanks | Poland | 91 | 77 Leopard 2 A5 14 Leopard 2 A 4 | |||
II. Armoured combat vehicles | Algeria | 32 | TPz Fuchs 2 | |||
II. Armoured combat vehicles | Brazil | 13 | FlakPz Gepard | |||
II. Armoured combat vehicles | Indonesia | 43 | Spz Marder | |||
V. (a) Attack helicopters | Belgium | 2 | NH90 NFH | |||
V. (a) Attack helicopters | Sweden | 1 | NH90 NFH | |||
VI. Warships | Brunei Darussalam | 1 | Patrol Boat PV 80 V 2 | |||
VI. Warships | Israel | 1 | Submarine Dolphin AIP | |||
VI. Warships | United Arab Emirates | 2 | Floating Platform with torpedo-starting- gear |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Sweden | 92 | Leopard 2 A4 | |||
I. Battle tanks | Switzerland | 14 | Leopard 2 |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 863 | 149 Leopard 1 714 Leopard 2 | |
II. Armoured combat vehicles | 1655 | 1080 SPz Marder 367 TPz Fuchs 134 GTK Boxer 74 BV 206 S | |
III. Large-calibre artillery systems | 379 | 10 FH M 101 2 PzH M 109 160 PzH 2000 85 MLRS 122 Mrs Tampella | |
IV. (a) Combat aircraft | 222 | 107 Tornado 107 EF-2000 8 P-3C Orion | |
V. (a) Attack helicopters | 109 | 31 UH Tiger 56 BO-105 PAH-1 22 SEA LYNX | |
VI. Warships | 58 | 11 Frigates 5 Corvettes 8 Fast Patrol Boats 17 MCM Boats 4 Submarines 13 Auxiliary Ships | |
VII. (a) Missiles and missile launchers | 1434 | ||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 826 | Stinger | |
IV. (b) Unmanned combat aerial vehicles | 0 |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 0 | ||
II. Armoured combat vehicles | 28 | 19 SPz Puma 9 sgSan Boxer | |
III. Large-calibre artillery systems | 0 | ||
IV. (a) Combat aircraft | 3 | EF 2000 | |
V. (a) Attack helicopters | 7 | 1 UH Tiger | |
VI. Warships | 0 | ||
VII. (a) Missiles and missile launchers | 0 | ||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 0 | ||
IV. (b) Unmanned combat aerial vehicles | 0 |
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Iraq | 16000 | ||||
2. Rifles and carbines | Austria | 1 | ||||
2. Rifles and carbines | Canada | 48000 | ||||
2. Rifles and carbines | Switzerland | 1 | ||||
3. Sub-machine guns | Australia | 14 | ||||
3. Sub-machine guns | Belgium | 39 | ||||
3. Sub-machine guns | Bulgaria | 10 | ||||
3. Sub-machine guns | Canada | 19 | ||||
3. Sub-machine guns | Czech Rep. | 82 | ||||
3. Sub-machine guns | France | 77 | ||||
3. Sub-machine guns | Indonesia | 414 | ||||
3. Sub-machine guns | Italy | 71 | ||||
3. Sub-machine guns | Japan | 463 | ||||
3. Sub-machine guns | Jordan | 45 | ||||
3. Sub-machine guns | Malaysia | 2 | ||||
3. Sub-machine guns | Mali | 25 | UN-Mission | |||
3. Sub-machine guns | Netherlands | 129 | ||||
3. Sub-machine guns | Netherlands | 2 | ||||
3. Sub-machine guns | Norway | 3000 | ||||
3. Sub-machine guns | Norway | 15 | ||||
3. Sub-machine guns | Oman | 500 | ||||
3. Sub-machine guns | Poland | 284 | ||||
3. Sub-machine guns | South Africa | 5 | ||||
3. Sub-machine guns | Spain | 75 | ||||
3. Sub-machine guns | Sweden | 70 | ||||
3. Sub-machine guns | Switzerland | 30 | ||||
3. Sub-machine guns | United Arab Emirates | 24 | ||||
3. Sub-machine guns | United Kingdom | 22 | ||||
3. Sub-machine guns | United States | 259 | ||||
3. Sub-machine guns | Yemen | 4 | UN-Mission | |||
3. Sub-machine guns | Montenegro | 30 | ||||
4. Assault rifles | Brazil | 55 | ||||
4. Assault rifles | Canada | 23 | ||||
4. Assault rifles | Denmark | 4 | ||||
4. Assault rifles | Finland | 2 | ||||
4. Assault rifles | France | 304 | ||||
4. Assault rifles | Indonesia | 550 | ||||
4. Assault rifles | Iraq | 16000 | 8000 G 3 8000 G 36 | |||
4. Assault rifles | Ireland | 1 | ||||
4. Assault rifles | Italy | 39 | ||||
4. Assault rifles | Japan | 120 | ||||
4. Assault rifles | Jordan | 1026 | ||||
4. Assault rifles | Luxembourg | 4 | ||||
4. Assault rifles | Mali | 110 | UN-Mission | |||
4. Assault rifles | Netherlands | 129 | ||||
4. Assault rifles | Poland | 540 | ||||
4. Assault rifles | Portugal | 78 | ||||
4. Assault rifles | Slovenia | 15 | ||||
4. Assault rifles | Spain | 83 | ||||
4. Assault rifles | Sweden | 515 | ||||
4. Assault rifles | Switzerland | 13 | ||||
4. Assault rifles | United Arab Emirates | 30 | ||||
4. Assault rifles | United Kingdom | 143 | ||||
4. Assault rifles | Uruguay | 23 | ||||
4. Assault rifles | United States | 726 |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Italy | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Australia | 4 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Bulgaria | 2 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Canada | 19 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Estonia | 4 | ||||
2. Hand-held under-barrel and mounted grenade launchers | France | 3 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Ireland | 9 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Italy | 4 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Japan | 60 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Kuwait | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Netherlands | 11 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Poland | 89 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Spain | 19 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Sweden | 26 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Switzerland | 6 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Turkey | 77 | ||||
2. Hand-held under-barrel and mounted grenade launchers | United Kingdom | 1374 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Uruguay | 9 | ||||
2. Hand-held under-barrel and mounted grenade launchers | United States | 9849 | ||||
3. Portable anti-tank guns | Belgium | 30 | ||||
3. Portable anti-tank guns | Iraq | 30 | ||||
4. Recoilless rifles | Brunei Darussalam | 1020 | ||||
4. Recoilless rifles | Iraq | 240 | ||||
4. Recoilless rifles | Oman | 300 | ||||
4. Recoilless rifles | Singapore | 2770 | ||||
4. Recoilless rifles | Switzerland | 61 | ||||
5. Portable anti-tank missile launchers and rocket systems | Iraq | 270 | 200 PzFst3, 40 sPzFst 84 mm, 30 PzAbw-Waffe Milan | |||
5. Portable anti-tank missile launchers and rocket systems | Luxembourg | 2 | NATO |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 82 | Glock 17 Gen4 | |||
6. Others | United States | 55 | Mehrzweckflinten Remington |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Belgium | 145 | M2HB QCB (MG 12,7 mm) |
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Referring to UNGA Resolution 68/53 "Transparency in Armaments", in particular to the operative paragraph 6.(a) Germany would like to make the following comments: The UN Register of Conventional Arms has proved to be one of the few important global transparency and confidence building measures. Germany strongly supports this instrument and has regularly reported comprehensively to the Secretary General. The register serves as a reference and retains its usefulness even after entry into force of the Arms Trade Treaty (ATT) as long as this treaty is not yet universal in adherence. Potential synergies in reporting for states that are party to both mechanisms could be explored, as proposed in the ATT. Germany has also encouraged states to report in a comprehensive manner, including on Small Arms and Light Weapons. Germany believes that the inclusion of Small Arms and Light Weapons as a mandatory reporting category of the UN Register would enhance in a substantive way the usefulness of this instrument. In many parts of the world, Small Arms and Light Weapons (SALW) represent the main factor of instability. In general, it is small arms rather than heavy weaponry fueling regional as well as internal conflicts. The Groups of Governmental Experts that convened according to UNGA Resolutions 57/75, 60/226 and 63/69 and 66/39 in 2003, 2006, 2009 and 2013 respectively all debated on the possibility to include SALW into the register. As the ATT includes in its scope small arms and light weapons, their inclusion in the register seems even more pertinent. Germany is concerned about the declining number of reports submitted to the Secretary General since the beginning of the last decade and proposes to start analyzing the reasons for this development. Germany believes that a renewed effort should be made to strengthen the universal use of this instrument of transparency and trust building, including by submitting "NIL" reports. The online reporting mechanism established by UNODA is a very useful tool to that end. In view of the dynamic technological progress and the resulting changes regarding shape, operation and nature of conventional weapons, Germany regards it as essential to allow for a flexible evolution of the Register. Due to the recommendations of the respective Groups of Governmental Experts, the Register has been developed further since the beginning. However, Germany believes that technology has evolved even faster in recent years, allowing for the emergence of new weaponry, potent enough to have an impact on overall military effectiveness, but without being properly reflected in the Register. Therefore, we believe that it is time for a more fundamental debate on the nature of the categories, in particular with regard to continuous technological progress in the future.