UNROCA original report
Hungary 2004
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Czech Rep. | 90 | Czech Rep. | T-55AM |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 238 | T-72 | |
I. Battle tanks | 41 | T-55 | |
II. Armoured combat vehicles | 513 | BTR-80 APC | |
II. Armoured combat vehicles | 11 | BTR-80 MPAEJ APC | |
II. Armoured combat vehicles | 3 | BTR-80 MPFJ APC | |
II. Armoured combat vehicles | 5 | MT-LB APC | |
II. Armoured combat vehicles | 101 | PSZH D-944 APC | |
II. Armoured combat vehicles | 490 | BMP-1 AIFV | |
II. Armoured combat vehicles | 12 | BRM-1K AIFV | |
II. Armoured combat vehicles | 178 | BTR-80A AIFV | |
III. Large-calibre artillery systems | 25 | 100mm MT-12 Anti Armour Gun | |
III. Large-calibre artillery systems | 62 | BM-21 MLRS | |
III. Large-calibre artillery systems | 105 | M 120 Model 38/43 Mortar | |
III. Large-calibre artillery systems | 150 | M-30 How | |
III. Large-calibre artillery systems | 308 | D-20 How | |
III. Large-calibre artillery systems | 16 | 2S3 SP How | |
III. Large-calibre artillery systems | 153 | 2S1 SP How | |
III. Large-calibre artillery systems | 52 | 85mm D-44 Anti Armour Gun | |
III. Large-calibre artillery systems | 45 | 85mm D-44N Anti Armour Gun | |
III. Large-calibre artillery systems | 3 | 85mm 2K21 Mortar | |
III. Large-calibre artillery systems | 50 | 82mm 37M Mortar | |
IV. (a) Combat aircraft | 71 | MiG-21 | |
IV. (a) Combat aircraft | 7 | MiG-23 | |
IV. (a) Combat aircraft | 27 | MiG-29 | |
IV. (a) Combat aircraft | 9 | SU-22 | |
V. (a) Attack helicopters | 54 | Mi-24 | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 243 | 9P58 (Strela-2) | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 61 | 9P519 (Igla) | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 45 | Mistral-2 |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Note: Information about small arms and light weapons was not requested before 2006