UNROCA original report
Hungary 2006
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Iraq | 66 | Russian Federation |
Poland |
BTR-80 | Via Poland-Ukraine |
III. Large-calibre artillery systems | Bulgaria | 237 | Bulgaria | 82 mm 37M type mortar | For industrial purpose | |
III. Large-calibre artillery systems | Czech Rep. | 20 | 122 mm rocket launcher BM-21 | Return to manufacturer | ||
IV. (a) Combat aircraft | Germany | 1 | Russian Federation | MiG-21 BIS | For exhibition in museum | |
VII. (a) Missiles and missile launchers | Russian Federation | 106 | Russian Federation | S-24B aviation rocket | Return to manufacturer |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
IV. (a) Combat aircraft | Sweden | 7 | SAAB JAS-39 | Leasing; 8 import licenses were granted but only 7 aircrafts were delivered in 2006 |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 159 | T-72 | |
I. Battle tanks | 7 | T-55 | |
II. Armoured combat vehicles | 447 | BTR-80 | |
II. Armoured combat vehicles | 11 | BTR-80 MPAEJ | |
II. Armoured combat vehicles | 3 | BTR-80 MPFJ | |
II. Armoured combat vehicles | 5 | MT-LB | |
II. Armoured combat vehicles | 1 | PSZH D-944 | |
II. Armoured combat vehicles | 487 | BMP-1 | |
II. Armoured combat vehicles | 12 | BRM-1K | |
II. Armoured combat vehicles | 178 | BTR-80A | |
III. Large-calibre artillery systems | 153 | 2S1 SP How | |
III. Large-calibre artillery systems | 42 | BM-21 MLRS | |
III. Large-calibre artillery systems | 105 | M 120 Model 38/43 Mortar | |
III. Large-calibre artillery systems | 103 | M-30 How | |
III. Large-calibre artillery systems | 220 | D-20 How | |
III. Large-calibre artillery systems | 16 | 2S3 SP How | |
III. Large-calibre artillery systems | 24 | 100 mm MT-12 Anti Armour Gun | |
III. Large-calibre artillery systems | 53 | D-44 Anti Armour Gun | |
III. Large-calibre artillery systems | 44 | 85 mm D-44N Anti Armour Gun | |
III. Large-calibre artillery systems | 2 | 82 mm 2K21 Mortar | |
III. Large-calibre artillery systems | 50 | 82 mm 37M Mortar | |
IV. (a) Combat aircraft | 65 | MIG-21 | |
IV. (a) Combat aircraft | 4 | MIG-23 | |
IV. (a) Combat aircraft | 26 | MIG-29 | |
IV. (a) Combat aircraft | 8 | SU-22 | |
IV. (a) Combat aircraft | 7 | SAAB 39 GRIPEN1 | 8 import licenses were granted but only 7 aircraft were delivered in 2006 |
V. (a) Attack helicopters | 50 | MI-24 | |
VII. (a) Missiles and missile launchers | 278 | ||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 1 | 9P58M (Strela-2) MANPADS launcher | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 64 | 9P519 (Igla) MANPADS launchers | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 45 | Mistral-2 MANPADS launchers |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Italy | 25 | 9mm P9M | |||
1. Revolvers and self-loading pistols | Philippines | 25 | 9mm APK-9 | |||
1. Revolvers and self-loading pistols | South Africa | 150 | 7,65mm PA-78M | Second hand | ||
1. Revolvers and self-loading pistols | United States | 500 | 9mm PA-63 | Second hand | ||
1. Revolvers and self-loading pistols | United States | 500 | 9mm PA-63 | Second hand | ||
1. Revolvers and self-loading pistols | United States | 104 | 9mm P9L, P9M | |||
1. Revolvers and self-loading pistols | United States | 20 | 9mm P9M | |||
1. Revolvers and self-loading pistols | United States | 400 | 9mm PA-63 | Second hand | ||
1. Revolvers and self-loading pistols | United States | 16500 | 9mm PA-63 | Second hand | ||
1. Revolvers and self-loading pistols | United States | 60 | 7,65mm APK-9 | |||
1. Revolvers and self-loading pistols | United States | 400 | 9mm P9M Parabellum | |||
2. Rifles and carbines | Austria | 6 | Steyer-Mannlicher | Return to manufacturer | ||
2. Rifles and carbines | Italy | 100 | SA-85 semiauto hunt | |||
2. Rifles and carbines | Romania | 223 | Hunting | |||
2. Rifles and carbines | Slovenia | 25 | SA-85 semiauto hunt | |||
3. Sub-machine guns | Afghanistan | 980 | 7,62mm AK-47 AMMS | Government aid | ||
3. Sub-machine guns | Afghanistan | 20500 | 7,62mm AMD-65 | |||
3. Sub-machine guns | Czech Rep. | 2450 | Russian Federation | 7,62mm 41MPPS | Inactivated | |
3. Sub-machine guns | Germany | 350 | Russian Federation | 7,62mm 41MPPS | Inactivated | |
3. Sub-machine guns | United States | 724 | 7,62mm AMMSz | Surplus of MOD Hungary (HU) | ||
3. Sub-machine guns | United States | 1450 | 7,62mm AMD-65 | Surplus of MOD HU | ||
5. Light machine guns | Afghanistan | 40 | Russian Federation |
United States |
7,62mm RPK | Government aid |
5. Light machine guns | Afghanistan | 500 | Russian Federation |
United States |
7,62mm PKT/PKB | Government aid |
5. Light machine guns | Afghanistan | 380 |
United States |
7,62mm PKM | Government aid | |
5. Light machine guns | Czech Rep. | 250 | 7,62mm PKMS | Surplus of MOD HU | ||
5. Light machine guns | Czech Rep. | 1500 | Russian Federation | 7,62mm RPK | Surplus of MOD HU | |
5. Light machine guns | Iraq | 66 | Russian Federation |
Poland |
7,62mm PKT | Surplus of MOD HU |
5. Light machine guns | Romania | 144 | 7,62mm PKM | Surplus of MOD HU | ||
5. Light machine guns | Ukraine | 70 | Poland | 7,62mm PKT | Surplus of MOD HU | |
5. Light machine guns | United States | 14 | 7,62mm PKMS | Surplus of MOD HU | ||
5. Light machine guns | United States | 331 | Poland | 7,62mm PKT | Surplus of MOD HU |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Iraq | 66 | Russian Federation |
Poland |
14,5mm KPVT | |
1. Heavy machine guns | Poland | 20 | ZU-23-2 23mm AAMG | Return to manufacturer | ||
1. Heavy machine guns | Ukraine | 70 | Poland | 12,7mm DSK-M | For industrial purpose | |
2. Hand-held under-barrel and mounted grenade launchers | Bulgaria | 200 | RPG-7 | For industrial purpose | ||
3. Portable anti-tank guns | Bulgaria | 15 | 9P135M Fagot rocket Launcher | For industrial purpose | ||
3. Portable anti-tank guns | Bulgaria | 1550 | 9M111 Fagot rocket | For industrial purpose | ||
3. Portable anti-tank guns | Bulgaria | 1500 | 9M111 Fagot rocket | For industrial purpose |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 81 | ||||
1. Revolvers and self-loading pistols | Czech Rep. | 7 | ||||
1. Revolvers and self-loading pistols | Germany | 484 | ||||
1. Revolvers and self-loading pistols | Italy | 2 | ||||
1. Revolvers and self-loading pistols | Slovakia | 35 | ||||
1. Revolvers and self-loading pistols | United States | 37 | ||||
2. Rifles and carbines | Austria | 350 | ||||
2. Rifles and carbines | Belgium | 96 | ||||
2. Rifles and carbines | Czech Rep. | 916 | ||||
2. Rifles and carbines | Finland | 424 | ||||
2. Rifles and carbines | France | 17 | ||||
2. Rifles and carbines | Germany | 780 | ||||
2. Rifles and carbines | Italy | 17 | ||||
2. Rifles and carbines | Russian Federation | 16 | ||||
2. Rifles and carbines | Switzerland | 3 | ||||
2. Rifles and carbines | United States | 449 | ||||
3. Sub-machine guns | Turkey | 2 | Type MP5 | |||
5. Light machine guns | Bulgaria | 2 | Maxim Sokolov (inactivated) | For exposition in a museum |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Hand-held under-barrel and mounted grenade launchers | Switzerland | 10 | For Ministry of Defence Hungary |
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register