UNROCA original report
Hungary 2017
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Saudi Arabia | 50 | Czech Rep. | OT-64 SKOT APC | Location: Serbia | |
VII. (a) Missiles and missile launchers | France | 58 | France | MISTRAL-2 | missile bartel |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Czech Rep. | 7 | Russian Federation |
c |
PTS amphibious transport vehicles | End user: Hungarian Defence Force origin: Soviet Union |
II. Armoured combat vehicles | Czech Rep. | 50 | OT-64 SKOT APC | for reexport | ||
II. Armoured combat vehicles | France | 2 | Centigon PACs | End user: Counter-terrorism Center | ||
III. Large-calibre artillery systems | Bosnia and Herzegovina | 20082 | 82 mm mortals | for reexport |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 76 | Soviet Union - (1) T-55 Soviet Union - (75) T-72 | |
II. Armoured combat vehicles | 597 | Soviet Union - (142) BTR-80 Russian Federation - (263) BTR-80 Russian Federation - (8) BTR-80 MPAJEJ soviet Union - (3) BTR-80 MPAJEJ Russian Federation - (3) BTR-80 MPFJ Russian Federation - (178) BTR-80A | |
III. Large-calibre artillery systems | 89 | Soviet Union - (50) 82mm 37M Mortar Soviet Union - (1) 82mm 2K21 Mortar Soviet Union - (2) 85mm D-44 Anti Tank Gun Soviet Union - (1) 100mm MT-12 Anti Tank Gun Soviet Union - (1) 2S1 SP How Soviet Union - (31) D-20 How Soviet Union - (2) M-30 How Soviet Union - (1) M 120 Model 38/42 Mortar | |
IV. (a) Combat aircraft | 91 | Soviet Union - (44) MIG-21 Soviet Union - (1) MIG-23 Soviet Union - (24) MIG-29 Soviet Union - (8) SU-22 Swedish - (14) SAAB 39 GRIPPEN | |
V. (a) Attack helicopters | 15 | Soviet Union - (9) MI-24 DDR - (6) - MI-24 | |
VII. (a) Missiles and missile launchers | 30 | Import: Exporter: France - State of origin: France 2018.01.18. | |
VII. (a) Missiles and missile launchers | 94 | Soviet Union - (49) 9P519 France - (45) MISTRAL ATLAS launcher 167 missiles: Soviet Union - (4) Igla) 9M313 missiles France - (66) MISRTAL-2 missiles France - (30+30) MISTRAL-3 misslies | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 10 | 10 R&D MANPADS |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 1 | Austria | Glock pistol | transferred for evaluation by experts | |
2. Rifles and carbines | Belgium | 1 | Hunting/sports rifle | |||
2. Rifles and carbines | Canada | 6 | 12,7mm GM6 Lynx anti-material rifles | |||
2. Rifles and carbines | Croatia | 68 | United States | Hunting/sports rifle | ||
2. Rifles and carbines | Czech Rep. | 20 |
Russian Federation |
State of origin: Soviet Union 7,62mm 91/30M Mosin riffles | ||
2. Rifles and carbines | Czech Rep. | 1 | 7,92m K-98 rifle | |||
2. Rifles and carbines | Czech Rep. | 50 | United States | Hunting/sports, 9x19mm Marlin Camp carbines | ||
2. Rifles and carbines | Germany | 1 | Hunting/sports rifle | |||
2. Rifles and carbines | Romania | 21 | Czech Rep. |
United States |
Hunting/sports rifle | |
3. Sub-machine guns | Czech Rep. | 3 | Russian Federation | State of origin: Soviet Union 7,62mm PPSh-41 submachine guns | ||
4. Assault rifles | Czech Rep. | 3 | United States | 5,56mm AR-15/M16 practicing rifle | ||
4. Assault rifles | Czech Rep. | 1 | Russian Federation | State of origin: Soviet Union 7,62mm AK-47 practicing rifle | ||
5. Light machine guns | Côte d'Ivoire | 5 | Slovakia | MG12700 light machine gun | reexport by BG | |
5. Light machine guns | Czech Rep. | 7 | Russian Federation | State of origin: Soviet Union 7,62mm SGMT machine guns | ||
5. Light machine guns | Czech Rep. | 4 | Russian Federation | State of origin: Soviet Union 7,62mm RPK machine guns | ||
5. Light machine guns | Czech Rep. | 2 | Russian Federation | State of origin: Soviet Union 7,62mm KGKT machine guns | ||
5. Light machine guns | Czech Rep. | 2 | Russian Federation | State of origin: Soviet Union 7,62mm DTM machine guns for tank |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Bulgaria | 5 | 12,7mm DShKM heavy machine gun | |||
1. Heavy machine guns | Czech Rep. | 1 | 12,7mm DShK heavy machine gun for warships | |||
1. Heavy machine guns | Czech Rep. | 6 | 12,7mm DShK practicing anti-aircraft heavy machine gun | |||
1. Heavy machine guns | Czech Rep. | 2 | 12,7mm DShK practicing anti-tank heavy machine gun | |||
1. Heavy machine guns | Czech Rep. | 48 | 12,7mm DShK anti-aircraft heavy machine gun | |||
1. Heavy machine guns | Czech Rep. | 2 | 12,7mm NSV heavy machine gun | |||
1. Heavy machine guns | Slovakia | 26 | 14,5mm KPVT heavy machine guns |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Australia | 1500 | Glock-17 | End user: Hungarian Defence Forces | ||
1. Revolvers and self-loading pistols | Austria | 101 | semiautomatic pistols | domestic sale | ||
1. Revolvers and self-loading pistols | Croatia | 38 | semiautomatic pistols | domestic sale | ||
1. Revolvers and self-loading pistols | Czech Rep. | 49 | semiautomatic pistols | domestic sale | ||
1. Revolvers and self-loading pistols | Germany | 212 | semiautomatic pistols, revolvers | domestic sale | ||
1. Revolvers and self-loading pistols | Italy | 10 | pistols and revolvers | domestic sale | ||
1. Revolvers and self-loading pistols | Slovakia | 401 | semiautomatic pistols | domestic sale | ||
1. Revolvers and self-loading pistols | Switzerland | 5 | B&T USW-1 | law enforcement use | ||
1. Revolvers and self-loading pistols | United States | 20 | Glock 17 training pistols (paint ammunition) | law enforcement use | ||
2. Rifles and carbines | Austria | 49 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Belgium | 245 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Czech Rep. | 4 | CZ semiautomatic rifles | domestic sale | ||
2. Rifles and carbines | Czech Rep. | 358 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Finland | 199 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | France | 46 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Germany | 4 | Pump action/semiautomatic shotgun | domestic sale | ||
2. Rifles and carbines | Germany | 413 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Italy | 14 | semiautomatic shotguns | domestic sale | ||
2. Rifles and carbines | Italy | 38 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Slovakia | 44 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Spain | 122 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | Turkey | 2 | Pump action/semiautomatic shotgun | domestic sale | ||
2. Rifles and carbines | United Kingdom | 45 | hunting/sport rifles | domestic sale | ||
2. Rifles and carbines | United Kingdom | 1 | Pump action/semiautomatic shotgun | domestic sale | ||
2. Rifles and carbines | United States | 42 | Mossberg semiautomatic shotguns | domestic sale | ||
2. Rifles and carbines | United States | 6 | Remington 870 shotguns | domestic sale | ||
2. Rifles and carbines | United States | 395 | hunting/sport rifles | domestic sale | ||
3. Sub-machine guns | Germany | 15 | MP-5 | End user: Hungarian Defence Forces | ||
4. Assault rifles | Germany | 5 | HK416 assault rifle | |||
5. Light machine guns | Slovakia | 5 | MG1270 machine guns | reexport | ||
5. Light machine guns | Switzerland | 1 | MG556 light machine gun | |||
5. Light machine guns | United States | 3 | M249 | FMS | ||
6. Others | United States | 66 | Remington M870 | End user: Hungarian Defence Forces |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Croatia | 12 | 14,5mm KPVT machinge guns | |||
2. Hand-held under-barrel and mounted grenade launchers | Switzerland | 180 | B&T 40mm grenade launchers | law enforcement use (police) |
National criterion to determine when a transfer takes effect
Hungary doesn't have a single criterion for this, it depends on the transfer and the destination (transfer of control, delivery verification date, leaving Hungary's territory, etc.).
Source of information
Data reflects actual transfers
Views on the future operation of the Register