UNROCA original report
Luxembourg 2022
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 2. Rifles and carbines | New Zealand | 1 | SHOTGUN FRANCOTTE CAL 12-70 | |||
| 2. Rifles and carbines | United Kingdom | 1 | United Kingdom | FALLING BLOCK .416 NO2 CAL B |
Light Weapons Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Heavy machine guns | Ukraine | 20 | Browning Mi. 50 | |||
| 5. Portable anti-tank missile launchers and rocket systems | Ukraine | 102 | NLAW Anti-Tank Missiles |
Small Arms Imports
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Austria | 30 | Glock 17 Gen3 9mm | |||
| 1. Revolvers and self-loading pistols | Germany | 150 | H&K SFP9 9mm | |||
| 1. Revolvers and self-loading pistols | United States | 2 | Ruger Vaquero Stainless Steel | |||
| 1. Revolvers and self-loading pistols | United States | 1 | Italy | TAYLOR'S & CO UBERTI 187 | ||
| 2. Rifles and carbines | Switzerland | 1 | B&T APC9 | |||
| 2. Rifles and carbines | Switzerland | 1 | B&T SPC9 | |||
| 2. Rifles and carbines | Switzerland | 6 | B&T SPC9 G | |||
| 2. Rifles and carbines | Switzerland | 2 | B&T APC45 | |||
| 2. Rifles and carbines | Switzerland | 1 | B&T APC 308 | |||
| 2. Rifles and carbines | Switzerland | 2 | B&T APC223 | |||
| 2. Rifles and carbines | Switzerland | 2 | B&T SPC9 SD | |||
| 2. Rifles and carbines | Switzerland | 1 | SG751 | |||
| 2. Rifles and carbines | Switzerland | 2 | B&T APC308 CARBINE | |||
| 2. Rifles and carbines | Switzerland | 1 | B&T SPR300 PRO | |||
| 2. Rifles and carbines | United Kingdom | 1 | FALLING BLOCK .416 NO2 | |||
| 2. Rifles and carbines | United Kingdom | 1 | Action Rifle Parker Hale T1 | |||
| 4. Assault rifles | Switzerland | 2 | SG 550 | |||
| 4. Assault rifles | Switzerland | 2 | SG 553 & SG 553-R | |||
| 4. Assault rifles | Switzerland | 1 | SG 551 | |||
| 4. Assault rifles | Switzerland | 1 | B&T APC 300 | |||
| 5. Light machine guns | Belgium | 2 | FN MINIMI 7.62mm MK3 Tactical | |||
| 6. Others | Germany | 24 | H&K 26.5mm Pistolet Signaleur |
Light Weapons Import
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register