UNROCA original report
Netherlands 2018
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | Finland | 20 | Germany | Leopard 2A6 | ||
| I. Battle tanks | Germany | 14 | Germany | Leopard 2A6 | ||
| II. Armoured combat vehicles | Estonia | 6 | Sweden | CV9035NL | ||
| II. Armoured combat vehicles | Estonia | 2 | Sweden | CV9035NL |
Major conventional arms (Category I-VII) - Imports
| Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| II. Armoured combat vehicles | Australia | 1 | Bushmaster | |||
| II. Armoured combat vehicles | Germany | 10 | Kodiak |
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 27 | Leopard 2 | |
| I. Battle tanks | 7 | Leopard 1 | |
| II. Armoured combat vehicles | 25 | YPR 765 (25MM) | |
| II. Armoured combat vehicles | 392 | YPR 765 | |
| II. Armoured combat vehicles | 148 | CV9035NL (35MM) | |
| II. Armoured combat vehicles | 5 | XA-188 PATRIA | |
| II. Armoured combat vehicles | 99 | BUSHMASTER | |
| II. Armoured combat vehicles | 65 | VIKING BVS-10 | |
| II. Armoured combat vehicles | 1 | TPZ-1 FUCHS | |
| II. Armoured combat vehicles | 363 | FENNEK | |
| II. Armoured combat vehicles | 31 | YPR 806 PRB | |
| II. Armoured combat vehicles | 153 | BOXER | |
| II. Armoured combat vehicles | 10 | KODIAK | The KODIAK is a Combat Engineer Vehicle armed with a .50 INCH Machine Gun (12,7 mm) or a (40MM) Grenade. The operational implementation started in 2014 and in 2018 the KODIAK was declared fully operational. |
| III. Large-calibre artillery systems | 148 | BRANDT 81 MM MORTAR | |
| III. Large-calibre artillery systems | 75 | BRANDT 120 MM MORTAR | |
| III. Large-calibre artillery systems | 56 | PZH 2000 | |
| III. Large-calibre artillery systems | 3 | M-109 SP HOW | |
| IV. (a) Combat aircraft | 80 | F-16 | |
| IV. (a) Combat aircraft | 2 | F-35 | |
| V. (a) Attack helicopters | 28 | ah-64 APACHE | |
| V. (a) Attack helicopters | 20 | NH-90 | |
| VI. Warships | 2 | SURFACE WARSHIPS: A) M-FRIGATE KAREL DOORMAN CLASS | |
| VI. Warships | 4 | S: B) LCF-FRIGATE DE ZEVEN PROVINCIEN | |
| VI. Warships | 1 | S: C) AUXILIARIES/REPLENISHMENT SHIPS | |
| VI. Warships | 2 | S: D)LANDING PLATFORM DOCKS | |
| VI. Warships | 4 | S: E) OCIAN GOING PATROL VESSEL | |
| VI. Warships | 6 | S: F) MINE HUNTER | |
| VI. Warships | 4 | 2) SUBMARINES: A) WALRUS CLASS | |
| VII. (a) Missiles and missile launchers | 498 | Missiles and missile launcher | Due to NL security regulations only the grand total is given |
| VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 1123 | MANPADS | given |
Major conventional arms (Category I-VII) - Procurement through national production
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| II. Armoured combat vehicles | 30 | BOXER |
Related policies
Presumption of denial ext
As of 27 November 2018 the ‘presumption of denial’ policy was extended to include to all branches of the armed forces of countries involved in the military coalition led by Saudi Arabia which is party to the conflict in Yemen. ‘Presumption of denial’ means that no export licence for military goods will be issued for these end users unless it can be incontrovertibly demonstrated that these goods will not be used in the conflict in Yemen. Dutch arms export policy already included a presumption of denial for deliveries to the Saudi army and air force. As of November 2018 this presumption was enlarged to include the UAE and Egypt and extends to all branches of the armed forces (i.e. not just the army and air force but also the navy). This more restrictive policy was prompted by the conclusion of the Group of Eminent International and Regional Experts on Yemen that the armed forced of the above-mentioned countries actively contribute to the maritime blockade along the coast of Yemen and can thus be held responsible for ensuing violations of humanitarian law.[1] Further to this, the reader is referred to recent amendments to the ministerial order on general transit licence NL007 of 5 July 2012. This order relates to the transit of most military goods from the territory of allies (EU member states, NATO allies, plus Australia, New Zealand, Japan and Switzerland). The order does not apply to firearms, ammunition and complete systems. In light of the war in Yemen, Dutch arms export policy has been more restrictive for a number of years now with regard to countries involved in that conflict. In July 2016 the general transit licence NL007 was altered so that it could no longer be used for shipments bound for Yemen, Saudi Arabia, the UAE and Qatar. Because Qatar has gradually withdrawn from the conflict and Egypt, by contrast, has stationed naval ships off the coast of Yemen, NL007 was altered once again, in February 2019, to the effect that Qatar was replaced by Egypt as one of the destinations exempted from the general transit licence. Full information on the Netherlands' export control policy can be found in the annual report, which is available in English at: https://www.government.nl/topics/export-controls-of-strategic-goods/documents/reports/2019/07/01/dutch-arms-export-policy-in-2018 [1] https://www.ohchr.org/Documents/Countries/YE/A_HRC_39_43_EN.docx
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Australia | 2 | ||||
| 1. Revolvers and self-loading pistols | Austria | 1 | ||||
| 1. Revolvers and self-loading pistols | Belgium | 382 | ||||
| 1. Revolvers and self-loading pistols | Czechia | 4 | ||||
| 1. Revolvers and self-loading pistols | Denmark | 61 | ||||
| 1. Revolvers and self-loading pistols | Estonia | 5 | ||||
| 1. Revolvers and self-loading pistols | Finland | 135 | ||||
| 1. Revolvers and self-loading pistols | France | 45 | ||||
| 1. Revolvers and self-loading pistols | Germany | 55 | ||||
| 1. Revolvers and self-loading pistols | Hungary | 2 | ||||
| 1. Revolvers and self-loading pistols | Italy | 8 | ||||
| 1. Revolvers and self-loading pistols | Luxembourg | 7 | ||||
| 1. Revolvers and self-loading pistols | Poland | 18 | ||||
| 1. Revolvers and self-loading pistols | Slovakia | 3 | ||||
| 1. Revolvers and self-loading pistols | Sweden | 2 | ||||
| 1. Revolvers and self-loading pistols | Switzerland | 1 | ||||
| 1. Revolvers and self-loading pistols | Türkiye | 2 | ||||
| 1. Revolvers and self-loading pistols | United Kingdom | 77 | ||||
| 1. Revolvers and self-loading pistols | United States | 3 | ||||
| 2. Rifles and carbines | Austria | 5 | ||||
| 2. Rifles and carbines | Belgium | 239 | ||||
| 2. Rifles and carbines | Czechia | 1 | ||||
| 2. Rifles and carbines | Denmark | 32 | ||||
| 2. Rifles and carbines | Estonia | 84 | RIFLE LEE ENFIELD N04: 84 (1005-17-614-5322) | |||
| 2. Rifles and carbines | Estonia | 1 | ||||
| 2. Rifles and carbines | Estonia | 7 | Hist rifle: 7 000-HV-027-0001 | |||
| 2. Rifles and carbines | Estonia | 1 | M1 Carbine .30:1 (1005-00-670-7670) | |||
| 2. Rifles and carbines | Estonia | 2 | GLA Covert: 2 (NLD rifle long distance) (1005-17-113-7029) | |||
| 2. Rifles and carbines | Estonia | 3 | RIFLE FAL 7.62 MM m/1 magazine:3m (1005-17-660-2617) | |||
| 2. Rifles and carbines | Finland | 30 | ||||
| 2. Rifles and carbines | France | 60 | ||||
| 2. Rifles and carbines | Germany | 181 | ||||
| 2. Rifles and carbines | Hungary | 3 | ||||
| 2. Rifles and carbines | Luxembourg | 10 | ||||
| 2. Rifles and carbines | Poland | 11 | ||||
| 2. Rifles and carbines | Portugal | 3 | ||||
| 2. Rifles and carbines | Romania | 3 | ||||
| 2. Rifles and carbines | Serbia | 1 | ||||
| 2. Rifles and carbines | Slovakia | 2 | ||||
| 2. Rifles and carbines | Slovenia | 1 | ||||
| 2. Rifles and carbines | South Africa | 3 | ||||
| 2. Rifles and carbines | Spain | 6 | ||||
| 2. Rifles and carbines | Sweden | 14 | ||||
| 2. Rifles and carbines | Switzerland | 4 | ||||
| 2. Rifles and carbines | United Rep. of Tanzania | 1 | ||||
| 2. Rifles and carbines | Uganda | 1 | ||||
| 2. Rifles and carbines | United Kingdom | 73 | ||||
| 2. Rifles and carbines | United States | 4 | ||||
| 3. Sub-machine guns | Belgium | 9 | ||||
| 3. Sub-machine guns | Estonia | 4 | HIST. Sub-machine gun: 4 | |||
| 3. Sub-machine guns | Estonia | 1 | STENGUN: 1 | |||
| 3. Sub-machine guns | Estonia | 1 | UZI: 1 | |||
| 3. Sub-machine guns | Luxembourg | 2 | ||||
| 3. Sub-machine guns | United Kingdom | 30 | ||||
| 5. Light machine guns | Belgium | 9 | ||||
| 5. Light machine guns | Estonia | 2 | ||||
| 5. Light machine guns | Estonia | 1 | ||||
| 5. Light machine guns | Estonia | 5 | ||||
| 5. Light machine guns | Estonia | 4 | ||||
| 5. Light machine guns | Estonia | 30 | ||||
| 5. Light machine guns | Finland | 2 | ||||
| 5. Light machine guns | Finland | 4 | ||||
| 5. Light machine guns | Finland | 20 | ||||
| 5. Light machine guns | Finland | 22 | ||||
| 5. Light machine guns | Luxembourg | 13 | ||||
| 5. Light machine guns | United Kingdom | 37 | ||||
| 5. Light machine guns | United States | 299 | ||||
| 6. Others | Estonia | 1 |
Light Weapons Exports
Small Arms Imports
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Austria | 250 | ||||
| 1. Revolvers and self-loading pistols | Austria | 300 | ||||
| 1. Revolvers and self-loading pistols | Austria | 1500 | ||||
| 1. Revolvers and self-loading pistols | Austria | 12766 | ||||
| 1. Revolvers and self-loading pistols | Austria | 90 | ||||
| 1. Revolvers and self-loading pistols | Belgium | 213 | ||||
| 1. Revolvers and self-loading pistols | Croatia | 9 | ||||
| 1. Revolvers and self-loading pistols | Czechia | 4 | ||||
| 1. Revolvers and self-loading pistols | Czechia | 282 | ||||
| 1. Revolvers and self-loading pistols | Finland | 6 | ||||
| 1. Revolvers and self-loading pistols | France | 3 | ||||
| 1. Revolvers and self-loading pistols | Germany | 20 | ||||
| 1. Revolvers and self-loading pistols | Germany | 443 | ||||
| 1. Revolvers and self-loading pistols | Italy | 144 | ||||
| 1. Revolvers and self-loading pistols | Serbia | 40 | ||||
| 1. Revolvers and self-loading pistols | Slovakia | 11 | ||||
| 1. Revolvers and self-loading pistols | South Africa | 1 | ||||
| 1. Revolvers and self-loading pistols | Switzerland | 13 | ||||
| 1. Revolvers and self-loading pistols | United Kingdom | 3 | ||||
| 1. Revolvers and self-loading pistols | United States | 214 | ||||
| 1. Revolvers and self-loading pistols | United States | 1 | ||||
| 1. Revolvers and self-loading pistols | United States | 1 | ||||
| 1. Revolvers and self-loading pistols | United States | 1 | ||||
| 2. Rifles and carbines | Austria | 75 | ||||
| 2. Rifles and carbines | Austria | 8 | Bruger & Thomet APC | |||
| 2. Rifles and carbines | Belgium | 8 | FN Scar | |||
| 2. Rifles and carbines | Belgium | 477 | ||||
| 2. Rifles and carbines | Czechia | 61 | ||||
| 2. Rifles and carbines | Denmark | 2 | ||||
| 2. Rifles and carbines | Finland | 232 | ||||
| 2. Rifles and carbines | Germany | 619 | ||||
| 2. Rifles and carbines | Germany | 28 | ||||
| 2. Rifles and carbines | Italy | 43 | ||||
| 2. Rifles and carbines | Luxembourg | 8 | ||||
| 2. Rifles and carbines | New Zealand | 1 | ||||
| 2. Rifles and carbines | Norway | 3 | ||||
| 2. Rifles and carbines | Portugal | 2940 | ||||
| 2. Rifles and carbines | Serbia | 53 | ||||
| 2. Rifles and carbines | Slovakia | 24 | ||||
| 2. Rifles and carbines | Spain | 39 | ||||
| 2. Rifles and carbines | Sweden | 1 | ||||
| 2. Rifles and carbines | Switzerland | 27 | ||||
| 2. Rifles and carbines | United Kingdom | 50 | AX338 (1005-17-111-9665):50 (sniper) | |||
| 2. Rifles and carbines | United Kingdom | 46 | ||||
| 2. Rifles and carbines | United States | 279 | ||||
| 2. Rifles and carbines | United States | 400 | Sig Sauer MCX | |||
| 2. Rifles and carbines | United States | 8 | Sig Sauer Ratler | |||
| 2. Rifles and carbines | United States | 1 | Bushmaster Quick Response Carabine | |||
| 2. Rifles and carbines | United States | 11 | Barret M107A1 (1005-17-126-1063):11 (sniper) | |||
| 2. Rifles and carbines | United States | 2 | Surgeon Scalperl .308 (1005-TW-762-4001):2 (sniper) | |||
| 3. Sub-machine guns | Austria | 79 | ||||
| 3. Sub-machine guns | Belgium | 20 | ||||
| 3. Sub-machine guns | Germany | 91 | HK417A2 (1005-17-126-9123): 91 | |||
| 3. Sub-machine guns | Germany | 28 | HK MP5A3 | |||
| 3. Sub-machine guns | Germany | 23 | HKMP7A1 | |||
| 3. Sub-machine guns | Germany | 8 | ||||
| 3. Sub-machine guns | Germany | 20 | HKMP7A1 (1005-12-374-4702): 20 | |||
| 3. Sub-machine guns | Luxembourg | 2 | ||||
| 3. Sub-machine guns | Slovakia | 1 | ||||
| 3. Sub-machine guns | United Kingdom | 3 | ||||
| 4. Assault rifles | Canada | 800 | Colt C8NLD (1005-20-005-1327): 800 | |||
| 5. Light machine guns | Austria | 62 | ||||
| 5. Light machine guns | Belgium | 148 | Mossberg 590A1 | |||
| 5. Light machine guns | Belgium | 11 | ||||
| 5. Light machine guns | Belgium | 250 | Minimi 5.56 (1005-13-120-5297): 250) | |||
| 5. Light machine guns | Germany | 6 | ||||
| 5. Light machine guns | Luxembourg | 1 | ||||
| 5. Light machine guns | Poland | 500 | ||||
| 5. Light machine guns | Switzerland | 6 | ||||
| 5. Light machine guns | United Kingdom | 9 | ||||
| 5. Light machine guns | United States | 12 | ||||
| 5. Light machine guns | United States | 20 | ||||
| 6. Others | United States | 20 | Mossberg 590 (1005-17-120-6933):20 (shotgun) |
Light Weapons Import
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 2. Hand-held under-barrel and mounted grenade launchers | Germany | 20 | HK AG36 (1010-12-380-3989):20 | |||
| 5. Portable anti-tank missile launchers and rocket systems | Austria | 110 | RPG-2 | |||
| 5. Portable anti-tank missile launchers and rocket systems | Bulgaria | 100 | RPG-7VM | |||
| 6. Mortars of calibres less than 75 mm | Germany | 1 | Mortar Brandt M2 |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register
Suggestions regarding the operation of the Register
- The Netherlands was - in spite of several attempts - unable to access the register in 2019. To fullfill our reporting obligation, we submitted our ATT-report instead. This was acknowledged by the UNROCA team. However, it was not reflected in the statistics regarding reporting. We were also not notified that the ATT-report was not counted or that we did not submit a report. A reminder of any kind would have been welcome. - The Netherlands would also favour a link betweeen the UNROCA reporting and the ATT reporting. Both reports contain - more or less - the same information. Entering the data in either system is incredibly laborous and difficult. We would welcom the possiblity to enter both reports with one action. - Any means to facilitate reporting, for example by being able to upload an excell file, rather than having to enter each observation individually, would not only save a lot of time, but would also increase transparancy (making reporting easier facilitates more disaggregated reporting).