UNROCA original report
Netherlands 2020
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Germany | 1 | Germany | Fennek | Sale and transfer to Krauss-Maffei Wegman (KMW) | |
II. Armoured combat vehicles | Sweden | 1 | United States | YPR-765 PrCo-C | ||
VI. Warships | Bulgaria | 2 | Mine Counter Measure Vehicle (MCMV) | |||
VII. (a) Missiles and missile launchers | Germany | 5 | United States | Patriot launchers | Sale and transfer to MBDA Germany | |
VII. (a) Missiles and missile launchers | Malaysia | 10 | Launchers | |||
VII. (a) Missiles and missile launchers | Norway | 10 | hers |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
IV. (a) Combat aircraft | Italy | 5 |
c |
F-35-A Lightning II | There is a discrepancy with the NLD’s CFE and VD (OSCE AEMI) reports as the reporting deadline for those close on 15/12. The NL also synchronize GEMI with AEMI for consistency purposes. They list 14 F-35A for 2020. The final transfer took place after the reporting deadline of the OSCE expired (after 15/12). It is included here as we apply the calendar year 2020 as the reporting period for the UNROCA and ATT report. |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 5 | Leopard 1 | |
II. Armoured combat vehicles | 19 | YPR 765 (25MM) | |
II. Armoured combat vehicles | 158 | CV9035NL (35MM) | |
II. Armoured combat vehicles | 65 | VIKING BVS-10 | |
II. Armoured combat vehicles | 5 | XA-188 PATRIA | |
II. Armoured combat vehicles | 76 | BUSHMASTER | |
II. Armoured combat vehicles | 1 | TPz-1 FUCHS | |
II. Armoured combat vehicles | 87 | BOXER GNGP | |
II. Armoured combat vehicles | 377 | YPR 765 | |
II. Armoured combat vehicles | 347 | FENNEK | |
II. Armoured combat vehicles | 31 | YPR 806 PRB | |
II. Armoured combat vehicles | 49 | BOXER | |
II. Armoured combat vehicles | 10 | KODIAK | |
III. Large-calibre artillery systems | 61 | BRANDT 120 MM MORTAR | |
III. Large-calibre artillery systems | 180 | BRANDT 81 MM MORTAR | |
III. Large-calibre artillery systems | 1 | M-110A2 | |
III. Large-calibre artillery systems | 6 | M-109 SP HOW | |
III. Large-calibre artillery systems | 56 | PZH 2000 | |
IV. (a) Combat aircraft | 67 | F-16 FIGHTING FALCON | |
IV. (a) Combat aircraft | 15 | F-35 A LIGHTNING II | There is a discrepancy with the NLD’s CFE and VD (OSCE AEMI) reports as the reporting deadline for those close on 15/12. The NL also synchronize GEMI with AEMI for consistency purposes. They list 14 F-35A for 2020. The final transfer took place after the reporting deadline of the OSCE expired (after 15/12). It is included here as we apply the calendar year 2020 as the reporting period for the UNROCA and ATT report. |
V. (a) Attack helicopters | 25 | AH-64 APACHE | |
V. (a) Attack helicopters | 20 | NH-90 | |
VI. Warships | 2 | LANDING PLATFORM DOCK | |
VI. Warships | 4 | WALRUS CLASS SUBMARINE | |
VI. Warships | 2 | HYDROGRAPHIC VESSEL | |
VI. Warships | 1 | SUPPORT SHIP CARIBBEAN | |
VI. Warships | 1 | TORPEDO WORKSHIP | |
VI. Warships | 6 | MINE HUNTER | |
VI. Warships | 4 | OCEANGOING PATROL VESSEL | |
VI. Warships | 1 | JOINT SUPPORT SHIP | |
VI. Warships | 4 | AIR DEFENCE -FRIGATE | |
VI. Warships | 2 | MULTI PURPOSE FRIGATE | |
VII. (a) Missiles and missile launchers | 453 | MISSILES AND MISSILE LAUNCHERS | DUE TO NL SECURITY REGULATIONS ONLY THE GRAND TOTAL IS GIVEN |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 1037 | MANPADS | DUE TO NL SECURITY REGULATIONS ONLY THE GRAND TOTAL IS GIVEN |
IV. (b) Unmanned combat aerial vehicles | 0 |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 0 | ||
II. Armoured combat vehicles | 0 | ||
III. Large-calibre artillery systems | 0 | ||
IV. (a) Combat aircraft | 0 | ||
V. (a) Attack helicopters | 0 | ||
VI. Warships | 0 | ||
VII. (a) Missiles and missile launchers | 0 | ||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 0 | ||
IV. (b) Unmanned combat aerial vehicles | 0 |
Related policies
Policy changes towards specific destinations
I. Changes to government policy on general transit licenses NL007 and NL008 vis-à-vis Turkey and Ukraine In October 2019 the Dutch government tightened its arms export policy with regard to Turkey. This policy decision follows on from the conclusions of the Foreign Affairs Council of October 2019 in which EU countries jointly agreed to prevent the use of EU military goods in northeastern Syria. In order to prevent ‘less sensitive’ military goods, of the type covered by the Ministerial Order for General Transit License NL007 and the Ministerial Order for General Transit License NL008, from being exported to Turkey and used in the conflict in northeastern Syria, these ministerial orders will be amended and Turkey will no longer be an allowable country of final destination. In addition, this amendment of the Ministerial Orders for General Transit License NL007 and NL008 seeks to bring monitoring of goods in transit under these general licenses more in line with the monitoring of goods in transit under individual licenses. For some time now, there has also been heightened monitoring of the export and transit of military goods to Ukraine under individual licenses. This monitoring is now being expanded to include the transit of goods under this general license. In addition to Turkey and Ukraine, the following countries are excluded as final destinations for the NL007 license: Yemen, Saudi Arabia, the United Arab Emirates and Egypt. These changes to general transit licenses NL007 and NL008 do not alter the fact that for every transit shipment, including those from the above countries, an application can be submitted for an individual transit license, including for ‘less sensitive’ military goods. Standing government policy will also be followed in this regard. The ministerial order setting out these changes was published in the Government Gazette on 27 October 2020 (Dutch: https://zoek.officielebekendmakingen.nl/stcrt-2020-55420.html). II. Stricter arms export policy for Hong Kong On 9 October 2020, in response to the adoption of the new national security law in Hong Kong, the Dutch government decided to tighten the Netherlands’ arms export policy. From that date, all license applications for the export of military goods to Hong Kong will be assessed in accordance with the same standards as applications for the rest of the People’s Republic of China. In addition, the EU arms embargo currently in effect for China will now be applied by the Netherlands to exports to Hong Kong. For more information, please read the letter which was sent to the House of Representatives (Dutch only: https://www.rijksoverheid.nl/documenten/kamerstukken/2020/10/09/kamerbrief-aanpassing-wapenexportbeleid-voor-hongkong) by Minister for Foreign Trade and Development Cooperation Sigrid Kaag and Minister of Foreign Affairs Stef Blok on 9 October 2020.
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 11 | ||||
1. Revolvers and self-loading pistols | Belgium | 335 | ||||
1. Revolvers and self-loading pistols | Croatia | 2 | ||||
1. Revolvers and self-loading pistols | Czech Rep. | 1 | ||||
1. Revolvers and self-loading pistols | Denmark | 27 | ||||
1. Revolvers and self-loading pistols | Estonia | 100 | ||||
1. Revolvers and self-loading pistols | Finland | 1 | ||||
1. Revolvers and self-loading pistols | France | 35 | ||||
1. Revolvers and self-loading pistols | Germany | 134 | ||||
1. Revolvers and self-loading pistols | Greece | 3 | ||||
1. Revolvers and self-loading pistols | Luxembourg | 41 | ||||
1. Revolvers and self-loading pistols | Poland | 29 | ||||
1. Revolvers and self-loading pistols | Portugal | 3 | ||||
1. Revolvers and self-loading pistols | Romania | 1 | ||||
1. Revolvers and self-loading pistols | Slovenia | 202 | ||||
1. Revolvers and self-loading pistols | Sweden | 2 | ||||
1. Revolvers and self-loading pistols | United Kingdom | 678 | ||||
1. Revolvers and self-loading pistols | United States | 30 | ||||
2. Rifles and carbines | Austria | 10 | ||||
2. Rifles and carbines | Belgium | 263 | ||||
2. Rifles and carbines | Croatia | 1 | ||||
2. Rifles and carbines | Czech Rep. | 3 | ||||
2. Rifles and carbines | Denmark | 4 | ||||
2. Rifles and carbines | Estonia | 2 | ||||
2. Rifles and carbines | Finland | 1 | ||||
2. Rifles and carbines | France | 88 | ||||
2. Rifles and carbines | Germany | 396 | ||||
2. Rifles and carbines | Hungary | 1 | ||||
2. Rifles and carbines | Italy | 1 | ||||
2. Rifles and carbines | Luxembourg | 28 | ||||
2. Rifles and carbines | Malta | 25 | ||||
2. Rifles and carbines | Norway | 1 | ||||
2. Rifles and carbines | Poland | 23 | ||||
2. Rifles and carbines | Portugal | 1 | ||||
2. Rifles and carbines | Slovakia | 1 | ||||
2. Rifles and carbines | Slovenia | 26 | ||||
2. Rifles and carbines | South Africa | 8 | ||||
2. Rifles and carbines | Spain | 3 | ||||
2. Rifles and carbines | Sweden | 56 | ||||
2. Rifles and carbines | Switzerland | 3 | ||||
2. Rifles and carbines | United Kingdom | 245 | ||||
2. Rifles and carbines | United States | 54 | ||||
3. Sub-machine guns | Austria | 10 | ||||
3. Sub-machine guns | Belgium | 19 | ||||
3. Sub-machine guns | Poland | 4 | ||||
3. Sub-machine guns | Switzerland | 2 | ||||
3. Sub-machine guns | United Kingdom | 503 | ||||
3. Sub-machine guns | United States | 3595 | ||||
5. Light machine guns | Austria | 1 | ||||
5. Light machine guns | Belgium | 12 | ||||
5. Light machine guns | United Kingdom | 4 | ||||
5. Light machine guns | United States | 2213 |
Light Weapons Exports
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 264 | ||||
1. Revolvers and self-loading pistols | Austria | 205 | Glock 26T gen4 (1005-41-004-0187) | |||
1. Revolvers and self-loading pistols | Austria | 450 | Glock 17T Gen4 (1005-41-002-8949) | |||
1. Revolvers and self-loading pistols | Austria | 251 | Glock 17 GEN4 (1005-41-003-3336) | |||
1. Revolvers and self-loading pistols | Austria | 50 | Glock 17 | |||
1. Revolvers and self-loading pistols | Belgium | 124 | ||||
1. Revolvers and self-loading pistols | Canada | 1 | ||||
1. Revolvers and self-loading pistols | Czech Rep. | 2 | Alfa Proj Model 020 (1095-16-007-5598) | |||
1. Revolvers and self-loading pistols | Czech Rep. | 87 | ||||
1. Revolvers and self-loading pistols | France | 3 | ||||
1. Revolvers and self-loading pistols | Germany | 224 | ||||
1. Revolvers and self-loading pistols | Israel | 3 | ||||
1. Revolvers and self-loading pistols | Italy | 208 | ||||
1. Revolvers and self-loading pistols | Slovakia | 2 | ||||
1. Revolvers and self-loading pistols | Slovenia | 9 | ||||
1. Revolvers and self-loading pistols | Spain | 11 | ||||
1. Revolvers and self-loading pistols | Switzerland | 9 | ||||
1. Revolvers and self-loading pistols | United Kingdom | 2 | ||||
1. Revolvers and self-loading pistols | United States | 47 | ||||
1. Revolvers and self-loading pistols | United States | 1 | Revolver S_W | |||
2. Rifles and carbines | Australia | 6 | ||||
2. Rifles and carbines | Austria | 146 | ||||
2. Rifles and carbines | Belgium | 280 | ||||
2. Rifles and carbines | Canada | 3 | ||||
2. Rifles and carbines | Canada | 467 | Colt C8 NLD (1005-20-005-1327) | |||
2. Rifles and carbines | Czech Rep. | 73 | ||||
2. Rifles and carbines | Denmark | 3 | ||||
2. Rifles and carbines | Finland | 427 | ||||
2. Rifles and carbines | France | 5 | ||||
2. Rifles and carbines | Germany | 29 | HK417A2 (1005-12-126-9123) | |||
2. Rifles and carbines | Germany | 1312 | ||||
2. Rifles and carbines | Israel | 6 | ||||
2. Rifles and carbines | Italy | 205 | ||||
2. Rifles and carbines | Japan | 24 | ||||
2. Rifles and carbines | Luxembourg | 4 | ||||
2. Rifles and carbines | Norway | 1 | ||||
2. Rifles and carbines | Slovakia | 6 | ||||
2. Rifles and carbines | South Africa | 2 | ||||
2. Rifles and carbines | Spain | 38 | ||||
2. Rifles and carbines | Sweden | 1 | ||||
2. Rifles and carbines | Switzerland | 5 | ||||
2. Rifles and carbines | Ukraine | 3 | ||||
2. Rifles and carbines | United Kingdom | 13 | ||||
2. Rifles and carbines | United States | 327 | ||||
3. Sub-machine guns | Austria | 14 | ||||
3. Sub-machine guns | Czech Rep. | 1890 | ||||
3. Sub-machine guns | Germany | 2 | ||||
3. Sub-machine guns | Poland | 10431 | ||||
3. Sub-machine guns | United Kingdom | 5 | ||||
3. Sub-machine guns | United States | 5 | SIG MPX | |||
4. Assault rifles | Belgium | 1 | SCAR SC | |||
4. Assault rifles | Croatia | 101 | Zastava M70B1 (1005-17-128-3222) | |||
4. Assault rifles | Germany | 49 | HK416A5 SA (1005-12-41-6162) | |||
4. Assault rifles | Germany | 182 | HK416A5 11 blk (1005-17-128-2572) | |||
4. Assault rifles | Germany | 456 | HK416A5 11 camo (1005-12-401-6163) | |||
4. Assault rifles | United States | 344 | SigSauer Rattler (1005-17-128-6638) | |||
4. Assault rifles | United States | 344 | SigSauer Virtus (1005-17-128 6637) | |||
5. Light machine guns | Austria | 245 | ||||
5. Light machine guns | Belgium | 74 | FN minimi 7.62 (1005-13-121-9267) | |||
5. Light machine guns | Belgium | 4 | ||||
5. Light machine guns | Belgium | 100 | FN minimi 5.56 (1005-13-120-5297) | |||
5. Light machine guns | Belgium | 335 | FN MAG (1005-13-122-0644) | |||
5. Light machine guns | Czech Rep. | 33 | ||||
5. Light machine guns | Germany | 203 | ||||
5. Light machine guns | Luxembourg | 2 | ||||
5. Light machine guns | Poland | 1890 | ||||
5. Light machine guns | Switzerland | 1 | ||||
5. Light machine guns | United States | 13 | ||||
6. Others | United Kingdom | 50 | Accuracy International AX338 (1005-17-111-9665) | |||
6. Others | United Kingdom | 10 | Accuracy International Covert (1005-125-1989) | |||
6. Others | United States | 40 | Mossberg 590 (1005-17-120-6933) | |||
6. Others | United States | 15 | Mossberg 590 (1005-01-425-3639) |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Belgium | 370 | FN .50 QCB (1005-13-122-0724) | |||
2. Hand-held under-barrel and mounted grenade launchers | Austria | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Germany | 21 | 40mm under barrel (1010-12-380-3989) | |||
2. Hand-held under-barrel and mounted grenade launchers | Germany | 8 | AGW 40mmx53 (1010-12-340-4042) | |||
2. Hand-held under-barrel and mounted grenade launchers | Germany | 350 | 40mm launcher (1010-17-111-4906) | |||
2. Hand-held under-barrel and mounted grenade launchers | Israel | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | United States | 23 | Multishot grenade launcher (1010-01-584-0703) | |||
2. Hand-held under-barrel and mounted grenade launchers | United States | 7 | Multishot grenade launcher (1010-01-683-9270) |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register
Link to ATT-report and request for guidance/explanatory notes categories
We would strongly advocate a link between the UNROCA and ATT-reporting, such that the data (which is identical) can be submitted to both ATT and UNROCA simultaneously, for example by including a check box indicating that a country wishes to do so. We would appreciate further guidance on category VII (and have submitted them via e-mail) and category II.