UNROCA original report
Netherlands 2021
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | Germany | 4 | Germany | Leopard 1 Main Battle Tank | Transfer to teh Swiss Confederation RUAG | |
| II. Armoured combat vehicles | Germany | 15 | Germany | Leopard 1 tanks (PRTL Anti-aircraft (3), Bridge layer (6), Pioneer (5), Recovery (1)) | Transfer to the Swiss Confederation RUAG | |
| IV. (a) Combat aircraft | Belgium | 1 | United States | F-16 | non-operational | |
| IV. (a) Combat aircraft | United States | 1 | F-16 | |||
| VII. (a) Missiles and missile launchers | Malaysia | 19 | Guided Missile Launchers |
Major conventional arms (Category I-VII) - Imports
| Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| IV. (a) Combat aircraft | Italy | 8 | F-35-A Lightning II |
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 1 | LEOPARD 1 | |
| II. Armoured combat vehicles | 347 | FENNEK | |
| II. Armoured combat vehicles | 10 | KODIAK | |
| II. Armoured combat vehicles | 49 | BOXER | |
| II. Armoured combat vehicles | 31 | YPR 806 PRB | |
| II. Armoured combat vehicles | 352 | YPR 765 | |
| II. Armoured combat vehicles | 90 | BOXER GNGP | |
| II. Armoured combat vehicles | 1 | TPz-1 FUCHS | |
| II. Armoured combat vehicles | 78 | BUSHMASTER | |
| II. Armoured combat vehicles | 65 | VIKING BVS-10 | |
| II. Armoured combat vehicles | 132 | II.(a). Armoured combat Vehicles 132 CV9035NL (35MM) | |
| II. Armoured combat vehicles | 13 | YPR 765 (25MM) | |
| III. Large-calibre artillery systems | 6 | M-109 SP HOW | |
| III. Large-calibre artillery systems | 48 | PZH 2000 | |
| III. Large-calibre artillery systems | 168 | BRANDT 81 MM MORTAR | |
| III. Large-calibre artillery systems | 55 | BRANDT 120 MM MORTAR | |
| IV. (a) Combat aircraft | 59 | F-16 FIGHTING FALCON | |
| IV. (a) Combat aircraft | 22 | F-35 A LIGHTNING II | |
| V. (a) Attack helicopters | 22 | AH-64 APACHE | |
| V. (a) Attack helicopters | 20 | NH-90 | |
| VI. Warships | 2 | MULTI PURPOSE FRIGATE | |
| VI. Warships | 4 | AIR DEFENCE - FRIGATE | |
| VI. Warships | 1 | JOINT SUPPORT SHIP | |
| VI. Warships | 2 | LANDING PLATFORM DOCK | |
| VI. Warships | 4 | OCEANGOING PATROL VESSEL | |
| VI. Warships | 6 | MINE HUNTER | |
| VI. Warships | 1 | ||
| VI. Warships | 1 | ||
| VI. Warships | 2 | ||
| VI. Warships | 4 | ||
| VII. (a) Missiles and missile launchers | 449 | MISSILES AND MISSILE LAUNCHERS | DUE TO NL SECURITY REGULATIONS ONLY THE GRAND TOTAL IS GIVEN |
| VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 557 | MANPADS | DUE TO NL SECURITY REGULATIONS ONLY THE GRAND TOTAL IS GIVEN |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Policy change vis-a-vis Turkey
Effective 15 October 2021, the processing of licence applications for the export of military goods or dual-use goods with military end use to Turkey has resumed. Applications are assessed on the basis of a presumption of denial. In other words, a licence will only be issued if the applicant can incontrovertibly demonstrate that the goods will not be used in northeastern Syria. In addition, licence applications must meet the eight criteria of the EU’s Common Position on Arms Exports. This is change compared to the policy that had been in effect since October 2019 where the processing of all new licence applications for the export of military goods or dual-use goods with military end use to Turkey had been suspended, and no new licences were issued. In addition, on 15 October 2021 an exemption was introduced for licenses that are necessary to uphold international obligations of the Netherlands vis-a-vis the EU, NATO and other intergovernmental organizations. Such license applications seldom occur and will be carefully assessed on the basis of the eight criteria of the EU’s Common Position. More information on the policy change is available here: https://www.government.nl/topics/export-controls-of-strategic-goods/documents/publications/2021/10/15/change-of-national-export-control-policy-with-regard-to-turkey-following-the-turkish-armys-incursion-into-northern-syria
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Austria | 450 | Glock 17 Gen5 | |||
| 1. Revolvers and self-loading pistols | Austria | 7 | ||||
| 1. Revolvers and self-loading pistols | Belgium | 125 | ||||
| 1. Revolvers and self-loading pistols | Czechia | 47 | ||||
| 1. Revolvers and self-loading pistols | Denmark | 18 | ||||
| 1. Revolvers and self-loading pistols | Finland | 3 | ||||
| 1. Revolvers and self-loading pistols | France | 114 | ||||
| 1. Revolvers and self-loading pistols | Germany | 59 | ||||
| 1. Revolvers and self-loading pistols | Ireland | 5 | ||||
| 1. Revolvers and self-loading pistols | Italy | 2 | ||||
| 1. Revolvers and self-loading pistols | Luxembourg | 73 | ||||
| 1. Revolvers and self-loading pistols | Malta | 1 | ||||
| 1. Revolvers and self-loading pistols | Poland | 61 | ||||
| 1. Revolvers and self-loading pistols | Portugal | 1 | ||||
| 1. Revolvers and self-loading pistols | Slovenia | 3 | ||||
| 1. Revolvers and self-loading pistols | Spain | 2 | ||||
| 1. Revolvers and self-loading pistols | Sweden | 2 | ||||
| 1. Revolvers and self-loading pistols | Switzerland | 1 | ||||
| 2. Rifles and carbines | Austria | 279 | ||||
| 2. Rifles and carbines | Belgium | 343 | ||||
| 2. Rifles and carbines | Croatia | 2 | ||||
| 2. Rifles and carbines | Czechia | 2 | ||||
| 2. Rifles and carbines | Denmark | 7 | ||||
| 2. Rifles and carbines | France | 115 | ||||
| 2. Rifles and carbines | Germany | 215 | ||||
| 2. Rifles and carbines | Hungary | 3 | ||||
| 2. Rifles and carbines | Luxembourg | 19 | ||||
| 2. Rifles and carbines | Malta | 27 | ||||
| 2. Rifles and carbines | Norway | 1 | ||||
| 2. Rifles and carbines | Poland | 35 | ||||
| 2. Rifles and carbines | Romania | 2 | ||||
| 2. Rifles and carbines | Slovenia | 16 | ||||
| 2. Rifles and carbines | South Africa | 1 | ||||
| 2. Rifles and carbines | Sweden | 23 | ||||
| 2. Rifles and carbines | Switzerland | 11 | ||||
| 2. Rifles and carbines | United Rep. of Tanzania | 3 | ||||
| 2. Rifles and carbines | United Kingdom | 2 | ||||
| 2. Rifles and carbines | United States | 342 | ||||
| 3. Sub-machine guns | Austria | 50 | ||||
| 3. Sub-machine guns | Belgium | 4 | ||||
| 3. Sub-machine guns | France | 14 | ||||
| 3. Sub-machine guns | Germany | 1 | ||||
| 3. Sub-machine guns | Luxembourg | 1 | ||||
| 3. Sub-machine guns | United Kingdom | 300 | ||||
| 3. Sub-machine guns | United States | 4081 | ||||
| 5. Light machine guns | Belgium | 2 | ||||
| 5. Light machine guns | France | 6 | ||||
| 5. Light machine guns | United Kingdom | 1775 | ||||
| 5. Light machine guns | United States | 10751 | ||||
| 6. Others | United States | 5000 | CEW Taser |
Light Weapons Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 2. Hand-held under-barrel and mounted grenade launchers | Germany | 1 |
Small Arms Imports
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Austria | 138 | ||||
| 1. Revolvers and self-loading pistols | Austria | 72 | Glock 17T GEN 4 (1005-41-002-8949) | |||
| 1. Revolvers and self-loading pistols | Austria | 89 | Glock 17 GEN 4 (1005-41-003-3336) | |||
| 1. Revolvers and self-loading pistols | Belgium | 165 | ||||
| 1. Revolvers and self-loading pistols | Canada | 1 | ||||
| 1. Revolvers and self-loading pistols | Czechia | 207 | ||||
| 1. Revolvers and self-loading pistols | Denmark | 3 | ||||
| 1. Revolvers and self-loading pistols | France | 1 | ||||
| 1. Revolvers and self-loading pistols | Germany | 287 | ||||
| 1. Revolvers and self-loading pistols | Israel | 10 | ||||
| 1. Revolvers and self-loading pistols | Italy | 101 | ||||
| 1. Revolvers and self-loading pistols | Italy | 6 | PARDINI SPRF.22 (1005-17-128-8905) | |||
| 1. Revolvers and self-loading pistols | Netherlands | 2 | Curacao | |||
| 1. Revolvers and self-loading pistols | Slovenia | 12 | ||||
| 1. Revolvers and self-loading pistols | Spain | 2 | ||||
| 1. Revolvers and self-loading pistols | Switzerland | 51 | ||||
| 1. Revolvers and self-loading pistols | United Kingdom | 28 | ||||
| 1. Revolvers and self-loading pistols | United States | 13 | ||||
| 2. Rifles and carbines | Australia | 4 | ||||
| 2. Rifles and carbines | Austria | 84 | ||||
| 2. Rifles and carbines | Belgium | 291 | ||||
| 2. Rifles and carbines | Canada | 1 | ||||
| 2. Rifles and carbines | Canada | 2003 | C8NLD 5,56 MM (1005-20-005-1327) | |||
| 2. Rifles and carbines | Czechia | 81 | ||||
| 2. Rifles and carbines | Denmark | 7 | ||||
| 2. Rifles and carbines | Finland | 338 | ||||
| 2. Rifles and carbines | France | 4 | ||||
| 2. Rifles and carbines | Germany | 486 | ||||
| 2. Rifles and carbines | Iceland | 1 | ||||
| 2. Rifles and carbines | Israel | 19 | ||||
| 2. Rifles and carbines | Italy | 172 | ||||
| 2. Rifles and carbines | Luxembourg | 12 | ||||
| 2. Rifles and carbines | Malta | 2 | ||||
| 2. Rifles and carbines | Norway | 1 | ||||
| 2. Rifles and carbines | Spain | 15 | ||||
| 2. Rifles and carbines | Sweden | 1 | ||||
| 2. Rifles and carbines | Switzerland | 770 | ||||
| 2. Rifles and carbines | Türkiye | 16 | ||||
| 2. Rifles and carbines | United Kingdom | 18 | ||||
| 2. Rifles and carbines | United States | 412 | ||||
| 2. Rifles and carbines | United States | 2 | 6.5 MMX52 Seekins SP10-M- NL (1005-17-129-3713) | |||
| 3. Sub-machine guns | Austria | 42 | ||||
| 3. Sub-machine guns | Belgium | 23 | ||||
| 3. Sub-machine guns | Czechia | 2736 | ||||
| 3. Sub-machine guns | Finland | 1 | ||||
| 3. Sub-machine guns | Germany | 1 | ||||
| 3. Sub-machine guns | Israel | 1 | ||||
| 3. Sub-machine guns | Poland | 8855 | ||||
| 3. Sub-machine guns | United Kingdom | 8 | ||||
| 4. Assault rifles | Canada | 86 | C7NLD (1005-20-005-1326) | |||
| 4. Assault rifles | Germany | 146 | HK416 MOD.11 “A5 Cal.5.556 MM (1005-12-401-6163) | |||
| 4. Assault rifles | Germany | 3 | H&K416A5 165 BOSS (1005-12-418-1226) | |||
| 4. Assault rifles | Germany | 13 | HK417A2 7,62MM (1005-17-126-9123) | |||
| 5. Light machine guns | Austria | None | ||||
| 5. Light machine guns | Belgium | None | ||||
| 5. Light machine guns | Belgium | None | FN MAG (1005-13-122-0644) | |||
| 5. Light machine guns | Belgium | None | FN MAG (1005-13-122-0643) | |||
| 5. Light machine guns | Czechia | None | ||||
| 5. Light machine guns | Finland | None | ||||
| 5. Light machine guns | Poland | None | ||||
| 5. Light machine guns | Switzerland | None |
Light Weapons Import
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 2. Hand-held under-barrel and mounted grenade launchers | Belgium | 3 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | Germany | 1 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | Germany | 8 | 40mm underbarrel (1010-12-380-3989) | |||
| 2. Hand-held under-barrel and mounted grenade launchers | Germany | 30 | H&K 69 (1010-12-323-1102) | |||
| 2. Hand-held under-barrel and mounted grenade launchers | Israel | 1 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | United Kingdom | 4 |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register
The Netherlands continues to support the Register. We call on the secretariat to facilitate and seek out all possible synergies with other reporting obligations such as the ATT.