UNROCA original report
Netherlands 2023
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Germany | 4 | ||||
II. Armoured combat vehicles | Jordan | 1 | United States | YPR-806 | ||
II. Armoured combat vehicles | Jordan | 52 | United States | YPR-765 | ||
II. Armoured combat vehicles | Ukraine | 9 | Germany | Fennek | Donation | |
II. Armoured combat vehicles | Ukraine | 20 | Sweden | VIKING (BvS10) | Donation | |
II. Armoured combat vehicles | Ukraine | 5 | United States | YPR-806 | Donation | |
II. Armoured combat vehicles | Ukraine | 36 | United States | YPR-765 | Donation | |
II. Armoured combat vehicles | United Kingdom | 30 |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
IV. (a) Combat aircraft | Italy | 2 | United States | F-35-A-Lightning II |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 5 | Leopard I | |
II. Armoured combat vehicles | 4 | YPR-806 PRB | |
II. Armoured combat vehicles | 10 | Kodiak | |
II. Armoured combat vehicles | 49 | Boxer | |
II. Armoured combat vehicles | 328 | Fennek | |
II. Armoured combat vehicles | 78 | YPR-765 | |
II. Armoured combat vehicles | 103 | Boxer GNGP | |
II. Armoured combat vehicles | 1 | TPz-1 Fuchs | |
II. Armoured combat vehicles | 88 | Bushmaster | |
II. Armoured combat vehicles | 143 | CV-90 35 NL (35 mm) | |
II. Armoured combat vehicles | 3 | YPR-765 (25 mm) | |
III. Large-calibre artillery systems | 6 | M-109 SP howitzer | |
III. Large-calibre artillery systems | 46 | Pzh 2000 | |
III. Large-calibre artillery systems | 1 | M-110A2 | |
III. Large-calibre artillery systems | 124 | Brandt 81 mm mortar | |
III. Large-calibre artillery systems | 42 | Brandt 120 mm mortar | |
IV. (a) Combat aircraft | 1 | Republic F-84F Thunder-flash | Former Belgium. Scrapped in NLD under NLD MoD supervision |
IV. (a) Combat aircraft | 24 | F-35 A Lightning II | |
IV. (a) Combat aircraft | 40 | F-16 Fighting Falcon | 2 F-16 Fighting Falcons were scrapped in NLD under NLD MoD supervision. |
V. (a) Attack helicopters | 22 | AH-64 Apache | |
V. (a) Attack helicopters | 19 | NH-90 | 1 NH-90 helicopter was scrapped in NLD under NLD MoD supervision. |
VI. Warships | 2 | Multi purpose frigate | |
VI. Warships | 4 | Air Defence Frigate | |
VI. Warships | 1 | Joint Support Ship | |
VI. Warships | 2 | Landing platform dock | |
VI. Warships | 4 | Ocean going patrol vessel | |
VI. Warships | 5 | Mine hunter | |
VI. Warships | 1 | Torpedo work ship | |
VI. Warships | 1 | Support ship (Caribbean) | |
VI. Warships | 2 | Hydrographic vessel | |
VI. Warships | 3 | Walrus Class Submarine | In comparison to the 2022 data one (1) submarine was decommissioned. It will be used as a source for spare parts for the submarines that are operational. |
VII. (a) Missiles and missile launchers | 402 | Missiles and missile launchers | Due to NL security regulations only the grand total is given |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 535 | MANPADS | Due to NL security regulations only the grand total is given |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Since 14 July 2023, to increase the convergence of the European Position on Arms Exports Control, the presumption of denial policy previously in place for Türkiye, the United Arab Emirates and Saudi Arabia is no longer active. License applications for the export of military goods or dual-use goods are strictly assessed against the EU Common Position on Arms Exports and no further additional national policies are in place.
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 4 | ||||
1. Revolvers and self-loading pistols | Belgium | 367 | ||||
1. Revolvers and self-loading pistols | Canada | 2 | ||||
1. Revolvers and self-loading pistols | Czech Rep. | 2 | ||||
1. Revolvers and self-loading pistols | Denmark | 13 | ||||
1. Revolvers and self-loading pistols | Estonia | 2 | ||||
1. Revolvers and self-loading pistols | Finland | 2 | ||||
1. Revolvers and self-loading pistols | France | 41 | ||||
1. Revolvers and self-loading pistols | Germany | 32 | ||||
1. Revolvers and self-loading pistols | Latvia | 1 | ||||
1. Revolvers and self-loading pistols | Lithuania | 2 | ||||
1. Revolvers and self-loading pistols | Luxembourg | 18 | ||||
1. Revolvers and self-loading pistols | Netherlands | 10 | Items were exported Bonaire | |||
1. Revolvers and self-loading pistols | Poland | 188 | ||||
1. Revolvers and self-loading pistols | Slovenia | 2 | ||||
1. Revolvers and self-loading pistols | Spain | 4 | ||||
1. Revolvers and self-loading pistols | Sweden | 2 | ||||
1. Revolvers and self-loading pistols | Switzerland | 1 | ||||
2. Rifles and carbines | Austria | 10 | ||||
2. Rifles and carbines | Belgium | 339 | ||||
2. Rifles and carbines | Bulgaria | 1 | ||||
2. Rifles and carbines | Canada | 9 | ||||
2. Rifles and carbines | Croatia | 1 | ||||
2. Rifles and carbines | Czech Rep. | 5 | ||||
2. Rifles and carbines | Finland | 2 | ||||
2. Rifles and carbines | France | 151 | ||||
2. Rifles and carbines | Germany | 99 | ||||
2. Rifles and carbines | Hungary | 2 | ||||
2. Rifles and carbines | Italy | 1 | ||||
2. Rifles and carbines | Kyrgyzstan | 1 | ||||
2. Rifles and carbines | Lithuania | 3 | ||||
2. Rifles and carbines | Luxembourg | 13 | ||||
2. Rifles and carbines | Malta | 2 | ||||
2. Rifles and carbines | Norway | 1 | ||||
2. Rifles and carbines | Poland | 90 | ||||
2. Rifles and carbines | Portugal | 2 | ||||
2. Rifles and carbines | Romania | 2 | ||||
2. Rifles and carbines | Slovakia | 1 | ||||
2. Rifles and carbines | Slovenia | 3 | ||||
2. Rifles and carbines | South Africa | 4 | ||||
2. Rifles and carbines | Sweden | 1 | ||||
2. Rifles and carbines | Switzerland | 1 | ||||
2. Rifles and carbines | United States | 843 | ||||
3. Sub-machine guns | Belgium | 2 | ||||
3. Sub-machine guns | France | 31 | ||||
3. Sub-machine guns | Poland | 139 | ||||
3. Sub-machine guns | United States | 8731 | ||||
4. Assault rifles | Ukraine | 212 | Germany | HK416 5, 56 mm | donation | |
4. Assault rifles | Ukraine | 72 | Germany | HK416A2 5,56 mm | donation | |
5. Light machine guns | Belgium | 3 | ||||
5. Light machine guns | Canada | 4 | ||||
5. Light machine guns | France | 41 | ||||
5. Light machine guns | Switzerland | 1 | ||||
5. Light machine guns | Ukraine | 28 | Germany | MG3A1 7,62 mm | donation | |
5. Light machine guns | Ukraine | 603 | Belgium | FN MAG INF | donation | |
5. Light machine guns | Ukraine | 10 | Belgium | FN MAG MOD2000 | donation | |
5. Light machine guns | Ukraine | 604 | Belgium | FN MINIMI | donation | |
5. Light machine guns | United States | 2227 |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Ukraine | None | Belgium | .50 heavy machine gun | Donation | |
1. Heavy machine guns | Ukraine | None | Belgium | .50 heavy machine gun | Donation | |
1. Heavy machine guns | Ukraine | None | Belgium | .50 heavy machine gun | Donation | |
5. Portable anti-tank missile launchers and rocket systems | Ukraine | 48 | Norway | M72 LAW | Donation | |
5. Portable anti-tank missile launchers and rocket systems | Ukraine | 48 | Norway | M72 LAW | Donation | |
5. Portable anti-tank missile launchers and rocket systems | Ukraine | 48 | Norway | M72 LAW | Donation | |
5. Portable anti-tank missile launchers and rocket systems | United States | 8 |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 150 | Glock 17 gen 4 SF | |||
1. Revolvers and self-loading pistols | Austria | 1438 | ||||
1. Revolvers and self-loading pistols | Austria | 70 | Glock 26 gen 4 | |||
1. Revolvers and self-loading pistols | Belgium | 300 | ||||
1. Revolvers and self-loading pistols | Brazil | 58 | ||||
1. Revolvers and self-loading pistols | Croatia | 10 | ||||
1. Revolvers and self-loading pistols | Czech Rep. | 357 | ||||
1. Revolvers and self-loading pistols | Denmark | 1 | ||||
1. Revolvers and self-loading pistols | Finland | 8 | ||||
1. Revolvers and self-loading pistols | France | 42 | ||||
1. Revolvers and self-loading pistols | Germany | 601 | ||||
1. Revolvers and self-loading pistols | Greece | 1 | ||||
1. Revolvers and self-loading pistols | Israel | 90 | ||||
1. Revolvers and self-loading pistols | Italy | 417 | ||||
1. Revolvers and self-loading pistols | Luxembourg | 3 | ||||
1. Revolvers and self-loading pistols | Slovakia | 3 | ||||
1. Revolvers and self-loading pistols | Slovenia | 9 | ||||
1. Revolvers and self-loading pistols | Spain | 4 | ||||
1. Revolvers and self-loading pistols | Switzerland | 22 | ||||
1. Revolvers and self-loading pistols | Turkey | 87 | ||||
1. Revolvers and self-loading pistols | United Kingdom | 1 | ||||
1. Revolvers and self-loading pistols | United States | 338 | ||||
2. Rifles and carbines | Austria | 160 | ||||
2. Rifles and carbines | Belgium | 2 | Browning B5-25 shotgun | |||
2. Rifles and carbines | Belgium | 341 | ||||
2. Rifles and carbines | Canada | 17 | ||||
2. Rifles and carbines | Croatia | 1 | ||||
2. Rifles and carbines | Czech Rep. | 97 | ||||
2. Rifles and carbines | Denmark | 3 | ||||
2. Rifles and carbines | Finland | 148 | ||||
2. Rifles and carbines | France | 2 | ||||
2. Rifles and carbines | Germany | 514 | ||||
2. Rifles and carbines | Greece | 1 | ||||
2. Rifles and carbines | Israel | 52 | ||||
2. Rifles and carbines | Italy | 692 | ||||
2. Rifles and carbines | Luxembourg | 2 | ||||
2. Rifles and carbines | Mexico | 2 | ||||
2. Rifles and carbines | Norway | 1 | ||||
2. Rifles and carbines | Poland | 21 | ||||
2. Rifles and carbines | Slovakia | 1 | ||||
2. Rifles and carbines | Spain | 13 | ||||
2. Rifles and carbines | Switzerland | 35 | ||||
2. Rifles and carbines | Turkey | 30 | ||||
2. Rifles and carbines | United Kingdom | 5 | Accuracy Int. covert mod.2014 | |||
2. Rifles and carbines | United Kingdom | 277 | ||||
2. Rifles and carbines | United States | 357 | ||||
2. Rifles and carbines | United States | 29 | Barrett 12,7 mm M107A1 | |||
2. Rifles and carbines | United States | 25 | Mossberg 590A Breacher SOF | |||
2. Rifles and carbines | United States | 25 | Mossberg 590A Breacher | |||
3. Sub-machine guns | Austria | 500 | ||||
3. Sub-machine guns | Belgium | 58 | ||||
3. Sub-machine guns | Czech Rep. | 4000 | ||||
3. Sub-machine guns | Finland | 10 | ||||
3. Sub-machine guns | Germany | 3 | ||||
3. Sub-machine guns | Switzerland | 16 | ||||
3. Sub-machine guns | United States | 150 | SIG-MPX | |||
4. Assault rifles | Canada | 250 | Colt C7NLD 5,56 mm | |||
4. Assault rifles | Germany | 100 | HK416A5-11 inch | |||
4. Assault rifles | Germany | 23 | HK416 MOD 5,56 mm | |||
4. Assault rifles | Germany | 140 | HK417A2 7,62 mm | |||
5. Light machine guns | Austria | 1249 | ||||
5. Light machine guns | Belgium | 56 | ||||
5. Light machine guns | Czech Rep. | 1003 | ||||
5. Light machine guns | Finland | 11 | ||||
5. Light machine guns | Germany | 168 | ||||
5. Light machine guns | Poland | 4 | ||||
5. Light machine guns | Switzerland | 368 | ||||
5. Light machine guns | United States | 2 |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Hand-held under-barrel and mounted grenade launchers | Austria | 38 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Belgium | 3 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Canada | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Germany | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | South Africa | 2 |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register