UNROCA original report
Poland 2002
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Mauritania | 16 | T 55 | |||
II. Armoured combat vehicles | Nigeria | 67 | Tracked armoured personnel carriers MTLB | End user: Government of Nigeria, Nigerian Army | ||
VI. Warships | Yemen | 1 | Landing tank ship (medium) Type NS-722 |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Germany | 30 | Leopard 2 | |||
VI. Warships | United States | 1 | OHP Class |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 947 | Leopard 2, T-55, T-72, PT-91 | |
II. Armoured combat vehicles | 1388 | OT-64 Skot, BMP-1, BRM-1 | |
III. Large-calibre artillery systems | 1132 | Gun/how:122mm 2S1, 122mm H.M30, 152mm AH ML-20, 152mm sH.M-77 Dana, 203mm A.2S7. Mortar: 120mm M120 mod.38/43, 120mm 2B11/2S12 Sani. MLRS: 122mm BM-21, 122mm RM-70. | |
IV. (a) Combat aircraft | 203 | MiG-21, MiG-29, SU-22 | |
V. (a) Attack helicopters | 111 | Mi-24, Mi-2URP, W-3W Sokót | |
VI. Warships | 27 | t.61MP,t.620,t.767,t.570, t.874,t.861K,t.863,t.776, t.888,t.ZP-1200,t.B-199, t.877E, t.641 | |
VII. (a) Missiles and missile launchers | 4 | Toczka missile launcher 9P129 |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 7 | PT-91 |
Related policies
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Note: Information about small arms and light weapons was not requested before 2006