UNROCA original report
Romania 2019
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
VII. (a) Missiles and missile launchers | United States | 304 | 122 mm artillery rocket |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Switzerland | 32 | - 16 vehicles with armament system - 16 without armament system | |||
VII. (a) Missiles and missile launchers | United States | 16 | AIM-120C missile |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 641 | - T-55: 349 - TR-580: 12 - TR-85: 26 - TR-85 BIZON: 54 | |
II. Armoured combat vehicles | 1260 | APC:1089 - MLVM: 76 - TAB ZIMBRU: 69 - TAB-71: 352 - TAB-77: 155 - TABC-79: 406 - Pirahna III C: 31 AIFV: 124 - MLI-84: 23 - MLI-84 JDER: 101 HACV - SU-100: 47 | |
III. Large-calibre artillery systems | 2804 | GUN/HOW: 935 - 2S1 SP How: 6 - Gun 82: 75 - Gun-How 85: 116 - How 81: 320 - M-30 How: 214 - ML-20 How-Gun: 4 - Model 89 SP How: 42 - Skoda How (Md 1934): 1 - Mountain How 98: 18 - Mountain Gun 1982: 139 MORTAR: 1680 - M M1982: 316 - M M1977: 1364 MLRS - APR-40: 135 - LAROM: 54 | |
IV. (a) Combat aircraft | 108 | Mig-21: 96 F-16: 12 | |
V. (a) Attack helicopters | 22 | IAR-330 SOCAT: 22 | |
VI. Warships | 16 | FBP (FBP): 3 Frigates: 3 Corvettes: 4 Minesweeper: 4 Minelayer: 1 Submarine: 1 | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 288 | MANDPADS:288 |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Canada | 2000 | Romania |
Russian Federation |
7.62x25 mm pistol | For civil use. |
1. Revolvers and self-loading pistols | United States | 30909 | Poland |
Romania |
various types and calibers | For civil use. |
2. Rifles and carbines | Czech Rep. | 2 | Czech Rep. | various types and calibers | For civil use. | |
2. Rifles and carbines | Germany | 291 | France |
Germany Romania |
various types and calibers | For civil use. |
2. Rifles and carbines | Italy | 2 | Italy |
United States |
various types and calibers | For civil use. |
2. Rifles and carbines | Poland | 50 | various types and calibers | For civil use. | ||
2. Rifles and carbines | United Kingdom | 100 | 7.62 mm semiautomatic rifle | For civil use. | ||
2. Rifles and carbines | United States | 16972 | Belgium |
France Germany |
24 pcs. 7.62 mm sniper rifle | 16948 pcs. for civil use |
4. Assault rifles | Czech Rep. | 1233 | 5.45 mm assault rifle | |||
4. Assault rifles | United States | 45 | Germany | 5.45 mm assault rifle |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Afghanistan | 840 | 7.62 mm machine gun | |||
1. Heavy machine guns | Bosnia and Herzegovina | 2 | 12.7 mm machine gun | |||
1. Heavy machine guns | Bulgaria | 265 | - 29 pcs. 14.5 mm two barrels AA machine gun - 236 pcs. 14.5 mm four barrels AA machine gun | |||
1. Heavy machine guns | Somalia | 12 | 12.7 mm machine gun | |||
1. Heavy machine guns | United Kingdom | 1 | 12.7 mm machine gun | |||
4. Recoilless rifles | Israel | 2 | 73 mm recoilless gun | |||
4. Recoilless rifles | United States | 169 | 73 mm recoilless gun |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 168 | Various types and calibers | for civil use | ||
1. Revolvers and self-loading pistols | Brazil | 6 | Various types and calibers | for civil use | ||
1. Revolvers and self-loading pistols | Croatia | 42 | Various types and calibers | for civil use | ||
1. Revolvers and self-loading pistols | Czech Rep. | 2724 | Various types and calibers | 278 pcs. for civil use | ||
1. Revolvers and self-loading pistols | Germany | 129 | Austria |
Czech Rep. Germany |
Various types and calibers | for civil use |
1. Revolvers and self-loading pistols | Italy | 20 | Various types and calibers | 13 pcs for civil use | ||
1. Revolvers and self-loading pistols | Serbia | 18 | Various types and calibers | for civil use | ||
1. Revolvers and self-loading pistols | Switzerland | 6 | Various types and calibers | for civil use | ||
2. Rifles and carbines | Austria | 178 | Various types and calibers | for civil use | ||
2. Rifles and carbines | Belgium | 587 | Belgium |
United States |
Various types and calibers | for civil use |
2. Rifles and carbines | Cyprus | 60 | Russian Federation | Various types and calibers | for civil use | |
2. Rifles and carbines | Czech Rep. | 436 | Various types and calibers | for civil use | ||
2. Rifles and carbines | Finland | 109 | Various types and calibers | for civil use | ||
2. Rifles and carbines | France | 11 | Various types and calibers | for civil use | ||
2. Rifles and carbines | Germany | 1124 | Austria |
Belgium Czech Rep. |
Various types and calibers | for civil use |
2. Rifles and carbines | Hungary | 187 | Finland |
United States |
Various types and calibers | for civil use |
2. Rifles and carbines | Italy | 304 | Belgium |
Finland Germany |
Various types and calibers | for civil use |
2. Rifles and carbines | Portugal | 260 | Portugal |
United States |
Various types and calibers | for civil use |
2. Rifles and carbines | Serbia | 66 | Various types and calibers | for civil use | ||
2. Rifles and carbines | Switzerland | 3 | Various types and calibers | for civil use | ||
2. Rifles and carbines | Turkey | 83 | 12 gauge shotgun | |||
2. Rifles and carbines | United Kingdom | 11 | Japan | Various types and calibers | for civil use | |
3. Sub-machine guns | Czech Rep. | 51 | 9x19 mm submachine gun |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | United States | 15 | 7.62 mm machine gun | |||
5. Portable anti-tank missile launchers and rocket systems | Germany | 9 | Spike portable missile launcher |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register