UNROCA original report
Romania 2020
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Switzerland | 17 | Pirahna | |||
IV. (a) Combat aircraft | Portugal | 3 | F-16A |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 12 | TR-580 | |
I. Battle tanks | 226 | TR-85 | |
I. Battle tanks | 54 | TR-85 BIZON | |
I. Battle tanks | 349 | T-55 | |
II. Armoured combat vehicles | 23 | MLI-84 | AIFV |
II. Armoured combat vehicles | 47 | SU-100 | HACV |
II. Armoured combat vehicles | 101 | MLI-84 JDER | AIFV |
II. Armoured combat vehicles | 31 | Pirahna IIIC | APC |
II. Armoured combat vehicles | 30 | Pirahna 5 | APC |
II. Armoured combat vehicles | 406 | TABC-79 | APC |
II. Armoured combat vehicles | 155 | TAB-77 | APC |
II. Armoured combat vehicles | 285 | TAB-71 | APC |
II. Armoured combat vehicles | 69 | TAB ZIMBRU | APC |
II. Armoured combat vehicles | 76 | MLVM | APC |
III. Large-calibre artillery systems | 4 | ML-20 How-Gun | GUN/HOW |
III. Large-calibre artillery systems | 54 | LAROM | MLRS |
III. Large-calibre artillery systems | 135 | APR-40 | MLRS |
III. Large-calibre artillery systems | 1365 | M M1977 | MORTAR |
III. Large-calibre artillery systems | 6 | Piranha IIIC 120MM | MORTAR |
III. Large-calibre artillery systems | 316 | M M1982 | MORTAR |
III. Large-calibre artillery systems | 82 | Mountain Gun 1982 | GUN/HOW |
III. Large-calibre artillery systems | 28 | Mountain How 98 | GUN/HOW |
III. Large-calibre artillery systems | 42 | Model 89 SP How | GUN/HOW |
III. Large-calibre artillery systems | 202 | M-30 How | GUN/HOW |
III. Large-calibre artillery systems | 320 | How 81 | GUN/HOW |
III. Large-calibre artillery systems | 116 | Gun-How 85 | GUN/HOW |
III. Large-calibre artillery systems | 75 | Gun 82 | GUN/HOW |
III. Large-calibre artillery systems | 6 | 2S1 SP How | GUN/HOW |
III. Large-calibre artillery systems | 1 | Skoda How (Md 1934) | GUN/HOW |
IV. (a) Combat aircraft | 16 | F-16 | |
IV. (a) Combat aircraft | 96 | MIG-21 | |
V. (a) Attack helicopters | 22 | IAR-330 SOCAT | MPHELO |
VI. Warships | 3 | FBP (FBP) | |
VI. Warships | 3 | Frigates | |
VI. Warships | 4 | Corvettes | |
VI. Warships | 4 | Minesweeper | |
VI. Warships | 1 | Minelayer | |
VI. Warships | 1 | Submarine | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 288 | CA-94 |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 50 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Czech Rep. | 150 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Germany | 30 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | United States | 24906 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Germany | 240 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Germany | 6 | Germany | Products sent for repair under warranty | For civil use | |
2. Rifles and carbines | Germany | 15 | Semiautomatic rifle with scope | For civil use | ||
2. Rifles and carbines | Poland | 50 | Various types and calibers | For civil use | ||
2. Rifles and carbines | United States | 800 | Semiautomatic rifle with scope | For civil use | ||
2. Rifles and carbines | United States | 21 | Sniper rifle | |||
2. Rifles and carbines | United States | 16565 | Various types and calibers | For civil use | ||
4. Assault rifles | Bulgaria | 4717 | ||||
4. Assault rifles | Czech Rep. | 210 | ||||
5. Light machine guns | Afghanistan | 100 |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Bulgaria | 226 | - 124 pcs. 14.5mm two barrels AA machine gun, of which 12 pcs. for repare and sale - 102 pcs. 14.5mm four barrels AA machine gun, of which 39 pcs. for repare and sale | |||
1. Heavy machine guns | Chad | 15 | 12.7mm machine gun | |||
1. Heavy machine guns | Serbia | 100 | 14.5mm machine gun | |||
4. Recoilless rifles | United States | 160 | 40mm rocket propelled AT grenade launcher |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 1184 | Various types and calibers | 184 pcs. for civil use | ||
1. Revolvers and self-loading pistols | Czech Rep. | 1492 | Various types and calibers | 342 pcs. for civil use | ||
1. Revolvers and self-loading pistols | Germany | 5 | Spain | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 1 | Sweden | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 19 | United States | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 3 | Slovakia | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 100 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Germany | 9 | Austria | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 7 | Czech Rep. | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Hungary | 3 | United States | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Italy | 25000 | Pistol | |||
1. Revolvers and self-loading pistols | Italy | 18 | Romania | Products sent for repair under warranty | For civil use | |
1. Revolvers and self-loading pistols | Switzerland | 8 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | United States | 4 | Pistol | |||
2. Rifles and carbines | Austria | 5 | Sniper rifle | |||
2. Rifles and carbines | Austria | 103 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Belgium | 388 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Belgium | 329 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Cyprus | 315 | Russian Federation | Various types and calibers | For civil use | |
2. Rifles and carbines | Czech Rep. | 646 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Finland | 203 | Various types and calibers | For civil use | ||
2. Rifles and carbines | France | 38 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Germany | 1 | Serbia | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 288 | Russian Federation | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 16 | Spain | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 25 | Italy | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 4 | France | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 1 | Finland | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 21 | Czech Rep. | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 8 | Belgium | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 26 | Austria | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 830 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Germany | 9 | Sniper rifle | |||
2. Rifles and carbines | Germany | 30 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Greece | 85 | Italy | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 30 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 61 | Italy | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 41 | Russian Federation | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 70 | Finland | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 13 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 4 | France | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 38 | Germany | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 7 | Spain | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 1 | Finland | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 686 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Spain | 29 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Switzerland | 1 | For civil use | |||
2. Rifles and carbines | Turkey | 310 | Shotgun | |||
2. Rifles and carbines | United Kingdom | 40 | Various types and calibers | For civil use | ||
2. Rifles and carbines | United Kingdom | 13 | Japan | Various types and calibers | For civil use | |
3. Sub-machine guns | Czech Rep. | 125 | ||||
3. Sub-machine guns | United States | 1 |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | United Kingdom | 1 | 12.7mm machine gun |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register