UNROCA original report
Romania 2021
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
III. Large-calibre artillery systems | United States | 18 | HIMARS launcher | |||
IV. (a) Combat aircraft | Portugal | 1 | United States | F-16A | ||
VII. (a) Missiles and missile launchers | United States | 15 | 14 pcs. AIM-120; 1 pcs. AIM-9 |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 9 | TR-580 | |
I. Battle tanks | 226 | TR-85 | |
I. Battle tanks | 54 | TR-85 BIZON | |
I. Battle tanks | 348 | T-55 | |
II. Armoured combat vehicles | 23 | MLI-84 | AIFV |
II. Armoured combat vehicles | 47 | SU-100 | HACV |
II. Armoured combat vehicles | 101 | MLI-84 JDER | AIFV |
II. Armoured combat vehicles | 31 | Piranha III C | APC |
II. Armoured combat vehicles | 62 | Piranha 5 | APC |
II. Armoured combat vehicles | 402 | TABC-79 | APC |
II. Armoured combat vehicles | 155 | TAB-77 | APC |
II. Armoured combat vehicles | 261 | TAB-71 | APC |
II. Armoured combat vehicles | 69 | TAB ZIMBRU | APC |
II. Armoured combat vehicles | 76 | MLVM | APC |
III. Large-calibre artillery systems | 42 | Model 89 SP How | GUN/HOW |
III. Large-calibre artillery systems | 18 | M142 HIMARS | MLRS |
III. Large-calibre artillery systems | 54 | LAROM | MLRS |
III. Large-calibre artillery systems | 135 | APR-40 | MLRS |
III. Large-calibre artillery systems | 1359 | M M1977 | MORTAR |
III. Large-calibre artillery systems | 6 | Piranha III C 120MM | MORTAR |
III. Large-calibre artillery systems | 315 | M M1982 | MORTAR |
III. Large-calibre artillery systems | 82 | Mountain Gun 1982 | GUN/HOW |
III. Large-calibre artillery systems | 1 | Skoda How (Md 1934) | GUN/HOW |
III. Large-calibre artillery systems | 4 | ML-20 How-Gun | GUN/HOW |
III. Large-calibre artillery systems | 202 | M-30 How | GUN/HOW |
III. Large-calibre artillery systems | 320 | How 81 | GUN/HOW |
III. Large-calibre artillery systems | 116 | Gun-How 85 | GUN/HOW |
III. Large-calibre artillery systems | 75 | Gun 82 | GUN/HOW |
III. Large-calibre artillery systems | 6 | 2S1 SP How | GUN/HOW |
III. Large-calibre artillery systems | 18 | Mountain How 98 | GUN/HOW |
IV. (a) Combat aircraft | 17 | F-16 | |
IV. (a) Combat aircraft | 95 | MIG-21 | |
V. (a) Attack helicopters | 22 | IAR-330 SOCAT | MPHELO |
VI. Warships | 5 | FBP (FBP) | |
VI. Warships | 3 | Frigates | |
VI. Warships | 4 | Corvettes | |
VI. Warships | 4 | Minesweeper | |
VI. Warships | 1 | Minelayer | |
VI. Warships | 1 | Submarine | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 288 | CA-94 |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Czech Rep. | 1000 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Hungary | 50 | Czech Rep. | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Italy | 1 | Italy | For civil use | ||
1. Revolvers and self-loading pistols | United States | 25156 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Austria | 100 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Czech Rep. | 694 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Germany | 386 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Hungary | 5 | ||||
2. Rifles and carbines | Hungary | 35 | Czech Rep. | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 12 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Luxembourg | 100 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Poland | 150 | Various types and calibers | For civil use | ||
2. Rifles and carbines | United States | 20751 | Various types and calibers | For civil use | ||
4. Assault rifles | Bulgaria | 11703 | ||||
4. Assault rifles | France | 100 | ||||
4. Assault rifles | Iraq | 3000 | ||||
5. Light machine guns | Czech Rep. | 52 | 7.62mm | |||
5. Light machine guns | Iraq | 100 | 7.62mm | |||
5. Light machine guns | United States | 3 | 7.62mm |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Bulgaria | 409 | 2 pcs. 12.7mm; 264 pcs. 14.5mm AA two barrels; 143 pcs. 14.5mm AA four barrels from which 44 pcs. demilitarized | |||
1. Heavy machine guns | Czech Rep. | 306 | 35 pcs. 12.7mm; 5 pcs. 14.5mm; 26 pcs. 14.5mm two barrels AA; 240 pcs. 14.5mm four barrels AA | |||
1. Heavy machine guns | United States | 5 | 12.7mm | |||
4. Recoilless rifles | Iraq | 558 | rocket propelled antitank grenade launcher | |||
5. Portable anti-tank missile launchers and rocket systems | Czech Rep. | 18 | antitank guided missiles launcher |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 1945 | Various types and calibers | |||
1. Revolvers and self-loading pistols | Austria | 427 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Austria | 47 | Turkey | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Czech Rep. | 797 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Czech Rep. | 5010 | Various types and calibers | |||
1. Revolvers and self-loading pistols | Germany | 2 | Spain | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 134 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Germany | 21 | United States | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 14 | Turkey | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 3 | Belgium | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 7 | Brazil | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 3 | Italy | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 1 | Canada | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 1 | China | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 3 | Czech Rep. | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Germany | 1 | Hungary | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Hungary | 3 | United States | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Italy | 67 | Various types and calibers | For civil use | ||
1. Revolvers and self-loading pistols | Italy | 1 | United States | Various types and calibers | For civil use | |
1. Revolvers and self-loading pistols | Switzerland | 3 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Austria | 106 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Belgium | 340 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Belgium | 135 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Czech Rep. | 373 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Finland | 247 | Various types and calibers | For civil use | ||
2. Rifles and carbines | France | 34 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Germany | 2 | Finland | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 2 | Spain | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 5 | Czech Rep. | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 2 | France | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 4 | Italy | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 511 | Russian Federation | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 2 | Belgium | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 18 | Austria | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 1210 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Germany | 1 | Turkey | Various types and calibers | For civil use | |
2. Rifles and carbines | Germany | 30 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Greece | 80 | Italy | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 211 | Finland | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 51 | Italy | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 22 | Russian Federation | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 32 | Czech Rep. | Various types and calibers | For civil use | |
2. Rifles and carbines | Hungary | 23 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 8 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 1283 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Italy | 4 | Finland | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 6 | Germany | Various types and calibers | For civil use | |
2. Rifles and carbines | Italy | 37 | ||||
2. Rifles and carbines | Portugal | 70 | Belgium | Various types and calibers | For civil use | |
2. Rifles and carbines | Portugal | 30 | United States | Various types and calibers | For civil use | |
2. Rifles and carbines | Spain | 48 | Various types and calibers | For civil use | ||
2. Rifles and carbines | Switzerland | 3 | Various types and calibers | For civil use | ||
3. Sub-machine guns | Germany | 40 | ||||
4. Assault rifles | Germany | 1000 | ||||
5. Light machine guns | Israel | 32 | 7.62mm |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Israel | 22 | 12.7mm | |||
7. Others | Israel | 32 | 30mm cannon |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register