UNROCA original report
Romania 2022
Major conventional arms (Category I-VII) - Exports
Major conventional arms (Category I-VII) - Imports
| Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| II. Armoured combat vehicles | Israel | 10 | Light armored tactical vehicle UMG | |||
| III. Large-calibre artillery systems | Bulgaria | 138 | 118 pcs. 82 mm mortar; 20 pcs. 120 mm mortar | |||
| VII. (a) Missiles and missile launchers | United States | 559 | 25 pcs. ATACMS M57; 534 pcs. GMLRS M30A1/M31A1 |
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 9 | TR-580 | |
| I. Battle tanks | 226 | TR-85 | |
| I. Battle tanks | 54 | TR-85 BIZON | |
| I. Battle tanks | 338 | T-55 | |
| II. Armoured combat vehicles | 23 | MLI-84 | AIFV |
| II. Armoured combat vehicles | 47 | SU-100 | HACV |
| II. Armoured combat vehicles | 101 | MLI-84 JDER | AIFV |
| II. Armoured combat vehicles | 31 | Piranha III C | APC |
| II. Armoured combat vehicles | 62 | Piranha 5 | APC |
| II. Armoured combat vehicles | 402 | TABC-79 | APC |
| II. Armoured combat vehicles | 155 | TAB-77 | APC |
| II. Armoured combat vehicles | 211 | TAB -71 | APC |
| II. Armoured combat vehicles | 69 | TAB ZIMBRU | APC |
| II. Armoured combat vehicles | 76 | MLVM | APC |
| III. Large-calibre artillery systems | 42 | Model 89 SP How | GUN/HOW |
| III. Large-calibre artillery systems | 18 | M142 HIMARS | MLRS |
| III. Large-calibre artillery systems | 54 | LAROM | MLRS |
| III. Large-calibre artillery systems | 135 | APR-40 | MLRS |
| III. Large-calibre artillery systems | 1351 | M M1977 | MORTAR |
| III. Large-calibre artillery systems | 6 | Piranha III C 120MM | MORTAR |
| III. Large-calibre artillery systems | 315 | M M1982 | MORTAR |
| III. Large-calibre artillery systems | 82 | Mountain Gun 1982 | GUN/HOW |
| III. Large-calibre artillery systems | 1 | Skoda How (Md 1934) | GUN/HOW |
| III. Large-calibre artillery systems | 4 | ML-20 How-Gun | GUN/HOW |
| III. Large-calibre artillery systems | 202 | M-30 How | GUN/HOW |
| III. Large-calibre artillery systems | 320 | How 81 | GUN/HOW |
| III. Large-calibre artillery systems | 116 | Gun-How 85 | GUN/HOW |
| III. Large-calibre artillery systems | 75 | Gun 82 | GUN/HOW |
| III. Large-calibre artillery systems | 6 | 2S1 SP How | GUN/HOW |
| III. Large-calibre artillery systems | 5 | Mountain How 98 | GUN/HOW |
| IV. (a) Combat aircraft | 17 | F-16 | |
| IV. (a) Combat aircraft | 94 | MIG-21 | |
| V. (a) Attack helicopters | 22 | IAR-330 SOCAT | MPHELO |
| VI. Warships | 3 | FBP | |
| VI. Warships | 3 | Frigates | |
| VI. Warships | 4 | Corvettes | |
| VI. Warships | 4 | Minesweeper | |
| VI. Warships | 1 | Minelayer | |
| VI. Warships | 1 | Submarine | |
| VII. (a) Missiles and missile launchers | 288 | CA-94 | MANPADS |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Hungary | 15 | Czechia | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | United States | 32181 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Germany | 242 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Iraq | 4 | Semiautomatic rifle with scope | |||
| 2. Rifles and carbines | Poland | 419 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | United States | 15021 | Various types and calibers | 15,010 pcs. for civil use | ||
| 4. Assault rifles | Bulgaria | 10403 | ||||
| 4. Assault rifles | Iraq | 6423 | ||||
| 4. Assault rifles | United States | 16 | ||||
| 5. Light machine guns | Bulgaria | 100 | 7.62 mm | return for non-compliant product | ||
| 5. Light machine guns | Iraq | 172 | 7.62 mm |
Light Weapons Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Heavy machine guns | Bulgaria | 589 | 210 pcs. 12.7 mm; 379 pcs. 14.5 mm four barrels AA | |||
| 1. Heavy machine guns | Czechia | 70 | 14.5 mm four barrels | |||
| 1. Heavy machine guns | Somalia | 20 | 12.7 mm | |||
| 1. Heavy machine guns | United States | 12 | 12.7 mm | |||
| 4. Recoilless rifles | Bulgaria | 120 | rocket propelled anti-tank grenade launcher | |||
| 4. Recoilless rifles | Iraq | 298 | rocket propelled anti-tank grenade launcher |
Small Arms Imports
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Austria | 3394 | Various types and calibers | 759 pcs. for civil use | ||
| 1. Revolvers and self-loading pistols | Czechia | 1000 | Various types and calibers | For civil use | ||
| 1. Revolvers and self-loading pistols | Germany | 4 | Czechia | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Germany | 7 | Italy | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Germany | 84 | Türkiye | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Germany | 4 | Austria | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Germany | 7 | United States | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Germany | 136 | Various types and calibers | For civil use | ||
| 1. Revolvers and self-loading pistols | Hungary | 5 | Czechia | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Italy | 1 | United States | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Italy | 86 | Various types and calibers | For civil use | ||
| 1. Revolvers and self-loading pistols | Italy | 1 | Czechia | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Italy | 2 | Germany | Various types and calibers | For civil use | |
| 1. Revolvers and self-loading pistols | Slovakia | 8 | Various types and calibers | For civil use | ||
| 1. Revolvers and self-loading pistols | Switzerland | 5 | Various types and calibers | For civil use | ||
| 1. Revolvers and self-loading pistols | United States | 81 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Austria | 64 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Belgium | 128 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Belgium | 267 | United States | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Canada | 53 | Various types and calibers | 10 pcs. for civil use | ||
| 2. Rifles and carbines | Canada | 1 | United States | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Czechia | 496 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | France | 75 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Germany | 1 | Japan | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 1 | Hungary | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 62 | Italy | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 5 | Türkiye | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 33 | Romania | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 3 | Russian Federation | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 1 | Serbia | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 3 | Spain | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 3 | France | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 3 | Finland | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 13 | Czechia | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 5 | Belgium | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 29 | Austria | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Germany | 1297 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Germany | 52 | United States | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Hungary | 23 | Finland | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Hungary | 183 | Italy | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 1 | Czechia | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 8 | Germany | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 4 | Belgium | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 2 | Finland | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 2 | France | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 1 | Austria | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 1251 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Italy | 1 | Spain | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Italy | 35 | United States | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Portugal | 150 | Belgium | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Portugal | 60 | United States | Various types and calibers | For civil use | |
| 2. Rifles and carbines | Switzerland | 1 | Various types and calibers | For civil use | ||
| 2. Rifles and carbines | Türkiye | 113 | Various types and calibers | For civil use | ||
| 3. Sub-machine guns | Czechia | 503 | 9 x 19 mm | |||
| 4. Assault rifles | Germany | 1 | ||||
| 5. Light machine guns | Bulgaria | 389 | 7.62 mm | |||
| 5. Light machine guns | United States | 42 | 7.62 mm |
Light Weapons Import
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 4. Recoilless rifles | Bulgaria | 2720 | rocket propelled antitank grenade launcher | |||
| 5. Portable anti-tank missile launchers and rocket systems | Bulgaria | 5580 | disposable anti-tank rocket launcher |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register