UNROCA original report
Russian Federation 1997
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Cyprus | 14 | ||||
II. Armoured combat vehicles | Hungary | 190 | ||||
II. Armoured combat vehicles | Rep. of Korea | 10 | ||||
II. Armoured combat vehicles | United Arab Emirates | 69 | ||||
II. Armoured combat vehicles | Uzbekistan | 120 | ||||
IV. (a) Combat aircraft | India | 8 | ||||
IV. (a) Combat aircraft | Viet Nam | 2 | ||||
V. (a) Attack helicopters | Colombia | 10 | ||||
V. (a) Attack helicopters | Egypt | 20 | ||||
VI. Warships | China | 1 | ||||
VI. Warships | India | 1 | ||||
VII. (a) Missiles and missile launchers | India | 68 |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Note: Information about small arms and light weapons was not requested before 2006