UNROCA original report
Russian Federation 2015
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Azerbaijan | 25 | ||||
II. Armoured combat vehicles | Azerbaijan | 30 | ||||
II. Armoured combat vehicles | Kuwait | 33 | ||||
III. Large-calibre artillery systems | Azerbaijan | 12 | ||||
III. Large-calibre artillery systems | Kazakhstan | 54 | ||||
III. Large-calibre artillery systems | Namibia | 12 | ||||
IV. (a) Combat aircraft | Bangladesh | 14 | ||||
IV. (a) Combat aircraft | India | 6 | ||||
IV. (a) Combat aircraft | Kazakhstan | 4 | ||||
IV. (a) Combat aircraft | Viet Nam | 4 | ||||
V. (a) Attack helicopters | Bangladesh | 5 | ||||
V. (a) Attack helicopters | Brazil | 3 | ||||
V. (a) Attack helicopters | India | 24 | ||||
V. (a) Attack helicopters | Kazakhstan | 4 | ||||
V. (a) Attack helicopters | Myanmar | 2 | ||||
V. (a) Attack helicopters | Peru | 16 | ||||
V. (a) Attack helicopters | Rwanda | 4 | ||||
V. (a) Attack helicopters | Thailand | 2 | ||||
V. (a) Attack helicopters | Turkmenistan | 2 | ||||
VI. Warships | Viet Nam | 2 | ||||
VII. (a) Missiles and missile launchers | India | 168 | ||||
VII. (a) Missiles and missile launchers | Venezuela (Bolivarian Republic of) | 1000 | ||||
VII. (a) Missiles and missile launchers | Viet Nam | 91 | ||||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Brazil | 14 |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Arrival of equipment in the importer's territory
Source of information
Views on the future operation of the Register