UNROCA original report
Russian Federation 2016
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Bangladesh | 170 | ||||
III. Large-calibre artillery systems | Azerbaijan | 6 | ||||
IV. (a) Combat aircraft | Bangladesh | 2 | ||||
IV. (a) Combat aircraft | Belarus | 4 | ||||
IV. (a) Combat aircraft | China | 4 | ||||
IV. (a) Combat aircraft | India | 8 | ||||
IV. (a) Combat aircraft | Kazakhstan | 2 | ||||
IV. (a) Combat aircraft | Myanmar | 3 | ||||
IV. (a) Combat aircraft | Viet Nam | 4 | ||||
V. (a) Attack helicopters | Angola | 20 | ||||
V. (a) Attack helicopters | Bangladesh | 6 | ||||
V. (a) Attack helicopters | India | 3 | ||||
V. (a) Attack helicopters | Kazakhstan | 6 | ||||
V. (a) Attack helicopters | Nigeria | 2 | ||||
V. (a) Attack helicopters | Serbia | 2 | ||||
VI. Warships | Viet Nam | 1 | ||||
VII. (a) Missiles and missile launchers | Angola | 84 | ||||
VII. (a) Missiles and missile launchers | India | 10809 | ||||
VII. (a) Missiles and missile launchers | Kazakhstan | 6 | ||||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Armenia | 300 |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Related Policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Transfer of title and control
Source of information
Views on the future operation of the Register