UNROCA original report
Serbia 2013
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | Slovakia | 5 | Tank T-55 from Serbia' s military stock | Departure of equipment from the exporter's territory | ||
| III. Large-calibre artillery systems | Bangladesh | 6 | Main gun howitzer ( Nora B-52K1, cal.155mm/52 ) with the main vehicle with standard accessories | Departure of equipment from the exporter's territory | ||
| III. Large-calibre artillery systems | Burundi | 5 | Montenegro | Mortar 82mm | Departure of equipment from the exporter's territory |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Austria | 7500 | Serbia | |||
| 1. Revolvers and self-loading pistols | Bosnia and Herzegovina | 370 | Russian Federation | |||
| 1. Revolvers and self-loading pistols | Bulgaria | 2 | ||||
| 1. Revolvers and self-loading pistols | Canada | 1000 | ||||
| 1. Revolvers and self-loading pistols | Guatemala | 430 | ||||
| 1. Revolvers and self-loading pistols | Libya | 15000 |
Cyprus |
|||
| 1. Revolvers and self-loading pistols | North Macedonia | 181 | ||||
| 1. Revolvers and self-loading pistols | Nigeria | 1500 |
Israel |
|||
| 1. Revolvers and self-loading pistols | Pakistan | 2400 | ||||
| 1. Revolvers and self-loading pistols | Senegal | 50 |
Bulgaria |
|||
| 1. Revolvers and self-loading pistols | eSwatini | 130 | ||||
| 1. Revolvers and self-loading pistols | United States | 126598 | Serbia | |||
| 2. Rifles and carbines | Australia | 264 | ||||
| 2. Rifles and carbines | Austria | 2 | ||||
| 2. Rifles and carbines | Belarus | 2 | ||||
| 2. Rifles and carbines | Bosnia and Herzegovina | 231 | ||||
| 2. Rifles and carbines | Bulgaria | 52 | ||||
| 2. Rifles and carbines | Burundi | 24 | Costa Rica | |||
| 2. Rifles and carbines | Congo | 3 | Belize | |||
| 2. Rifles and carbines | Croatia | 62 | ||||
| 2. Rifles and carbines | France | 47 | ||||
| 2. Rifles and carbines | Greece | 3 | ||||
| 2. Rifles and carbines | Guatemala | 16 | ||||
| 2. Rifles and carbines | Libya | 1500 | Cyprus | |||
| 2. Rifles and carbines | North Macedonia | 29 | ||||
| 2. Rifles and carbines | Mali | 50 | Costa Rica | |||
| 2. Rifles and carbines | Malta | 300 | ||||
| 2. Rifles and carbines | New Zealand | 4 | ||||
| 2. Rifles and carbines | Romania | 55 | ||||
| 2. Rifles and carbines | South Africa | 64 | ||||
| 2. Rifles and carbines | Switzerland | 90 | ||||
| 2. Rifles and carbines | Uruguay | 99 | ||||
| 2. Rifles and carbines | United States | 70761 | ||||
| 3. Sub-machine guns | Austria | 16 | ||||
| 3. Sub-machine guns | Bulgaria | 19 | ||||
| 3. Sub-machine guns | South Africa | 10 | ||||
| 4. Assault rifles | Libya | 34000 |
Cyprus |
|||
| 5. Light machine guns | Afghanistan | 3790 |
Jordan |
|||
| 5. Light machine guns | Austria | 18924 | Serbia | |||
| 5. Light machine guns | Canada | 2000 | ||||
| 5. Light machine guns | Czechia | 1048 | ||||
| 5. Light machine guns | Israel | 80 | ||||
| 5. Light machine guns | Kenya | 10 | ||||
| 5. Light machine guns | Libya | 11000 |
Cyprus |
|||
| 5. Light machine guns | Mali | 3100 | Serbia |
Costa Rica |
||
| 5. Light machine guns | New Zealand | 1 | ||||
| 5. Light machine guns | Nigeria | 2270 | Serbia |
Israel Montenegro |
||
| 5. Light machine guns | Peru | 4 |
Cyprus |
|||
| 5. Light machine guns | Senegal | 10 |
Bulgaria |
|||
| 5. Light machine guns | Slovenia | 1700 | ||||
| 5. Light machine guns | United Kingdom | 1 | ||||
| 5. Light machine guns | United States | 10505 |
Light Weapons Exports
| Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Heavy machine guns | Afghanistan | 451 |
Jordan |
|||
| 1. Heavy machine guns | Austria | 1335 | Serbia | |||
| 1. Heavy machine guns | Bulgaria | 108 | Serbia | |||
| 1. Heavy machine guns | Burundi | 89 | Serbia |
Costa Rica |
||
| 1. Heavy machine guns | Cameroon | 50 |
Saint Kitts and Nevis |
|||
| 1. Heavy machine guns | Egypt | 2 | ||||
| 1. Heavy machine guns | Indonesia | 7 |
Singapore |
|||
| 1. Heavy machine guns | Libya | 3000 |
Cyprus |
|||
| 1. Heavy machine guns | Slovenia | 6454 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | Bulgaria | 52 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | Burundi | 50 | Bulgaria |
Costa Rica |
||
| 2. Hand-held under-barrel and mounted grenade launchers | Egypt | 4 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | Indonesia | 488 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | Indonesia | 7 | ||||
| 2. Hand-held under-barrel and mounted grenade launchers | Libya | 8600 |
Cyprus |
|||
| 2. Hand-held under-barrel and mounted grenade launchers | Switzerland | 1 | Bulgaria | |||
| 2. Hand-held under-barrel and mounted grenade launchers | Turkmenistan | 52 |
Cyprus |
|||
| 2. Hand-held under-barrel and mounted grenade launchers | Yemen | 600 |
Cyprus |
|||
| 3. Portable anti-tank guns | Bangladesh | 12 | ||||
| 3. Portable anti-tank guns | Congo | 84 |
Belize |
|||
| 3. Portable anti-tank guns | Czechia | 22 | Serbia | |||
| 3. Portable anti-tank guns | Kenya | 6 | ||||
| 4. Recoilless rifles | Burundi | 3 |
Costa Rica |
|||
| 4. Recoilless rifles | Equatorial Guinea | 50 |
Slovakia |
|||
| 4. Recoilless rifles | Mali | 20 |
Costa Rica |
|||
| 4. Recoilless rifles | Switzerland | 1 | Bosnia and Herzegovina | |||
| 6. Mortars of calibres less than 75 mm | Burundi | 6 |
Costa Rica |
|||
| 6. Mortars of calibres less than 75 mm | Nigeria | 8 |
Montenegro |
Small Arms Imports
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Revolvers and self-loading pistols | Austria | 27 | Germany | |||
| 1. Revolvers and self-loading pistols | Austria | 335 | ||||
| 1. Revolvers and self-loading pistols | Belgium | 29 | ||||
| 1. Revolvers and self-loading pistols | Brazil | 63 | ||||
| 1. Revolvers and self-loading pistols | Czechia | 711 | ||||
| 1. Revolvers and self-loading pistols | Germany | 5 | United States | |||
| 1. Revolvers and self-loading pistols | Greece | 165 | Italy | |||
| 1. Revolvers and self-loading pistols | Russian Federation | 170 | ||||
| 1. Revolvers and self-loading pistols | United Kingdom | 6400 | ||||
| 1. Revolvers and self-loading pistols | United States | 30 | ||||
| 2. Rifles and carbines | Australia | 60 | ||||
| 2. Rifles and carbines | Austria | 225 | ||||
| 2. Rifles and carbines | Belgium | 265 | ||||
| 2. Rifles and carbines | Brazil | 20 | ||||
| 2. Rifles and carbines | Czechia | 694 | ||||
| 2. Rifles and carbines | Germany | 184 | ||||
| 2. Rifles and carbines | Italy | 988 | ||||
| 2. Rifles and carbines | Russian Federation | 721 | ||||
| 3. Sub-machine guns | Canada | 4 | Canada | |||
| 3. Sub-machine guns | United States | 25 | United States | |||
| 5. Light machine guns | United Kingdom | 16500 |
Light Weapons Import
| Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| 1. Heavy machine guns | Montenegro | 36 | ||||
| 4. Recoilless rifles | Bosnia and Herzegovina | 1 | ||||
| 4. Recoilless rifles | Bulgaria | 1 | ||||
| 4. Recoilless rifles | Montenegro | 23 | ||||
| 5. Portable anti-tank missile launchers and rocket systems | Montenegro | 1000 | ||||
| 6. Mortars of calibres less than 75 mm | Montenegro | 6 |
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information