UNROCA original report
Serbia 2017
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Bangladesh | 1 | ||||
II. Armoured combat vehicles | Saudi Arabia | 50 |
United Arab Emirates |
|||
III. Large-calibre artillery systems | Iraq | 1906 | ||||
III. Large-calibre artillery systems | Iraq | 22 | Bosnia and Herzegovina |
Poland |
||
III. Large-calibre artillery systems | Nigeria | 800 | Bulgaria | |||
III. Large-calibre artillery systems | Nigeria | 12 | ||||
III. Large-calibre artillery systems | Saudi Arabia | 50 | Croatia |
Cyprus |
||
III. Large-calibre artillery systems | United Arab Emirates | 6 | ||||
III. Large-calibre artillery systems | United Arab Emirates | 20 | Croatia |
Cyprus |
||
III. Large-calibre artillery systems | United States | 125 | ||||
VII. (a) Missiles and missile launchers | Saudi Arabia | 4000 |
United Arab Emirates |
Unguided extended range 122 mm rocket „GRAD 2000” Maximum range > 40 km | ||
VII. (a) Missiles and missile launchers | United Arab Emirates | 7 | 128mm multiple rocket launcher, M63 |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Bosnia and Herzegovina | 24 | ||||
II. Armoured combat vehicles | Hungary | 50 | ||||
III. Large-calibre artillery systems | Bosnia and Herzegovina | 22 | ||||
III. Large-calibre artillery systems | Croatia | 50 | ||||
III. Large-calibre artillery systems | Montenegro | 6 | ||||
IV. (a) Combat aircraft | Russian Federation | 6 | MIG 29 |
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 706 | ||||
1. Revolvers and self-loading pistols | Bosnia and Herzegovina | 85 | ||||
1. Revolvers and self-loading pistols | Canada | 30 | ||||
1. Revolvers and self-loading pistols | Malaysia | 180 | ||||
1. Revolvers and self-loading pistols | Russian Federation | 5 | ||||
1. Revolvers and self-loading pistols | Slovenia | 15 | ||||
1. Revolvers and self-loading pistols | United Kingdom | 11 | ||||
1. Revolvers and self-loading pistols | United States | 20337 | ||||
1. Revolvers and self-loading pistols | Montenegro | 35 | ||||
2. Rifles and carbines | Austria | 920 | ||||
2. Rifles and carbines | Bosnia and Herzegovina | 213 | ||||
2. Rifles and carbines | Bulgaria | 420 | ||||
2. Rifles and carbines | Canada | 540 | ||||
2. Rifles and carbines | Congo | 45 |
Azerbaijan |
|||
2. Rifles and carbines | Croatia | 50 | ||||
2. Rifles and carbines | France | 26 | Real Final Importer state: New Caledonia isn't on the drop down list. | |||
2. Rifles and carbines | North Macedonia | 22 | Belgium | |||
2. Rifles and carbines | Russian Federation | 760 | ||||
2. Rifles and carbines | Slovenia | 22 | ||||
2. Rifles and carbines | South Africa | 358 |
Greece |
|||
2. Rifles and carbines | United Arab Emirates | 2 | ||||
2. Rifles and carbines | United Kingdom | 127 | ||||
2. Rifles and carbines | United States | 8360 | ||||
2. Rifles and carbines | Zimbabwe | 33 | ||||
2. Rifles and carbines | Montenegro | 51 | ||||
3. Sub-machine guns | Bosnia and Herzegovina | 1400 | ||||
3. Sub-machine guns | United Kingdom | 22 | ||||
4. Assault rifles | Afghanistan | 3900 |
United States |
|||
4. Assault rifles | Bosnia and Herzegovina | 85 | ||||
4. Assault rifles | Bulgaria | 2 | ||||
4. Assault rifles | Burkina Faso | 1000 | ||||
4. Assault rifles | Congo | 613 |
Azerbaijan |
|||
4. Assault rifles | Egypt | 2 | ||||
4. Assault rifles | Nigeria | 1000 | Montenegro | |||
4. Assault rifles | Oman | 4000 | ||||
4. Assault rifles | Saudi Arabia | 13000 | ||||
4. Assault rifles | Saudi Arabia | 3000 |
Cyprus |
|||
4. Assault rifles | United States | 509 | ||||
5. Light machine guns | Afghanistan | 8 |
Jordan |
|||
5. Light machine guns | Iraq | 1000 |
United States |
|||
5. Light machine guns | Saudi Arabia | 100 |
Cyprus |
|||
5. Light machine guns | Saudi Arabia | 700 | ||||
5. Light machine guns | United Kingdom | 8 | ||||
5. Light machine guns | United States | 500 | ||||
6. Others | Algeria | 28 |
Bulgaria |
Long range rifle M93, 12,7x99mm | ||
6. Others | Bulgaria | 2 | Long range rifle M93, 12,7x99mm | |||
6. Others | Côte d'Ivoire | 7 |
Bulgaria |
Long range rifle M93, 12,7x108mm |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Afghanistan | 4 |
Jordan |
|||
1. Heavy machine guns | Azerbaijan | 1 |
Israel |
|||
1. Heavy machine guns | Bangladesh | 20 |
Turkey |
|||
1. Heavy machine guns | Bangladesh | 2 | ||||
1. Heavy machine guns | Kenya | 40 | Slovakia |
Croatia |
||
1. Heavy machine guns | Myanmar | 2 |
Israel |
|||
1. Heavy machine guns | Saudi Arabia | 198 | ||||
1. Heavy machine guns | Saudi Arabia | 50 |
Cyprus |
|||
1. Heavy machine guns | United Kingdom | 1 | ||||
1. Heavy machine guns | United States | 3 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Azerbaijan | 500 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Kazakhstan | 5 |
Bulgaria |
|||
2. Hand-held under-barrel and mounted grenade launchers | Poland | 1 | ||||
3. Portable anti-tank guns | Indonesia | 9 |
Singapore |
|||
5. Portable anti-tank missile launchers and rocket systems | Cameroon | 4000 | Bulgaria | |||
5. Portable anti-tank missile launchers and rocket systems | Indonesia | 258 |
Singapore |
|||
5. Portable anti-tank missile launchers and rocket systems | Indonesia | 247 |
United Arab Emirates |
|||
5. Portable anti-tank missile launchers and rocket systems | United Arab Emirates | 10000 | ||||
5. Portable anti-tank missile launchers and rocket systems | Viet Nam | 1 | ||||
6. Mortars of calibres less than 75 mm | Poland | 1 | ||||
6. Mortars of calibres less than 75 mm | United Arab Emirates | 100 | ||||
6. Mortars of calibres less than 75 mm | United Arab Emirates | 250 |
Cyprus |
|||
6. Mortars of calibres less than 75 mm | United States | 225 | ||||
7. Others | Côte d'Ivoire | 5 |
Bulgaria |
Automatic grenade launcher BGA 30mm | ||
7. Others | Iraq | 100 | Bosnia and Herzegovina |
Poland |
Mortar 82mm M-69A | |
7. Others | Saudi Arabia | 260 | Mortar 81mm M-69BK | |||
7. Others | United Arab Emirates | 100 | Mortar 82mm M-69A | |||
7. Others | United Arab Emirates | 240 |
Cyprus |
Mortar 82mm M-69A |
Small Arms Imports
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Austria | 555 | ||||
1. Revolvers and self-loading pistols | Austria | 24 | Germany | |||
1. Revolvers and self-loading pistols | Austria | 8 | United States | |||
1. Revolvers and self-loading pistols | Czech Rep. | 99 | ||||
1. Revolvers and self-loading pistols | Greece | 21 | Italy | |||
1. Revolvers and self-loading pistols | Italy | 7 | ||||
1. Revolvers and self-loading pistols | Slovakia | 209 | Austria | |||
1. Revolvers and self-loading pistols | Slovenia | 2 | ||||
1. Revolvers and self-loading pistols | United States | 101 | ||||
1. Revolvers and self-loading pistols | Montenegro | 695 | ||||
2. Rifles and carbines | Austria | 1 | Germany | |||
2. Rifles and carbines | Austria | 5 | Belgium | |||
2. Rifles and carbines | Belgium | 62 | Portugal | |||
2. Rifles and carbines | Belgium | 119 |
Portugal |
|||
2. Rifles and carbines | Czech Rep. | 41 | ||||
2. Rifles and carbines | Czech Rep. | 13 | Germany | |||
2. Rifles and carbines | Estonia | 15 | Germany | |||
2. Rifles and carbines | Estonia | 3 | ||||
2. Rifles and carbines | Estonia | 11 | United Kingdom | |||
2. Rifles and carbines | Germany | 87 | ||||
2. Rifles and carbines | Italy | 87 | ||||
2. Rifles and carbines | Russian Federation | 8 | ||||
2. Rifles and carbines | Slovenia | 1 | Finland | |||
2. Rifles and carbines | Spain | 16 | ||||
2. Rifles and carbines | Turkey | 5 | ||||
2. Rifles and carbines | United States | 24 | ||||
2. Rifles and carbines | Montenegro | 851 | ||||
3. Sub-machine guns | Turkey | 10 | ||||
4. Assault rifles | Montenegro | 1000 | ||||
5. Light machine guns | Belgium | 50 |
Light Weapons Import
Category | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Heavy machine guns | Slovakia | 40 | ||||
1. Heavy machine guns | Turkey | 2 | ||||
1. Heavy machine guns | United States | 2 | ||||
3. Portable anti-tank guns | Montenegro | 1 | Sweden | Barrel for Bofors 57mm | ||
5. Portable anti-tank missile launchers and rocket systems | Bulgaria | 4050 | Rockets(PG7 40mm and M21 122mm) for use with a launcher | |||
5. Portable anti-tank missile launchers and rocket systems | North Macedonia | 2005 | RBR 64mm M80-‘’Zolja’’ | |||
5. Portable anti-tank missile launchers and rocket systems | Montenegro | 995 | RBR 64mm M80-‘’Zolja’’ | |||
6. Mortars of calibres less than 75 mm | Bosnia and Herzegovina | 200 | ||||
7. Others | Bosnia and Herzegovina | 100 | ||||
7. Others | Bosnia and Herzegovina | 2 | Russian Federation |
National criterion to determine when a transfer takes effect
Departure of equipment from the exporter's territory
Source of information
Data reflects actual transfers
Views on the future operation of the Register