UNROCA original report
Slovakia 1998
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| II. Armoured combat vehicles | Indonesia | 9 | Ukraine | BVP-2 | ||
| II. Armoured combat vehicles | Indonesia | 2 | Ukraine | BVP-2K | ||
| VII. (a) Missiles and missile launchers | Turkey | 72 | PM113 | |||
| VII. (a) Missiles and missile launchers | Turkey | 42 | 9M39 | |||
| VII. (a) Missiles and missile launchers | Turkey | 8 | 9P516 |
Major conventional arms (Category I-VII) - Imports
| Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| II. Armoured combat vehicles | Czech Rep. | 100 | OT-64 | |||
| II. Armoured combat vehicles | Ukraine | 2 | BVP-2K |
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 478 | ||
| II. Armoured combat vehicles | 683 | ||
| III. Large-calibre artillery systems | 383 | ||
| IV. (a) Combat aircraft | 94 | ||
| V. (a) Attack helicopters | 19 | ||
| VII. (a) Missiles and missile launchers | classified | This category of weapons is considered as a specific type. They are designed for defence purposes only. The information will not be provided. |
Major conventional arms (Category I-VII) - Procurement through national production
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| III. Large-calibre artillery systems | 8 | Self-propelled Howitzer 155 mm |
Related policies
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Note: Information about small arms and light weapons was not requested before 2006