UNROCA original report
Slovakia 2004
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
II. Armoured combat vehicles | Hungary | 1 | Armoured Combat Vehicles PTSZ- 10M | |||
III. Large-calibre artillery systems | Egypt | 4000 | 122 mm rocket JROF | |||
III. Large-calibre artillery systems | Uganda | 1000 | 122 mm rocket JROF | |||
IV. (a) Combat aircraft | Armenia | 10 | Military Aircraft SU - 25K | |||
VII. (a) Missiles and missile launchers | Algeria | 26 | Aerial drone missile R-40, R-73, Kh-29, Kh-25 |
Major conventional arms (Category I-VII) - Imports
Category(I-VII) | Exporter state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
III. Large-calibre artillery systems | Czech Rep. | 800 | 122 mm rocket JROP | |||
VII. (a) Missiles and missile launchers | Germany | 270 | Rockets M26 | |||
VII. (a) Missiles and missile launchers | Ukraine | 26 | Aerial drone missile R-40. R- 73, Kh-29, Kh-25 |
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 264 | T-72 | |
II. Armoured combat vehicles | 530 | BMP-1, BMP-2, OT-64, OT-90 | |
III. Large-calibre artillery systems | 371 | 2S1 SP How, D-30 How, M77 SP Gun- How, MM2000 SP Gun-How, MM1982, PRAM SP Mortar, RM-70 | |
IV. (a) Combat aircraft | 48 | MiG-21, MiG-29, SU-22 | |
V. (a) Attack helicopters | 19 | Mi-24 | |
VII. (a) Missiles and missile launchers | 485 | 9P516, 9P58 |
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Note: Information about small arms and light weapons was not requested before 2006