UNROCA original report
Ukraine 2000
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| I. Battle tanks | Algeria | 13 | T-72M1, T-72M1K | |||
| II. Armoured combat vehicles | China | 5 | BTR-70 | |||
| II. Armoured combat vehicles | Dem. Rep. of the Congo | 6 | MT-LB | |||
| II. Armoured combat vehicles | Dem. Rep. of the Congo | 30 | BTR-60 | |||
| II. Armoured combat vehicles | Jordan | 26 | BTR-94 | |||
| II. Armoured combat vehicles | United States | 9 | BMP-2 | |||
| III. Large-calibre artillery systems | China | 3 | 2S9 | |||
| III. Large-calibre artillery systems | Dem. Rep. of the Congo | 6 | 2S1 | |||
| III. Large-calibre artillery systems | United States | 3 | 2S3 | |||
| IV. (a) Combat aircraft | Algeria | 5 | MIG-29 | |||
| IV. (a) Combat aircraft | Estonia | 21 | L-39, L-39S | Demilitarised | ||
| IV. (a) Combat aircraft | India | 3 | MIG-21UM | |||
| IV. (a) Combat aircraft | Russian Federation | 1 | TU-95MS | |||
| IV. (a) Combat aircraft | Russian Federation | 6 | TU-160 | |||
| IV. (a) Combat aircraft | Sri Lanka | 1 | MIG-23UB | |||
| IV. (a) Combat aircraft | Sri Lanka | 6 | MIG-27M | |||
| IV. (a) Combat aircraft | United Kingdom | 1 | L-39S | Demilitarised | ||
| IV. (a) Combat aircraft | United States | 27 | L-39, L-39S | Demilitarised | ||
| V. (a) Attack helicopters | Dem. Rep. of the Congo | 2 | Mi-24K | |||
| V. (a) Attack helicopters | Dem. Rep. of the Congo | 2 | Mi-24V | |||
| V. (a) Attack helicopters | Guinea | 3 | Mi-24V | |||
| V. (a) Attack helicopters | Israel | 1 | Mi-8MT | |||
| V. (a) Attack helicopters | Sri Lanka | 3 | Mi-24P | |||
| V. (a) Attack helicopters | Sri Lanka | 2 | Mi-24V-1 | |||
| VII. (a) Missiles and missile launchers | Algeria | 42 | R-27T,R | |||
| VII. (a) Missiles and missile launchers | China | 124 | R-27RE, TE, R-73 | |||
| VII. (a) Missiles and missile launchers | India | 40 | R-27RE, TE | |||
| VII. (a) Missiles and missile launchers | Russian Federation | 581 | X-55MS | |||
| VII. (a) Missiles and missile launchers | Slovakia | 3 | R-77 |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register
Note: Information about small arms and light weapons was not requested before 2006