UNROCA original report
Ukraine 2006
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Azerbaijan | 17 | T-72 | |||
I. Battle tanks | Dem. Rep. of the Congo | 20 | T-55 | |||
I. Battle tanks | United States | 1 | T-72 | |||
II. Armoured combat vehicles | Azerbaijan | 3 | BTR-3U/12.7 | |||
II. Armoured combat vehicles | Dem. Rep. of the Congo | 20 | BMP-1 | |||
II. Armoured combat vehicles | Iraq | 3 | BTR-80UP-R | |||
II. Armoured combat vehicles | Iraq | 13 | BRDM-2 | |||
II. Armoured combat vehicles | Iraq | 31 | BREM-1U | |||
II. Armoured combat vehicles | Iraq | 3 | BTS-5B | |||
II. Armoured combat vehicles | Nigeria | 10 | BTR-3UN | |||
III. Large-calibre artillery systems | Azerbaijan | 13 | PM-38 | |||
IV. (a) Combat aircraft | Azerbaijan | 12 | L-39 | |||
IV. (a) Combat aircraft | Azerbaijan | 5 | MiG-29 | |||
IV. (a) Combat aircraft | Belarus | 6 | L-39S | |||
IV. (a) Combat aircraft | Czech Rep. | 1 | L-39 | |||
IV. (a) Combat aircraft | Estonia | 1 | L-39 | Demilitarized | ||
IV. (a) Combat aircraft | Lithuania | 1 | L-39S | Demilitarized | ||
IV. (a) Combat aircraft | New Zealand | 1 | L-39S | Demilitarized | ||
IV. (a) Combat aircraft | South Africa | 1 | L-39S | Demilitarized | ||
IV. (a) Combat aircraft | Sri Lanka | 4 | MiG-27 | |||
IV. (a) Combat aircraft | Uganda | 1 | MiG-21 | |||
IV. (a) Combat aircraft | United Kingdom | 2 | L-39S | Demilitarized | ||
IV. (a) Combat aircraft | United States | 1 | L-39S | Demilitarized | ||
IV. (a) Combat aircraft | United States | 1 | L-39 | Demilitarized | ||
IV. (a) Combat aircraft | United States | 1 | MiG-29UB | Demilitarized | ||
IV. (a) Combat aircraft | Viet Nam | 5 | Su-22 | |||
IV. (a) Combat aircraft | Yemen | 6 | Su-22 | |||
IV. (a) Combat aircraft | Yemen | 2 | L-39S | |||
IV. (a) Combat aircraft | Yemen | 4 | MiG-21 | |||
VII. (a) Missiles and missile launchers | Algeria | 12 | R-40 | |||
VII. (a) Missiles and missile launchers | Algeria | 20 | R-27 | |||
VII. (a) Missiles and missile launchers | China | 590 | R-27 | |||
VII. (a) Missiles and missile launchers | Kazakhstan | 12 | R-27 | |||
VII. (a) Missiles and missile launchers | United States | 33 | 9M36-1 "Strela-3" | Missiles | ||
VII. (a) Missiles and missile launchers | United States | 14 | 9P58M "Strela-3" | Launching gripstock | ||
VII. (a) Missiles and missile launchers | United States | 71 | 9M313 "Igra-1" | Missiles | ||
VII. (a) Missiles and missile launchers | United States | 99 | 9M39 "Igra" | Missiles | ||
VII. (a) Missiles and missile launchers | United States | 29 | 9P519 "Igra-1" | Launching gripstock | ||
VII. (a) Missiles and missile launchers | United States | 49 | 9P516 "Igra" | Launching gripstock |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Major conventional arms (Category I-VII) - Procurement through national production
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
No criterion submitted
Source of information
Views on the future operation of the Register