UNROCA original report
United Kingdom 2020
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Canada | 1 | Chieftain | Museum display | ||
I. Battle tanks | Poland | 1 | T34/85 | Museum display | ||
I. Battle tanks | United States | 1 | M4 Sherman Tank | Private collection | ||
I. Battle tanks | United States | 1 | Chieftain | Museum & public display | ||
I. Battle tanks | United States | 1 | G13 | Museum display | ||
II. Armoured combat vehicles | Australia | 1 | Vector Pinzagauer 718 | Private collection | ||
II. Armoured combat vehicles | Belgium | 1 | LAV 700 | Returned to manufacturer | ||
II. Armoured combat vehicles | Canada | 1 | CVR(W) Fox | Private collection | ||
II. Armoured combat vehicles | Canada | 1 | Ferret Scout Car | Private collection | ||
II. Armoured combat vehicles | Djibouti | 8 | AFV SPartan CVR(T) | Law enforcement agency | ||
II. Armoured combat vehicles | Djibouti | 9 | Iveco 168M11 | Law enforcement agency | ||
II. Armoured combat vehicles | Estonia | 1 | Saracen | Private collection | ||
II. Armoured combat vehicles | Estonia | 4 | Supacat HMT Extenda | Government | ||
II. Armoured combat vehicles | India | 2 | Warthog all terrain protected mobility vehicle | Government | ||
II. Armoured combat vehicles | Italy | 2 | Warthog all terrain protected mobility vehicle | Government | ||
II. Armoured combat vehicles | Luxembourg | 1 | Alvis Shielder | Private collection | ||
II. Armoured combat vehicles | Malaysia | 1 | Government | |||
II. Armoured combat vehicles | Mozambique | 2 | Land rover Defender 110 | Logistics support | ||
II. Armoured combat vehicles | Netherlands | 1 | NL Boxer PT46 | Returned to owner | ||
II. Armoured combat vehicles | New Zealand | 1 | Spartan APC | Private collection | ||
II. Armoured combat vehicles | Saudi Arabia | 2 | RapidRanger | Personal Protection | ||
II. Armoured combat vehicles | Spain | 1 | Fox reconnaissance vehicle | Private collection | ||
II. Armoured combat vehicles | Sweden | 2 | Armoured Ford F-550 | Law enforcement | ||
II. Armoured combat vehicles | United States | 1 | Loyd Carrier | Private collection | ||
II. Armoured combat vehicles | United States | 1 | CVR(T) Spartan | Private collection | ||
II. Armoured combat vehicles | United States | 1 | Replica panzer tank | Museum display | ||
II. Armoured combat vehicles | United States | 1 | FV103 Spartan | Private collection | ||
II. Armoured combat vehicles | United States | 1 | Stormer | Museum display | ||
II. Armoured combat vehicles | United States | 1 | FV439 APC | Museum display | ||
II. Armoured combat vehicles | United States | 1 | Flyer 72 | Private collection | ||
II. Armoured combat vehicles | United States | 1 | FV105 sultan | Returned to owner | ||
II. Armoured combat vehicles | United States | 1 | FV432 | Private collection | ||
II. Armoured combat vehicles | United States | 1 | Ferret Scout car | Private collection | ||
II. Armoured combat vehicles | United States | 1 | Land rover 110 Tithonus | Personal use | ||
II. Armoured combat vehicles | United States | 1 | Saracen APC Mk5 | Private collection | ||
II. Armoured combat vehicles | United States | 1 | FV433 Abbott SPG | Corporate use | ||
II. Armoured combat vehicles | United States | 4 | Vector | Public displays | ||
II. Armoured combat vehicles | United States | 3 | CVR(T) Sabre | Private collection | ||
II. Armoured combat vehicles | United States | 1 | Ferret Scout Car | Private collection | ||
II. Armoured combat vehicles | United States | 1 | Saracen APC | Private collection | ||
II. Armoured combat vehicles | United States | 1 | FV433 Abbott SPG | Private collection | ||
II. Armoured combat vehicles | United States | 2 | FV433 Abbot SPG | Public displays | ||
II. Armoured combat vehicles | United States | 1 | CVR(T) Spartan | Public displays | ||
II. Armoured combat vehicles | United States | 4 | Ferret Scout Car | Public displays | ||
II. Armoured combat vehicles | United States | 3 | FV432 | Public displays | ||
II. Armoured combat vehicles | United States | 1 | Saxon | Public displays | ||
II. Armoured combat vehicles | United States | 1 | CVR(W) Fox | Public displays | ||
II. Armoured combat vehicles | United States | 3 | CVR(T) Sabre Tank | Museum displays | ||
II. Armoured combat vehicles | United States | 2 | Stormer | Museum displays | ||
II. Armoured combat vehicles | United States | 4 | Ferret Scout Car | Museum displays | ||
II. Armoured combat vehicles | United States | 1 | CVR(T) Sultan | Museum displays | ||
II. Armoured combat vehicles | United States | 2 | Dingo Scout Car | Museum displays | ||
II. Armoured combat vehicles | United States | 2 | Glover Webb Tactica | Museum displays | ||
III. Large-calibre artillery systems | Belgium | 1 | 105mm Canon CV | Returned to manufacturer | ||
III. Large-calibre artillery systems | United States | 1 | 120mm MOBAT | Museum display | ||
III. Large-calibre artillery systems | United States | 1 | FH70 155mm Howitzer | Private collection | ||
III. Large-calibre artillery systems | United States | 1 | French 75mm Field Gun | Private collection | ||
III. Large-calibre artillery systems | United States | 1 | M1 155mm Howitzer | Private collection | ||
IV. (a) Combat aircraft | Czech Rep. | 1 | Blackburn Buccaneer | Public display | ||
V. (a) Attack helicopters | Brazil | 5 | ||||
V. (a) Attack helicopters | Italy | 1 | ||||
V. (a) Attack helicopters | Portugal | 5 | ||||
VI. Warships | United States | 1 | DCS2 Submersible | |||
VII. (a) Missiles and missile launchers | Brazil | 56 | ||||
VII. (a) Missiles and missile launchers | India | 344 | ||||
VII. (a) Missiles and missile launchers | Rep. of Korea | 33 | ||||
VII. (a) Missiles and missile launchers | Saudi Arabia | 144 | ||||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Malaysia | 1 | ||||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Saudi Arabia | 1 |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 302 | Challenger 2 | |
II. Armoured combat vehicles | 10 | AJAX | 10 AJAX 4 of these vehicles are at Oakdale, Merthyr Tydfil or Bovington and are owned/controlled by GD at the moment. 6 of these vehicles are at Merthyr Tydfil undergoing acceptance for deliver at the moment |
II. Armoured combat vehicles | 125 | Wolfhound | |
II. Armoured combat vehicles | 316 | Husky | 6 x Training Aids, 1 x Imperial War Museum |
II. Armoured combat vehicles | 165 | Ridgback | 15 vehicles CAST pending disposal |
II. Armoured combat vehicles | 412 | Mastiff | 25 vehicles pending disposal |
II. Armoured combat vehicles | 767 | Warrior | 3 vehicles pending disposal 2x vehicles are now STAs |
II. Armoured combat vehicles | 120 | Viking | Includes 21 Watchkeeper VIKING variants |
II. Armoured combat vehicles | 395 | Panther | 3x vehicles are now Static Training Aids (STAs) |
II. Armoured combat vehicles | 882 | FV430 Series (Bulldog) | Category II Armoured Combat Vehicles 882 FV430 Series (Bulldog) 115 vehicles marked for diposal |
II. Armoured combat vehicles | 2 | CVR(T) Samaritan (Mk2) | |
II. Armoured combat vehicles | 31 | CVR(T) Samaritan (Mk1) | 3 vehicles marked for disposal |
II. Armoured combat vehicles | 5 | CVR(T) Samson (Mk2) | |
II. Armoured combat vehicles | 4 | CVR(T) Sultan (Mk2) | |
II. Armoured combat vehicles | 72 | CVR(T) Sultan (Mk1) | 9 vehicles marked for disposal |
II. Armoured combat vehicles | 17 | CVR(T) Spartan (Mk2) | |
II. Armoured combat vehicles | 202 | CVR(T) Spartan (Mk1) | 38 vehicles marked for disposal |
II. Armoured combat vehicles | 28 | CVR(T) Scimitar (Mk2) | |
II. Armoured combat vehicles | 159 | CVR(T) Scimitar (Mk1) | 42 vehicles marked for disposal |
II. Armoured combat vehicles | 14 | ARES/ARGUS | 2 of thse vehicles are at Oakdale, merthyr Tydfil or Bovington and are owned/controlled by GD at the moment. 5 of these vehicles are at Merthyr Tydfil and are undergoing retrofit activity. 8 vehicles have been delivered to HQ Army |
II. Armoured combat vehicles | 5 | ATHENA | 1 vehicle is at Oakdale, Merthyr Tydfil or Bovington and is owned/controlled by GD at the moment. 4 of these vehicles are at Merthyr Tydfil waiting to enter the acceptance process for delivery to the Army |
II. Armoured combat vehicles | 7 | ATLAS | 1 vehicle is at Oakdale, Merthyr Tydfil or Bovington and is owned/controlled by GD at the moment. 3 of these vehicles are at Merthyr Tydfil waiting to enter the acceptance process for delivery to the Army. 3 vehicles have been delivered to the Army |
II. Armoured combat vehicles | 6 | APOLLO | 2 of these vehicles are at Oakdale, Merthyr Tydfil or Bovington and are owned/controlled by GD at the moment. 1 vehicle is at Merthyr Tydfil waiting to enter he acceptance process for delivery to the Army. 3 vehicles have been delivered to the Army |
II. Armoured combat vehicles | 25 | CVR(T) Samson (Mk1) | 8 vehicles marked for disposal |
III. Large-calibre artillery systems | 89 | AS90 155mm SP Howitzer | 47 vehicles in the disposal process |
III. Large-calibre artillery systems | 126 | 105mm Light Gun | This includes 4 Light Gun that aren't fitted with the Automatic Pointing System, and are only used as training aids |
III. Large-calibre artillery systems | 35 | MLRS | |
IV. (a) Combat aircraft | 137 | Typhoon | |
IV. (a) Combat aircraft | 21 | F35B- Lightning | 3 remain in the US |
IV. (a) Combat aircraft | 4 | P-8A-Poseidon | |
IV. (a) Combat aircraft | 9 | Reaper | |
V. (a) Attack helicopters | 34 | Apache Mk1 | 34 in Total Fleet; 28 in Forward Fleet; 4 in Sustainment Fleet; 1 in Trials; 1 in Storage; 12 taken out of service into E-Model remanufacture programme |
V. (a) Attack helicopters | 34 | Wildcat AH Mk1 | 34 in total Fleet; 25 in Forward Fleet; 3 in maintenance; 2 undergoing upgrades/modifications; 4 held in storage |
V. (a) Attack helicopters | 28 | Wildcat HMA Mk2 | 28 in Total Fleet; 20 in Forward Fleet; 4 in trials; 2 in maintenance; 2 undergoing upgrades/modifications |
V. (a) Attack helicopters | 38 | Merlin HM Mk1/2 | 38 in Total Fleet; 19 in Forward Fleet; 3 in Trials Programme; 3 in Modification Programme; 5 in Depth Maintenance and 8 inactive (Mk1) Sustainment aircraft held in storage |
V. (a) Attack helicopters | 28 | Merlin HC Mk4/4A Mk3/3a/3i | 28 in Total Fleet; 14 in Forward Fleet; 9 in Modification Programme, 2 in Depth Maintenance and 3 inactive (Mk3). sustainment aircraft held in storage |
VI. Warships | 2 | Amphibious ships | Landing Platform Dock x 2 Albion, Bulwark |
VI. Warships | 1 | Ice Patrol Vessel | Protector |
VI. Warships | 4 | Survey Vessels | Ocean Survey Vessell x 1 (Scott) Coastal Survey Vessel x 2 (Echo, Enterprise) Inshore Survey Vessell x 1 (Magpie) |
VI. Warships | 12 | 12 Royal Fleet Auxiliares/Replenishment | Fleet Tanker x 6 (Wave Knight, Wave Ruler, Tidespring, Tiderace, Tidesurge, Tideforce) Fleet Replenishment Ship x 3 (Fort Victoria, Fort Rosalie, Fort Austin) Landing Ship Dock x 3 (Lyme Bay, Mounts Bay, Cardigan Bay) |
VI. Warships | 1 | Primary Casualty Receiving Facility/Aviation Training ship | Argus |
VI. Warships | 7 | Offshore Patrol Vessels | Tyne, Mersey, Trent, Tamar, Forth, Medway |
VI. Warships | 13 | Mines Coutermeasures Vessels | Sandown Class x7 (Grimsby, Blyth, Bangor, Ramsey, Shoreham, Pembroke, Penzance) Hunt Class x 6 (Chiddingford, Ledbury, Brocklesby, Cattistock, Hurworth, Middleton) |
VI. Warships | 19 | Frigates and Destroyers Type 45 and Type 23 | Type 45 x 6 (Dragon, Defender, Daring, Dauntless, Duncan, Diamond) Type 23 x 13 (Westminister, Lancaster, Kent, Iron Duke, St Albans, Portland, Montrose, Sutherland, Monmouth, Somerset, Richmond, Northumberland, Argyll) |
VI. Warships | 2 | QEC Aircraft Carrier | HMS Queen Elizabeth, HMS Prince of Wales |
VII. (a) Missiles and missile launchers | 22536 | Guided or unguided rockets, ballistic or cruise missiles capable of delivering a warhead or weapon of destruction to a range of 25 kilometres | |
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | 2109 |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
VII. (a) Missiles and missile launchers | 12 |
Related policies
Small Arms Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
1. Revolvers and self-loading pistols | Australia | 25 | Pistols | |||
1. Revolvers and self-loading pistols | Bahrain | 11 | Pistols | |||
1. Revolvers and self-loading pistols | Canada | 2 | Pistols | |||
1. Revolvers and self-loading pistols | Cyprus | 40 | Pistols | |||
1. Revolvers and self-loading pistols | France | 1 | Pistols | |||
1. Revolvers and self-loading pistols | Germany | 265 | Pistols | |||
1. Revolvers and self-loading pistols | Iceland | 17 | Pistols | |||
1. Revolvers and self-loading pistols | Indonesia | 44 | Pistols | |||
1. Revolvers and self-loading pistols | Kenya | 15 | Pistols | |||
1. Revolvers and self-loading pistols | Kuwait | 80 | Pistols | |||
1. Revolvers and self-loading pistols | Malta | 1 | Pistols | |||
1. Revolvers and self-loading pistols | New Zealand | 1 | Pistols | |||
1. Revolvers and self-loading pistols | Pakistan | 3 | Pistols | |||
1. Revolvers and self-loading pistols | Qatar | 4 | Pistols | |||
1. Revolvers and self-loading pistols | South Africa | 11 | Pistols | |||
1. Revolvers and self-loading pistols | Switzerland | 1 | Pistols | |||
1. Revolvers and self-loading pistols | Thailand | 30 | Pistols | |||
1. Revolvers and self-loading pistols | United Arab Emirates | 10 | Pistols | |||
1. Revolvers and self-loading pistols | Uruguay | 4 | Pistols | |||
1. Revolvers and self-loading pistols | United States | 88 | Pistols | |||
2. Rifles and carbines | Argentina | 2 | Sporting guns/shotguns | |||
2. Rifles and carbines | Armenia | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Australia | 87 | Sporting guns/shotguns | |||
2. Rifles and carbines | Australia | 3 | Sniper Rifles | |||
2. Rifles and carbines | Austria | 10 | Sporting guns/shotguns | |||
2. Rifles and carbines | Bahrain | 23 | Sporting guns/shotguns | |||
2. Rifles and carbines | Bahrain | 362 | Sniper Rifles | |||
2. Rifles and carbines | Bangladesh | 180 | Sniper Rifles | |||
2. Rifles and carbines | Barbados | 2 | Sporting guns/shotguns | |||
2. Rifles and carbines | Belgium | 15 | Sporting guns/shotguns | |||
2. Rifles and carbines | Belgium | 2 | Sniper Rifles | |||
2. Rifles and carbines | Bhutan | 4 | Sporting guns/shotguns | |||
2. Rifles and carbines | Bosnia and Herzegovina | 1 | Sniper Rifles | |||
2. Rifles and carbines | Botswana | 4 | Sporting guns/shotguns | |||
2. Rifles and carbines | Brazil | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Bulgaria | 11 | Sporting guns/shotguns | |||
2. Rifles and carbines | Bulgaria | 1 | Sniper Rifles | |||
2. Rifles and carbines | Canada | 176 | Sporting guns/shotguns | |||
2. Rifles and carbines | Canada | 3 | Sniper Rifles | |||
2. Rifles and carbines | Chile | 4 | Sniper Rifles | |||
2. Rifles and carbines | Croatia | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Cyprus | 163 | Sporting guns/shotguns | |||
2. Rifles and carbines | Czech Rep. | 3 | Sporting guns/shotguns | |||
2. Rifles and carbines | Denmark | 7 | Sporting guns/shotguns | |||
2. Rifles and carbines | Denmark | 2 | Sniper Rifles | |||
2. Rifles and carbines | Egypt | 216 | Sniper Rifles | |||
2. Rifles and carbines | Finland | 1 | Rifles | |||
2. Rifles and carbines | Finland | 5 | Sporting guns/shotguns | |||
2. Rifles and carbines | Finland | 4 | Sniper Rifles | |||
2. Rifles and carbines | France | 6 | Rifles | |||
2. Rifles and carbines | France | 70 | Sporting guns/shotguns | |||
2. Rifles and carbines | France | 12 | Sniper Rifles | |||
2. Rifles and carbines | Georgia | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Germany | 1 | Rifles | |||
2. Rifles and carbines | Germany | 23 | Sporting guns/shotguns | |||
2. Rifles and carbines | Germany | 92 | Sniper Rifles | |||
2. Rifles and carbines | Greece | 9 | Sporting guns/shotguns | |||
2. Rifles and carbines | Hungary | 10 | Sporting guns/shotguns | |||
2. Rifles and carbines | Hungary | 1 | Sniper Rifles | |||
2. Rifles and carbines | Iceland | 1 | Rifles | |||
2. Rifles and carbines | Iceland | 46 | Sporting guns/shotguns | |||
2. Rifles and carbines | Iceland | 2 | Sniper Rifles | |||
2. Rifles and carbines | India | 3 | Sporting guns/shotguns | |||
2. Rifles and carbines | India | 1 | Sniper Rifles | |||
2. Rifles and carbines | Indonesia | 2 | Sporting guns/shotguns | |||
2. Rifles and carbines | Ireland | 3 | Sporting guns/shotguns | |||
2. Rifles and carbines | Ireland | 16 | Sniper Rifles | |||
2. Rifles and carbines | Israel | 1 | Sniper Rifles | |||
2. Rifles and carbines | Italy | 6 | Sporting guns/shotguns | |||
2. Rifles and carbines | Italy | 9 | Sniper Rifles | |||
2. Rifles and carbines | Japan | 69 | Rifles | |||
2. Rifles and carbines | Japan | 59 | Sporting guns/shotguns | |||
2. Rifles and carbines | Japan | 1 | Sniper Rifles | |||
2. Rifles and carbines | Jordan | 97 | Sporting guns/shotguns | |||
2. Rifles and carbines | Jordan | 1 | Sniper Rifles | |||
2. Rifles and carbines | Kazakhstan | 15 | Sniper Rifles | |||
2. Rifles and carbines | Rep. of Korea | 3 | Sniper Rifles | |||
2. Rifles and carbines | Kuwait | 52 | Sporting guns/shotguns | |||
2. Rifles and carbines | Kuwait | 8 | Sniper Rifles | |||
2. Rifles and carbines | Latvia | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Latvia | 50 | Sniper Rifles | |||
2. Rifles and carbines | Lithuania | 4 | Sporting guns/shotguns | |||
2. Rifles and carbines | Malawi | 2 | Sporting guns/shotguns | |||
2. Rifles and carbines | Malaysia | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Malaysia | 76 | Sniper Rifles | |||
2. Rifles and carbines | Malta | 10 | Sporting guns/shotguns | |||
2. Rifles and carbines | Mongolia | 8 | Sporting guns/shotguns | |||
2. Rifles and carbines | Netherlands | 8 | Sporting guns/shotguns | |||
2. Rifles and carbines | Netherlands | 1 | Sniper Rifles | |||
2. Rifles and carbines | New Zealand | 68 | Sporting guns/shotguns | |||
2. Rifles and carbines | New Zealand | 3 | Sniper Rifles | |||
2. Rifles and carbines | Norway | 16 | Sporting guns/shotguns | |||
2. Rifles and carbines | Oman | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Pakistan | 23 | Sporting guns/shotguns | |||
2. Rifles and carbines | Pakistan | 4 | Sniper Rifles | |||
2. Rifles and carbines | Poland | 8 | Sporting guns/shotguns | |||
2. Rifles and carbines | Poland | 1 | Sniper Rifles | |||
2. Rifles and carbines | Portugal | 23 | Sporting guns/shotguns | |||
2. Rifles and carbines | Portugal | 4 | Sniper Rifles | |||
2. Rifles and carbines | Qatar | 5 | Sporting guns/shotguns | |||
2. Rifles and carbines | Qatar | 1 | Sniper Rifles | |||
2. Rifles and carbines | Romania | 3 | Sporting guns/shotguns | |||
2. Rifles and carbines | Romania | 1 | Sniper Rifles | |||
2. Rifles and carbines | Serbia | 111 | Sporting guns/shotguns | |||
2. Rifles and carbines | Serbia | 4 | Sniper Rifles | |||
2. Rifles and carbines | Singapore | 1 | Sniper Rifles | |||
2. Rifles and carbines | Slovakia | 2 | Sporting guns/shotguns | |||
2. Rifles and carbines | Slovakia | 2 | Sniper Rifles | |||
2. Rifles and carbines | Slovenia | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | South Africa | 137 | Sporting guns/shotguns | |||
2. Rifles and carbines | South Africa | 1400 | Sniper Rifles | |||
2. Rifles and carbines | Spain | 30 | Sporting guns/shotguns | |||
2. Rifles and carbines | Spain | 52 | Sniper Rifles | |||
2. Rifles and carbines | Sweden | 2 | Sporting guns/shotguns | |||
2. Rifles and carbines | Sweden | 34 | Sniper Rifles | |||
2. Rifles and carbines | Switzerland | 3 | Rifles | |||
2. Rifles and carbines | Switzerland | 45 | Sporting guns/shotguns | |||
2. Rifles and carbines | Switzerland | 8 | Sniper Rifles | |||
2. Rifles and carbines | Thailand | 2 | Sporting guns/shotguns | |||
2. Rifles and carbines | Thailand | 7 | Sniper Rifles | |||
2. Rifles and carbines | Trinidad and Tobago | 1 | Sporting guns/shotguns | |||
2. Rifles and carbines | Turkey | 11 | Sporting guns/shotguns | |||
2. Rifles and carbines | Ukraine | 12 | Sporting guns/shotguns | |||
2. Rifles and carbines | Ukraine | 1 | Sniper Rifles | |||
2. Rifles and carbines | United Arab Emirates | 98 | Sporting guns/shotguns | |||
2. Rifles and carbines | United Arab Emirates | 15 | Sniper Rifles | |||
2. Rifles and carbines | United States | 18 | Rifles | |||
2. Rifles and carbines | United States | 10 | Smooth-bore weapons | |||
2. Rifles and carbines | United States | 7745 | Sporting guns/shotguns | |||
2. Rifles and carbines | United States | 12960 | Sniper Rifles | |||
3. Sub-machine guns | Bahrain | 9 | ||||
3. Sub-machine guns | Iceland | 10 | ||||
3. Sub-machine guns | Japan | 4 | ||||
3. Sub-machine guns | Netherlands | 1 | ||||
3. Sub-machine guns | New Zealand | 17 | ||||
3. Sub-machine guns | South Africa | 8 | ||||
3. Sub-machine guns | Switzerland | 7 | ||||
4. Assault rifles | Australia | 4 | ||||
4. Assault rifles | Austria | 13 | ||||
4. Assault rifles | Bahrain | 24 | ||||
4. Assault rifles | Belgium | 3 | ||||
4. Assault rifles | Finland | 1 | ||||
4. Assault rifles | France | 50 | ||||
4. Assault rifles | Germany | 417 | ||||
4. Assault rifles | India | 60 | ||||
4. Assault rifles | Japan | 1 | ||||
4. Assault rifles | Kuwait | 30 | ||||
4. Assault rifles | Luxembourg | 2 | ||||
4. Assault rifles | New Zealand | 15 | ||||
4. Assault rifles | Poland | 100 | ||||
4. Assault rifles | Rwanda | 45 | ||||
4. Assault rifles | South Africa | 20 | ||||
4. Assault rifles | Switzerland | 6 | ||||
4. Assault rifles | United Arab Emirates | 1 | ||||
4. Assault rifles | United States | 3 | ||||
5. Light machine guns | Australia | 2 | ||||
5. Light machine guns | Belgium | 1 | ||||
5. Light machine guns | Iceland | 11 | ||||
5. Light machine guns | Japan | 10 | ||||
5. Light machine guns | New Zealand | 3 | ||||
5. Light machine guns | South Africa | 1 | ||||
6. Others | Australia | 6 | Heavy machine guns | |||
6. Others | Bahrain | 6 | Heavy machine guns | |||
6. Others | Belgium | 3 | Heavy machine guns | |||
6. Others | Iceland | 1 | Heavy machine guns | |||
6. Others | Nigeria | 49 | Heavy machine guns | |||
6. Others | Oman | 4 | Heavy machine guns | |||
6. Others | Philippines | 2 | Heavy machine guns | |||
6. Others | Romania | 1 | Heavy machine guns | |||
6. Others | South Africa | 2 | Heavy machine guns | |||
6. Others | Turkey | 4 | Heavy machine guns |
Light Weapons Exports
Category | Final Importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
2. Hand-held under-barrel and mounted grenade launchers | Australia | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Belgium | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Canada | 1 | ||||
2. Hand-held under-barrel and mounted grenade launchers | Israel | 128 | ||||
2. Hand-held under-barrel and mounted grenade launchers | New Zealand | 1 | ||||
6. Mortars of calibres less than 75 mm | Indonesia | 11 | ||||
7. Others | France | 1 | Artillery | Returned after testing | ||
7. Others | France | 1 | Naval Guns | |||
7. Others | Japan | 1 | Aircraft cannon | Deactivated | ||
7. Others | Saudi Arabia | 5 | Naval Guns | |||
7. Others | Thailand | 2 | Naval Guns | |||
7. Others | United States | 1 | Anti-armour weapons | Deactivated |
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Source of information
Data reflects authorized transfers only
Views on the future operation of the Register