UNROCA original report
United States 2014
Major conventional arms (Category I-VII) - Exports
Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
---|---|---|---|---|---|---|
I. Battle tanks | Egypt | 5 | M1A1 | |||
II. Armoured combat vehicles | Afghanistan | 14 | Medium Armored Security Vehicle, Infantry Carrier w/ Turret | |||
II. Armoured combat vehicles | Afghanistan | 22 | Medium Armored Security Vehicle, Infantry Carrier w/ OGPK | |||
II. Armoured combat vehicles | Greece | 141 | M577A2 Command Post Carrier, Tracked | |||
II. Armoured combat vehicles | Greece | 70 | M901A1 ITV Combat Vehicle Anti-Tank | |||
II. Armoured combat vehicles | Greece | 191 | M113A2 Armored Personnel Carrier | |||
II. Armoured combat vehicles | Greece | 1 | M106A2 107mm Mortar Carrier | |||
II. Armoured combat vehicles | Israel | 255 | M577A2 Command Post Carrier, Tracked | |||
II. Armoured combat vehicles | Japan | 4 | Armored Combat Vehicle | |||
II. Armoured combat vehicles | Jordan | 200 | M577A2 Command Post Carrier, Tracked | |||
II. Armoured combat vehicles | Pakistan | 374 | M113A2 Armored Personnel Carrier | |||
III. Large-calibre artillery systems | Afghanistan | 36 | M252 81mm Mortar | |||
III. Large-calibre artillery systems | Australia | 19 | Artillery System | |||
III. Large-calibre artillery systems | Brazil | 36 | M109A5 SP Howitzer | |||
III. Large-calibre artillery systems | Finland | 6 | Launcher | |||
III. Large-calibre artillery systems | Lebanon | 69 | M252 81mm Mortar | |||
III. Large-calibre artillery systems | Lebanon | 62 | M198 155mm Howitzer, Towed | |||
III. Large-calibre artillery systems | Philippines | 8 | M252 81mm Mortar | |||
III. Large-calibre artillery systems | United Kingdom | 1 | MLRS | |||
IV. (a) Combat aircraft | Australia | 24 | Aircraft | This transfer is reported under Category IV as a whole, not sub-category IV (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category IV into sub-categories. | ||
IV. (a) Combat aircraft | Indonesia | 2 | F-16D | This transfer is reported under Category IV as a whole, not sub-category IV (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category IV into sub-categories. | ||
IV. (a) Combat aircraft | Indonesia | 3 | F-16C | This transfer is reported under Category IV as a whole, not sub-category IV (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category IV into sub-categories. | ||
IV. (a) Combat aircraft | Oman | 1 | C-130J | This transfer is reported under Category IV as a whole, not sub-category IV (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category IV into sub-categories. | ||
IV. (a) Combat aircraft | Pakistan | 5 | P-3B Orion | This transfer is reported under Category IV as a whole, not sub-category IV (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category IV into sub-categories. | ||
V. (a) Attack helicopters | Afghanistan | 30 | Russian Federation | This transfer is reported under Category V as a whole, not sub-category V (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category V into sub-categories. | ||
V. (a) Attack helicopters | Australia | 1 | Helicopter | This transfer is reported under Category V as a whole, not sub-category V (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category V into sub-categories. | ||
V. (a) Attack helicopters | Egypt | 10 | AH-64D Helicopter | This transfer is reported under Category V as a whole, not sub-category V (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category V into sub-categories. | ||
V. (a) Attack helicopters | New Zealand | 10 | Sh-2G(I) Helicopter | This transfer is reported under Category V as a whole, not sub-category V (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category V into sub-categories. | ||
V. (a) Attack helicopters | Saudi Arabia | 8 | AH-64D | This transfer is reported under Category V as a whole, not sub-category V (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category V into sub-categories. | ||
VII. (a) Missiles and missile launchers | Australia | 17 | Missile | |||
VII. (a) Missiles and missile launchers | Egypt | 139 | Rolling Airframe | |||
VII. (a) Missiles and missile launchers | Finland | 36 | MIssile | |||
VII. (a) Missiles and missile launchers | India | 21 | AGM/RGM/UGM-84L Missile | |||
VII. (a) Missiles and missile launchers | Japan | 13 | Missile | |||
VII. (a) Missiles and missile launchers | Rep. of Korea | 26 | AIM-120C Missile | |||
VII. (a) Missiles and missile launchers | Rep. of Korea | 5 | LAU-131/A Rocket Launcher | |||
VII. (a) Missiles and missile launchers | Kuwait | 62 | AIM-120C Missile | |||
VII. (a) Missiles and missile launchers | Singapore | 20 | AIM-120C Missile | |||
VII. (a) Missiles and missile launchers | United Arab Emirates | 152 | AIM-120C Missile | |||
VII. (b) Man-Portable Air-Defence Systems (MANPADS) | Japan | 4 | Launcher |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
I. Battle tanks | 6189 | ||
II. Armoured combat vehicles | 18941 | ||
III. Large-calibre artillery systems | 6445 | ||
IV. (a) Combat aircraft | 3645 | This equipment is reported under Category IV as a whole, not sub-cateogry IV (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category IV into sub-categories. | |
V. (a) Attack helicopters | 1392 | This equipment is reported under Category V as a whole, not sub-cateogry V (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category V into sub-categories. | |
VI. Warships | 278 | ||
VII. (a) Missiles and missile launchers | 0 | 73265 | This total does not include MANPADS. |
Major conventional arms (Category I-VII) - Procurement through national production
Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
---|---|---|---|
II. Armoured combat vehicles | 138 | ||
III. Large-calibre artillery systems | 139 | ||
IV. (a) Combat aircraft | 104 | This equipment is reported under Category IV as a whole, not sub-cateogry IV (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category IV into sub-categories. | |
V. (a) Attack helicopters | 13 | This equipment is reported under Category V as a whole, not sub-cateogry V (a) as the United States does not agree that 2013 UN GGE on the Register agreed to split Category V into sub-categories. | |
VI. Warships | 4 | ||
VII. (a) Missiles and missile launchers | 1252 | This total does not include MANPADS. |
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
- Transfer of title
- Transfer of control
Source of information
Views on the future operation of the Register
The United States does not agree that the 2013 UN Group of Governmental Experts on the Continuing Operation of the UN Register of Conventional agreed to change the definition of Categories IV (Combat Aircraft) and Category V (Attack Helicopters) to include explicitly armed unmanned aerial vehicles (UAVs) as is suggested by UNODA's reporting template. The GGE did recommend that States wishing to report UAVs in category IV and V do so in a manner consistent with the proposals in paragraphs 45 and 46, but States were not "called upon" to report such information as UNGA Resolution 46/36L did for States reporting in the seven categories of the Register. This was meant to mirror the verbage for the optional reporting of SA/LW information from the 2006 and 2009 GGEs. Although the 2013 GGE did discuss changing the definitions for Categories IV and V, it did not actually agree to a recommendation to do so.