UNROCA original report
United States 2015
Major conventional arms (Category I-VII) - Exports
| Category(I-VII) | Final importer state | Number of Items | State of origin (if not exporter) | Intermediate location(s) (if any) | Description of Items | Comments on the transfer |
|---|---|---|---|---|---|---|
| II. Armoured combat vehicles | Pakistan | 500 | M113A2 APC | |||
| II. Armoured combat vehicles | Philippines | 114 | M113A2 APC | |||
| II. Armoured combat vehicles | Saudi Arabia | 36 | M-ATV Mortar and Anti-Tank Models | |||
| III. Large-calibre artillery systems | Brazil | 4 | M109A5 155mm SP Howitzer | |||
| III. Large-calibre artillery systems | Iraq | 40 | 120mm Mortar | |||
| III. Large-calibre artillery systems | Israel | 165 | M270 MLRS Launcher | |||
| III. Large-calibre artillery systems | Latvia | 2 | M252 88mm Mortar | |||
| III. Large-calibre artillery systems | Lebanon | 10 | M198 155mm Towed Howitzer | |||
| III. Large-calibre artillery systems | Lebanon | 25 | M252 88mm Mortar | |||
| IV. (a) Combat aircraft | Honduras | 1 | Cessna 208 Utility Aircraft | |||
| IV. (a) Combat aircraft | Indonesia | 4 | F-16C Fighter | |||
| IV. (a) Combat aircraft | Iraq | 2 | F-16D Fighter | |||
| IV. (a) Combat aircraft | Iraq | 2 | F-16C Fighter | |||
| IV. (a) Combat aircraft | Kenya | 2 | Cessna 208 Utility Aircraft | |||
| IV. (a) Combat aircraft | Niger | 2 | Cessna 208 Utility Aircraft | |||
| V. (a) Attack helicopters | Denmark | 1 | MH-60R Helicopter | |||
| V. (a) Attack helicopters | Japan | 1 | S-76D Helicopter | |||
| V. (a) Attack helicopters | Rep. of Korea | 18 | AH-64E Helicopter | |||
| V. (a) Attack helicopters | Mexico | 2 | UH-60M Helciopter | |||
| V. (a) Attack helicopters | Mexico | 1 | S-70A Helicopter | |||
| V. (a) Attack helicopters | Saudi Arabia | 3 | AH-64D Helicopter | |||
| V. (a) Attack helicopters | Spain | 3 | SH-60F Helicopter | |||
| VII. (a) Missiles and missile launchers | Australia | 4 | Missile | |||
| VII. (a) Missiles and missile launchers | Bahrain | 25 | AIM-120C missile | |||
| VII. (a) Missiles and missile launchers | Finland | 124 | Missile | |||
| VII. (a) Missiles and missile launchers | India | 20 | AGM/RGM/UGM-84L missile | |||
| VII. (a) Missiles and missile launchers | Iraq | 48 | AIM-7M missile | |||
| VII. (a) Missiles and missile launchers | Japan | 4 | Missile | |||
| VII. (a) Missiles and missile launchers | Jordan | 25 | AIM-120C missile | |||
| VII. (a) Missiles and missile launchers | Rep. of Korea | 25 | Standard Missile | |||
| VII. (a) Missiles and missile launchers | Morocco | 15 | AIM-120C Missile | |||
| VII. (a) Missiles and missile launchers | Saudi Arabia | 40 | AIM-120C Missile | |||
| VII. (a) Missiles and missile launchers | Saudi Arabia | 16 | LAU-128A/A Launcher | |||
| VII. (a) Missiles and missile launchers | Singapore | 92 | AIM-120C | |||
| VII. (a) Missiles and missile launchers | Thailand | 9 | Evolved Sea Sparrow Missile | |||
| VII. (a) Missiles and missile launchers | United Arab Emirates | 96 | Evolved Sea Sparrow Missile | |||
| VII. (a) Missiles and missile launchers | United Kingdom | 4 | RGM/UGM-109 Missile |
Major conventional arms (Category I-VII) - Imports
Major conventional arms (Category I-VII) - Military holdings
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 6134 | ||
| II. Armoured combat vehicles | 18484 | ||
| III. Large-calibre artillery systems | 6201 | ||
| IV. (a) Combat aircraft | 3734 | ||
| V. (a) Attack helicopters | 1108 | ||
| VI. Warships | 272 | ||
| VII. (a) Missiles and missile launchers | 65355 |
Major conventional arms (Category I-VII) - Procurement through national production
| Category(I-VII) | Number of Items | Description of Items | Comments on the transfer |
|---|---|---|---|
| I. Battle tanks | 0 | ||
| II. Armoured combat vehicles | 81 | ||
| III. Large-calibre artillery systems | 46 | ||
| IV. (a) Combat aircraft | 92 | ||
| V. (a) Attack helicopters | 24 | ||
| VI. Warships | 5 | ||
| VII. (a) Missiles and missile launchers | 665 |
Related policies
Small Arms Exports
Light Weapons Exports
Small Arms Imports
Light Weapons Import
National criterion to determine when a transfer takes effect
Transfer of title and control.
Source of information
Views on the future operation of the Register